Captain

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
2019 (2065)
1821 (1777)
429
25
1.14
0.50
1959.73
50
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
46 (41/0/5)
44
52
20746.72
4632.35
$4772875
$4088905
2 days 19h28m10s


Mission Statistics
Victories: Defeats:
61%188 12039%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 502 24.9% 370 20.8%
2 MP5/10 MP5/10 367 18.2% 252 14.2%
3 AK 47 AK 47 275 13.6% 147 8.3%
4 Olympic Arms M4 Olympic Arms M4 242 12.0% 106 6.0%
5 MicroUzi MicroUzi 152 7.5% 192 10.8%
6 LAW LAW 84 4.2% 33 1.9%
7 P90 P90 81 4.0% 43 2.4%
8 Frag Grenade Frag Grenade 47 2.3% 62 3.5%
9 MP5KPDW MP5KPDW 38 1.9% 57 3.2%
10 G36 G36 27 1.3% 14 0.8%
11 G11 G11 22 1.1% 52 2.9%
12 USP45 USP45 20 1.0% 15 0.8%
13 PSG1 PSG1 19 0.9% 7 0.4%
14 SG550 SG550 12 0.6% 13 0.7%
15 M249SAW M249SAW 12 0.6% 29 1.6%
16 P14 P14 11 0.5% 48 2.7%
17 Knife Knife 10 0.5% 10 0.6%
18 21E 21E 10 0.5% 10 0.6%
19 FAL FAL 10 0.5% 15 0.8%
20 AW50 AW50 10 0.5% 35 2.0%
21 92F 92F 10 0.5% 17 1.0%
22 96 96 9 0.4% 16 0.9%
23 UMP45 UMP45 9 0.4% 17 1.0%
24 710 710 7 0.3% 15 0.8%
25 Anaconda Anaconda 5 0.2% 21 1.2%
26 C4 Bomb C4 Bomb 5 0.2% 3 0.2%
27 12S 12S 4 0.2% 10 0.6%
28 USAS12 USAS12 3 0.1% 4 0.2%
29 SPAS15 SPAS15 3 0.1% 9 0.5%
30 18C 18C 3 0.1% 58 3.3%
31 69A1 69A1 2 0.1% 13 0.7%
32 Remote C4 Remote C4 2 0.1% 25 1.4%
33 Dragunov SVD Dragunov SVD 2 0.1% 19 1.1%
34 TimedC4 TimedC4 1 0.0% 11 0.6%
35 M240G M240G 1 0.0% 10 0.6%
36 Five seveN Five seveN 1 0.0% 6 0.3%
37 DesertEagle DesertEagle 1 0.0% 11 0.6%
38 M1 M1 0 0.0% 2 0.1%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 424 55.50% 2 days 4h29m42s 46 92.00%
2 recon recon 130 17.02% 8h51m18s 2 4.00%
3 commando commando 121 15.84% 3h38m40s 0 0.00%
4 sniper sniper 43 5.63% 1h15m32s -1 -2.00%
5 heavygunner heavygunner 24 3.14% 0h35m32s 0 0.00%
6 demoman demoman 10 1.31% 0h6m17s 2 4.00%
7 vip vip 10 1.31% 0h22m18s 1 2.00%
8 intelofficer intelofficer 2 0.26% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 01/01/07 @ 11:58PM 730 646 1.13
2 worlds\mexico 01/01/07 @ 08:23PM 283 260 1.09
3 worlds\srilanka2004 01/01/07 @ 11:19PM 265 262 1.01
4 worlds\uganda 01/02/07 @ 12:51AM 208 153 1.36
5 worlds\srilanka 12/27/06 @ 02:42AM 168 177 0.95
6 worlds\quebec 01/02/07 @ 12:43AM 104 93 1.12
7 worlds\usa 01/01/07 @ 07:24PM 89 71 1.25
8 worlds\nafrica 01/02/07 @ 12:14AM 70 64 1.09
9 worlds\argentina 12/27/06 @ 01:09AM 46 39 1.18
10 worlds\tunnel 12/27/06 @ 05:33PM 23 19 1.21
11 worlds\tunnelsp 12/31/06 @ 08:48PM 13 15 0.87
12 worlds\lima 01/01/07 @ 08:36PM 12 10 1.20
13 worlds\colombia 12/24/06 @ 01:13AM 8 12 0.67


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Leon89 63 1.41 MicroUzi MicroUzi x 29
2 Janez49 32 1.53 MP5/10 MP5/10 x 9
3 GTR47 39 1.21 SP2340 SP2340 x 11
4 =|[FTR]|= Kamikaze!!!47 42 1.12 Remote C4 Remote C4 x 13
5 Mr. Wolf40 79 0.51 Anaconda Anaconda x 12
6 Tinhead38 25 1.52 MicroUzi MicroUzi x 4
7 Etch36 25 1.44 G11 G11 x 10
8 anzel35 20 1.75 MicroUzi MicroUzi x 9
9 Marko_cro35 29 1.21 MP5/10 MP5/10 x 6
10 Sandman34 53 0.64 SP2340 SP2340 x 13
11 [GfS]JacktheRipper32 12 2.67 M249SAW M249SAW x 4
12 Night[NM]31 45 0.69 SP2340 SP2340 x 18
13 warrior131 12 2.58 MP5KPDW MP5KPDW x 3
14 =|[FTR]|= †ScArface†30 29 1.03 MicroUzi MicroUzi x 8
15 Delfinka30 25 1.20 MicroUzi MicroUzi x 11
16 CristanesGlob29 8 3.63 AK 47 AK 47 x 2
17 EL || Dutch Bastard28 83 0.34 SP2340 SP2340 x 56
18 =|[FTR]|= -|-JayDee-|-27 41 0.66 SP2340 SP2340 x 14
19 {ST}~SKYLINE23 30 0.77 SP2340 SP2340 x 11
20 [RUS]LogDog23 12 1.92 MP5/10 MP5/10 x 5
21 Demiagodes22 10 2.20 MP5/10 MP5/10 x 6
22 Live Target22 6 3.67 MP5/10 MP5/10 x 2
23 VR-422 25 0.88 MP5KPDW MP5KPDW x 9
24 --{Ai}-- S h @ b i n (Styl')22 11 2.00 MP5KPDW MP5KPDW x 9
25 Enano22 21 1.05 69A1 69A1 x 7
26 Class|Shoot[NM]21 51 0.41 SP2340 SP2340 x 36
27 Live Target21 11 1.91 MP5/10 MP5/10 x 3
28 Odin21 23 0.91 SP2340 SP2340 x 11
29 --[Ai]-- F l 0 ® e n t [™]21 29 0.72 Olympic Arms M4 Olympic Arms M4 x 9
30 =|[FTR]|=Sandman20 30 0.67 SP2340 SP2340 x 9
31 welldone19 20 0.95 MP5/10 MP5/10 x 8
32 =|[FTR]|= ScArface18 16 1.13 SP2340 SP2340 x 11
33 FLANKER17 12 1.42 MP5/10 MP5/10 x 3
34 Sean17 5 3.40 AK 47 AK 47 x 1
35 Peps16 5 3.20 M249SAW M249SAW x 4
36 NUCLEAR Marko15 24 0.63 AW50 AW50 x 11
37 Cheech_015 11 1.36 AK 47 AK 47 x 3
38 [Fin]Pro-team14 39 0.36 710 710 x 9
39 =|[FTR]|= -|-ScArface-|-14 11 1.27 Frag Grenade Frag Grenade x 3
40 -{tS}-Joey StarR14 20 0.70 USP45 USP45 x 4
41 Morfo.pl14 17 0.82 MicroUzi MicroUzi x 4
42 don't shoot!13 1 13.00 MicroUzi MicroUzi x 1
43 =|[FTR]|= Jesus13 18 0.72 SP2340 SP2340 x 8
44 Black Ice12 2 6.00 MP5/10 MP5/10 x 1
45 Kso_soldier12 4 3.00 18C 18C x 1
46 --[Mo$aDz]--FFF12 11 1.09 MicroUzi MicroUzi x 11
47 KaReL.pl11 15 0.73 SP2340 SP2340 x 9
48 Capitaine_kirk11 8 1.38 MP5/10 MP5/10 x 3
49 Ryan11 6 1.83 AK 47 AK 47 x 3
50 [GfS]Blackman11 3 3.67 92F 92F x 1
51 Skeein11 2 5.50 92F 92F x 1
52 Jappa10 8 1.25 AK 47 AK 47 x 4
53 Alhimik10 2 5.00 UMP45 UMP45 x 1
54 Marko10 9 1.11 AW50 AW50 x 3
55 Wolfy10 2 5.00 AK 47 AK 47 x 2
56 noob10 9 1.11 AK 47 AK 47 x 3
57 =|[FTR]|= -|-JayDee-|- [ATX]10 9 1.11 SP2340 SP2340 x 4
58 OMAR10 5 2.00 AK 47 AK 47 x 3
59 Thug4Life10 6 1.67 MP5/10 MP5/10 x 4
60 Demon10 6 1.67 18C 18C x 2
61 Sir-PhilosXIII10 2 5.00 P90 P90 x 1
62 LKP9 4 2.25 AK 47 AK 47 x 2
63 BlackArrow[PeltizKru]9 3 3.00 SP2340 SP2340 x 2
64 KILLJOY9 26 0.35 SP2340 SP2340 x 10
65 GUNPOWDER8 1 8.00 MP5/10 MP5/10 x 1
66 Mati8 2 4.00 SG550 SG550 x 1
67 Will-Kill-4-Rice8 2 4.00 P14 P14 x 1
68 pino calada8 2 4.00 MP5/10 MP5/10 x 1
69 basaka8 0 8.00 None
70 GodZilla8 3 2.67 MP5/10 MP5/10 x 2
71 the uncknown soldier8 4 2.00 AK 47 AK 47 x 2
72 Slugworth NY8 2 4.00 UMP45 UMP45 x 1
73 S1aY3R8 2 4.00 69A1 69A1 x 1
74 manslaughter7 1 7.00 MicroUzi MicroUzi x 1
75 =|[FTR]|=Pro7 11 0.64 MicroUzi MicroUzi x 7
76 Medical Marijuana7 9 0.78 SP2340 SP2340 x 4
77 Camp Freddy7 4 1.75 AK 47 AK 47 x 2
78 Chris7 3 2.33 MP5/10 MP5/10 x 1
79 @TAMIR_LAN@7 5 1.40 MP5KPDW MP5KPDW x 2
80 Kith7 1 7.00 MP5/10 MP5/10 x 1
81 O.w.n.e.D.7 4 1.75 SP2340 SP2340 x 2
82 Eagle Eyes7 4 1.75 MP5/10 MP5/10 x 3
83 baramtago7 4 1.75 Remote C4 Remote C4 x 1
84 [GFS] HackBack7 2 3.50 USAS12 USAS12 x 1
85 KISS_ME_BABY7 6 1.17 18C 18C x 1
86 [STAR]CMD6 5 1.20 P90 P90 x 2
87 FoResT GuMp6 6 1.00 SP2340 SP2340 x 6
88 XerionZero6 1 6.00 P90 P90 x 1
89 Fallout6 4 1.50 AK 47 AK 47 x 2
90 FlowShow6 2 3.00 SP2340 SP2340 x 1
91 SOLIDsnake6 8 0.75 Anaconda Anaconda x 2
92 J6 0 6.00 None
93 BulletprooF6 3 2.00 18C 18C x 2
94 =|[FTR]|= -|- Cokane -|-6 13 0.46 AK 47 AK 47 x 3
95 Hun Rebbel6 1 6.00 P90 P90 x 1
96 Kuby6 2 3.00 MP5/10 MP5/10 x 1
97 Mo$adz-FFF6 5 1.20 MicroUzi MicroUzi x 4
98 (WTF)Hugboy6 5 1.20 Olympic Arms M4 Olympic Arms M4 x 2
99 PV2 John6 2 3.00 M240G M240G x 1
100 Rick BR 6 2 3.00 M249SAW M249SAW x 1
101 james123abc6 9 0.67 MP5/10 MP5/10 x 6
102 [est]mage5 3 1.67 MicroUzi MicroUzi x 3
103 ExperT5 7 0.71 SP2340 SP2340 x 4
104 {~NRS~} - The Mirage*5 6 0.83 MicroUzi MicroUzi x 5
105 L*Capita5 13 0.38 Olympic Arms M4 Olympic Arms M4 x 5
106 7105 6 0.83 Remote C4 Remote C4 x 3
107 Eduardo Palacio BRA5 1 5.00 MP5/10 MP5/10 x 1
108 Sgt Striker5 2 2.50 AK 47 AK 47 x 1
109 Occa [PeltizKru]5 15 0.33 SP2340 SP2340 x 5
110 <[LeXta]>5 4 1.25 MP5/10 MP5/10 x 2
111 Sampras5 10 0.50 SP2340 SP2340 x 5
112 DDS5 1 5.00 M249SAW M249SAW x 1
113 {ST}Uber5 12 0.42 M240G M240G x 3
114 Delta-Dragon5 2 2.50 AK 47 AK 47 x 2
115 Texaswind5 0 5.00 None
116 I Agin to a Killin5 3 1.67 MP5/10 MP5/10 x 2
117 malcolm5 2 2.50 Olympic Arms M4 Olympic Arms M4 x 1
118 \4=[QC]=..O.w.n.T..4 2 2.00 MP5/10 MP5/10 x 1
119 Tryche4 0 4.00 None
120 minus4 2 2.00 P90 P90 x 1
121 LeBron4 0 4.00 None
122 BoondockSaint4 3 1.33 Olympic Arms M4 Olympic Arms M4 x 1
123 Pacifier {--}4 3 1.33 18C 18C x 1
124 [GfS]Killer4 0 4.00 None
125 EU | Playboy4 8 0.50 SP2340 SP2340 x 5
126 Marco4 1 4.00 DesertEagle DesertEagle x 1
127 Rusty Shackelford4 0 4.00 None
128 Rey4 2 2.00 DesertEagle DesertEagle x 1
129 [HUN]Gimi4 3 1.33 SP2340 SP2340 x 2
130 Class[NM]4 15 0.27 SP2340 SP2340 x 7
131 ppp4 5 0.80 Remote C4 Remote C4 x 2
132 [G4]Powerskywin4 1 4.00 Olympic Arms M4 Olympic Arms M4 x 1
133 Linuz_cro4 2 2.00 SG550 SG550 x 1
134 atiti4 0 4.00 None
135 CuZmAnO4 8 0.50 92F 92F x 3
136 {FMS}-Louie4 8 0.50 MP5/10 MP5/10 x 4
137 ...3 1 3.00 21E 21E x 1
138 Peri3 0 3.00 None
139 =|[FTR]|= pOtEnTIaL mIsFiT3 6 0.50 MicroUzi MicroUzi x 4
140 Live Target [BR]3 1 3.00 MP5/10 MP5/10 x 1
141 ALEX3 1 3.00 P14 P14 x 1
142 or3 0 3.00 None
143 Frame3 5 0.60 AK 47 AK 47 x 2
144 dropkick3 2 1.50 Olympic Arms M4 Olympic Arms M4 x 1
145 Kuk$3 0 3.00 None
146 Gattaka3 0 3.00 None
147 EU | kruXi3 3 3 1.00 AK 47 AK 47 x 2
148 Yakuza3 0 3.00 None
149 EU | kruXi33 4 0.75 Olympic Arms M4 Olympic Arms M4 x 2
150 -|-FlowShow-|-3 0 3.00 None
151 [GfS]The Killer3 0 3.00 None
152 [BR] Rick3 0 3.00 None
153 :~<<[o.w.n.e.d.]>>~:3 2 1.50 MP5/10 MP5/10 x 2
154 [GFS] Lucas3 0 3.00 None
155 GOD + JESUS3 1 3.00 USP45 USP45 x 1
156 penther3 2 1.50 MicroUzi MicroUzi x 1
157 badger3 4 0.75 MP5/10 MP5/10 x 3
158 GSM3 2 1.50 AW50 AW50 x 2
159 toinou3 3 1.00 96 96 x 1
160 Evil_[Rus]3 1 3.00 P14 P14 x 1
161 Nick09(RUS)3 1 3.00 AK 47 AK 47 x 1
162 RAzor3 0 3.00 None
163 MediumWell3 1 3.00 LAW LAW x 1
164 marco polo3 6 0.50 MP5/10 MP5/10 x 4
165 Class3 7 0.43 SP2340 SP2340 x 5
166 BlackArrow[PeltizKru3 1 3.00 AK 47 AK 47 x 1
167 Fluutjeeee3 0 3.00 None
168 Matthew3 2 1.50 P14 P14 x 1
169 {FMS} STUBS3 7 0.43 MP5/10 MP5/10 x 4
170 TheDieOnChip3 7 0.43 SP2340 SP2340 x 3
171 Soramaro2 0 2.00 None
172 PMH-TOM2 0 2.00 None
173 Robert2 1 2.00 AK 47 AK 47 x 1
174 Rambo2 2 1.00 LAW LAW x 1
175 Kawek2 0 2.00 None
176 ZNK2 1 2.00 MicroUzi MicroUzi x 1
177 PMH-Tom2 0 2.00 None
178 {ST}EMPEROR2 5 0.40 MP5/10 MP5/10 x 3
179 Rainbow2 0 2.00 None
180 Metropolitan2 2 1.00 MicroUzi MicroUzi x 1
181 RUSSIA2 1 2.00 SP2340 SP2340 x 1
182 =|[FTR]|= F l 0 ® e n t [™]2 6 0.33 SP2340 SP2340 x 2
183 [BR]Dr.Vieira2 1 2.00 18C 18C x 1
184 King2 3 0.67 SG550 SG550 x 1
185 P0012 0 2.00 None
186 judo honor2 3 0.67 M249SAW M249SAW x 2
187 [BR] Clayton2 0 2.00 None
188 ..::”“>M@®KO™<”“::..2 1 2.00 MP5/10 MP5/10 x 1
189 Draq2 2 1.00 USAS12 USAS12 x 1
190 -=[SATAN]=-2 0 2.00 None
191 Savek2 0 2.00 None
192 ~*|.|S.W.A.T|.|*`[M4]2 2 1.00 AK 47 AK 47 x 2
193 Budek2 0 2.00 None
194 [FEB] Lucas2 0 2.00 None
195 Darkwraith832 0 2.00 None
196 Gfellas2 0 2.00 None
197 <<[..O.w.n.e.D..]>>2 1 2.00 18C 18C x 1
198 Hazard {Fin}2 0 2.00 None
199 tofo2 1 2.00 G11 G11 x 1
200 LoneWolf2 2 1.00 Olympic Arms M4 Olympic Arms M4 x 1
201 Snake Sanders2 4 0.50 SP2340 SP2340 x 1
202 =FS_DILVALA=2 0 2.00 None
203 MisterChieftain2 4 0.50 UMP45 UMP45 x 2
204 Sgt.Slaughter2 5 0.40 MP5/10 MP5/10 x 3
205 lewied2 1 2.00 MP5KPDW MP5KPDW x 1
206 black ilya2 1 2.00 MP5KPDW MP5KPDW x 1
207 ]MV[-Randy2 1 2.00 AK 47 AK 47 x 1
208 sissy1 0 1.00 None
209 KaReL.pl drunk1 0 1.00 None
210 GV1 0 1.00 None
211 Jim Marshall1 0 1.00 None
212 [BR]LKP1 0 1.00 None
213 znk-pl1 0 1.00 None
214 dog1 1 1.00 18C 18C x 1
215 [BR]predador1 0 1.00 None
216 PowerSkyWin1 0 1.00 None
217 >>LA FAMIGGIA<< Alessandro1 0 1.00 None
218 Kapp1 3 0.33 G11 G11 x 2
219 I KILL1 2 0.50 MP5/10 MP5/10 x 1
220 ArturzykPl1 2 0.50 96 96 x 2
221 EDGE1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
222 Osman1 1 1.00 SP2340 SP2340 x 1
223 terror1 0 1.00 None
224 Blackburn[SWE]1 2 0.50 P90 P90 x 1
225 Samurai1 2 0.50 SP2340 SP2340 x 1
226 Gimi1 0 1.00 None
227 -|- Cokane -|-1 1 1.00 AK 47 AK 47 x 1
228 queen1 1 1.00 Frag Grenade Frag Grenade x 1
229 barry1 0 1.00 None
230 Captain Florenco1 0 1.00 None
231 sOmEfUcKiNpUnK1 1 1.00 MicroUzi MicroUzi x 1
232 G L O C K1 0 1.00 None
233 Jonnthebom1 2 0.50 SP2340 SP2340 x 1
234 {ST}~ScArface1 1 1.00 MicroUzi MicroUzi x 1
235 StiVeN1 1 1.00 Frag Grenade Frag Grenade x 1
236 Colonel Hotte1 2 0.50 Frag Grenade Frag Grenade x 1
237 willkill4fun1 2 0.50 M240G M240G x 1
238 Veritas1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 1
239 Bartek1 0 1.00 None
240 RuDead1 1 1.00 MP5/10 MP5/10 x 1
241 Blackburn[Tri]1 0 1.00 None
242 VX1 3 0.33 LAW LAW x 1
243 naruto=garaa=son goku1 0 1.00 None
244 GREDDY1 3 0.33 SP2340 SP2340 x 2
245 =|[FTR]|= -|-Jesus-|-1 0 1.00 None
246 Lord Dogface1 2 0.50 Dragunov SVD Dragunov SVD x 2
247 Yussuf1 0 1.00 None
248 SpaceGhost-618424701 0 1.00 None
249 johnuk1 0 1.00 None
250 Playah1 0 1.00 None
251 MaX1 0 1.00 None
252 Boten Anna1 3 0.33 AK 47 AK 47 x 1
253 =|[FTR]|=~GTR~1 1 1.00 MP5/10 MP5/10 x 1
254 medo1 1 1.00 P90 P90 x 1
255 HunterZ1 0 1.00 None
256 -[Mercury]-1 0 1.00 None
257 IhaveSkills1 2 0.50 SP2340 SP2340 x 2
258 BaDKiLLeR1 0 1.00 None
259 hitman1 1 1.00 P90 P90 x 1
260 Norules1 0 1.00 None
261 Edge1 0 1.00 None
262 mugsy1 0 1.00 None
263 RASON1 1 1.00 DesertEagle DesertEagle x 1
264 ramboo1 0 1.00 None
265 GM9991 0 1.00 None
266 fooooooooozy1 0 1.00 None
267 Hawkins1 1 1.00 AK 47 AK 47 x 1
268 steven1 4 0.25 AW50 AW50 x 2
269 -lin-1 2 0.50 AK 47 AK 47 x 1
270 L-S-D1 0 1.00 None
271 =|[FTR]|= Jokker1 0 1.00 None
272 MediumRare1 2 0.50 MP5/10 MP5/10 x 1
273 Flamechick1 0 1.00 None
274 DESTROYER1 0 1.00 None
275 BAGDAKID1 0 1.00 None
276 You Got Kills?1 3 0.33 PSG1 PSG1 x 1
277 =|[FTR]|=-|-Jesus-|-1 2 0.50 MP5/10 MP5/10 x 1
278 PC324350 1 0.00 P90 P90 x 1
279 {POT}-GREEN DEATH0 1 0.00 MicroUzi MicroUzi x 1
280 Gaba0 1 0.00 M249SAW M249SAW x 1
281 AOA0 1 0.00 Knife Knife x 1
282 (FMS)Worm0 1 0.00 Frag Grenade Frag Grenade x 1
283 BooYaKashA0 2 0.00 MP5/10 MP5/10 x 2
284 =SF= GO0 2 0.00 Frag Grenade Frag Grenade x 1
285 [GfS]TheKiller0 1 0.00 AK 47 AK 47 x 1
286 |Forgotten|Viper0 3 0.00 MP5/10 MP5/10 x 3
287 †Monkey†0 2 0.00 G11 G11 x 2
288 ianpeters0 3 0.00 G11 G11 x 1
289 Tequila0 2 0.00 MicroUzi MicroUzi x 1
290 *Marlboro Man LOCO-BR0 3 0.00 Olympic Arms M4 Olympic Arms M4 x 1
291 Erwin0 1 0.00 MicroUzi MicroUzi x 1
292 Pomidor[RUS]0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
293 Coordinator0 1 0.00 Frag Grenade Frag Grenade x 1
294 Global Onanation0 3 0.00 SP2340 SP2340 x 2
295 Protector0 2 0.00 MP5/10 MP5/10 x 2
296 [1KBxFoce]pollo0 7 0.00 AK 47 AK 47 x 4
297 notorious0 2 0.00 MP5/10 MP5/10 x 2
298 mICk0 3 0.00 SP2340 SP2340 x 2
299 ||IM-3||Cougar0 1 0.00 AK 47 AK 47 x 1
300 Lucas0 1 0.00 Frag Grenade Frag Grenade x 1
301 andres0 1 0.00 P14 P14 x 1


Back to Main
Enhanced by Puma