-|- Cokane -|-

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
711 (718)
311 (303)
94
15
2.35
0.73
2192.03
-2
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
7 (3/0/4)
8
9
1363.88
2759.82
$1474650
$1285025
16h10m39s


Mission Statistics
Victories: Defeats:
57%35 2643%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 Olympic Arms M4 Olympic Arms M4 111 15.6% 23 7.6%
2 MicroUzi MicroUzi 103 14.5% 33 10.9%
3 G11 G11 99 13.9% 6 2.0%
4 MP5/10 MP5/10 77 10.8% 39 12.9%
5 18C 18C 55 7.7% 16 5.3%
6 P90 P90 49 6.9% 17 5.6%
7 SP2340 SP2340 41 5.8% 61 20.1%
8 AK 47 AK 47 37 5.2% 23 7.6%
9 Knife Knife 21 3.0% 12 4.0%
10 P14 P14 20 2.8% 4 1.3%
11 FAL FAL 16 2.3% 3 1.0%
12 SG550 SG550 16 2.3% 2 0.7%
13 G36 G36 15 2.1% 3 1.0%
14 Five seveN Five seveN 10 1.4% 1 0.3%
15 92F 92F 9 1.3% 3 1.0%
16 MP5KPDW MP5KPDW 8 1.1% 5 1.7%
17 96 96 6 0.8% 1 0.3%
18 Frag Grenade Frag Grenade 5 0.7% 13 4.3%
19 Dragunov SVD Dragunov SVD 4 0.6% 1 0.3%
20 M240G M240G 3 0.4% 2 0.7%
21 Anaconda Anaconda 2 0.3% 1 0.3%
22 DesertEagle DesertEagle 1 0.1% 3 1.0%
23 LAW LAW 1 0.1% 5 1.7%
24 USP45 USP45 1 0.1% 0 0.0%
25 710 710 1 0.1% 3 1.0%
26 870 870 0 0.0% 2 0.7%
27 Remote C4 Remote C4 0 0.0% 2 0.7%
28 PSG1 PSG1 0 0.0% 2 0.7%
29 AW50 AW50 0 0.0% 4 1.3%
30 UMP45 UMP45 0 0.0% 5 1.7%
31 M249SAW M249SAW 0 0.0% 2 0.7%
32 69A1 69A1 0 0.0% 4 1.3%
33 12S 12S 0 0.0% 2 0.7%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 124 34.93% 5h36m26s 1 -50.00%
2 recon recon 119 33.52% 6h59m35s -3 150.00%
3 sniper sniper 93 26.20% 2h55m4s 0 0.00%
4 commando commando 15 4.23% 0h36m10s 0 0.00%
5 heavygunner heavygunner 3 0.85% 0h3m24s 0 0.00%
6 intelofficer intelofficer 1 0.28% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 01/05/07 @ 05:39AM 318 126 2.52
2 worlds\argentina 12/10/06 @ 11:32AM 75 32 2.34
3 worlds\srilanka 12/10/06 @ 01:34PM 68 37 1.84
4 worlds\uganda 01/04/07 @ 03:31AM 64 40 1.60
5 worlds\mexico 01/05/07 @ 05:58AM 62 17 3.65
6 worlds\quebec 01/02/07 @ 06:41PM 48 23 2.09
7 worlds\nafrica 01/02/07 @ 06:07PM 31 13 2.38
8 worlds\usa 01/04/07 @ 03:57AM 29 12 2.42
9 worlds\lima 01/05/07 @ 04:53AM 7 2 3.50
10 worlds\tunnelsp 12/31/06 @ 08:43AM 5 5 1.00
11 worlds\tunnel 01/04/07 @ 08:36PM 4 4 1.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 =|[FTR]|= ScArface47 30 1.57 SP2340 SP2340 x 8
2 -|-JayDee-|-33 35 0.94 Knife Knife x 10
3 zooka26 2 13.00 MP5/10 MP5/10 x 2
4 430219 1 19.00 18C 18C x 1
5 -|- Zimmie -|-19 6 3.17 AK 47 AK 47 x 2
6 =|[FTR]|= †ScArface†18 7 2.57 MicroUzi MicroUzi x 4
7 =|[FTR]|= ^^Kamikaze!!!^^15 5 3.00 Remote C4 Remote C4 x 2
8 Havasi15 5 3.00 AK 47 AK 47 x 3
9 Fishy15 0 15.00 None
10 =|[FTR]|= -|-JayDee-|-14 4 3.50 18C 18C x 1
11 imation14 5 2.80 SP2340 SP2340 x 2
12 hitman14 7 2.00 P90 P90 x 4
13 warrior114 2 7.00 Olympic Arms M4 Olympic Arms M4 x 1
14 Occa [PeltizKru]13 6 2.17 SP2340 SP2340 x 4
15 Rankin13 3 4.33 MP5KPDW MP5KPDW x 1
16 Black Grifon13 1 13.00 69A1 69A1 x 1
17 kurimans12 0 12.00 None
18 kator1212 2 6.00 Dragunov SVD Dragunov SVD x 1
19 ||S.O.B||HunK10 3 3.33 MP5/10 MP5/10 x 2
20 [PeltizKru]RapyLarry10 7 1.43 SP2340 SP2340 x 2
21 EL || NaS9 4 2.25 DesertEagle DesertEagle x 1
22 =^.^=9 3 3.00 MicroUzi MicroUzi x 2
23 Class|Shoot[NM]9 6 1.50 SP2340 SP2340 x 5
24 You Got Kills?9 2 4.50 69A1 69A1 x 1
25 Dingo9 3 3.00 MicroUzi MicroUzi x 1
26 =|[FTR]|= Black Bird8 5 1.60 AK 47 AK 47 x 2
27 SOLIDsnake8 2 4.00 MP5/10 MP5/10 x 2
28 --[Ai]-- F l 0 ® e n t [™]8 6 1.33 Olympic Arms M4 Olympic Arms M4 x 4
29 DREADNAUGHT7 2 3.50 G11 G11 x 1
30 The chacal7 1 7.00 UMP45 UMP45 x 1
31 Yahoo6 0 6.00 None
32 Demon6 1 6.00 Frag Grenade Frag Grenade x 1
33 Kawek6 0 6.00 None
34 Delfinka6 2 3.00 MP5/10 MP5/10 x 2
35 TOTO6 3 2.00 MP5/10 MP5/10 x 1
36 Mick6 1 6.00 SP2340 SP2340 x 1
37 Mr. Wolf6 2 3.00 SP2340 SP2340 x 1
38 malcolm6 2 3.00 MP5/10 MP5/10 x 2
39 paranormalATK6 0 6.00 None
40 [USSF]Korean Sniper6 0 6.00 None
41 Live Target6 1 6.00 MP5/10 MP5/10 x 1
42 =|[FTR]|= F l 0 ® e n t [™]5 4 1.25 18C 18C x 2
43 [est]mage5 2 2.50 SP2340 SP2340 x 2
44 Kso_soldier5 3 1.67 MicroUzi MicroUzi x 2
45 --[Mo$aDz]--FFF5 2 2.50 MicroUzi MicroUzi x 2
46 or5 0 5.00 None
47 BooYaKashA5 3 1.67 MP5/10 MP5/10 x 2
48 BulletprooF5 0 5.00 None
49 Leon5 3 1.67 MicroUzi MicroUzi x 1
50 xpahk5 7 0.71 AK 47 AK 47 x 4
51 Jorkki5 4 1.25 LAW LAW x 2
52 Mo$adz-FFF5 1 5.00 MicroUzi MicroUzi x 1
53 captain5 2 2.50 AK 47 AK 47 x 1
54 =|[FTR]|=Jesus5 1 5.00 SP2340 SP2340 x 1
55 (LLT)Zimmie(KTD)5 2 2.50 MP5KPDW MP5KPDW x 1
56 Zimmie5 4 1.25 18C 18C x 4
57 FEB4 1 4.00 AK 47 AK 47 x 1
58 Chris4 2 2.00 MP5/10 MP5/10 x 1
59 SpaceGhost-618424704 0 4.00 None
60 marco polo4 1 4.00 M240G M240G x 1
61 ( . )( . )McFlav4 3 1.33 FAL FAL x 2
62 PAT4 0 4.00 None
63 =|[FTR]|= Black Bird | Deagle3 1 3.00 DesertEagle DesertEagle x 1
64 TheePhenomenaut3 0 3.00 None
65 Svettburken | Deagle3 1 3.00 LAW LAW x 1
66 SNiPE gOD3 9 0.33 Olympic Arms M4 Olympic Arms M4 x 2
67 Beccy3 2 1.50 MP5KPDW MP5KPDW x 2
68 EL || Dutch Bastard3 7 0.43 SP2340 SP2340 x 5
69 Tryche3 0 3.00 None
70 =SF= GO3 2 1.50 Frag Grenade Frag Grenade x 1
71 FoxReBeL3 0 3.00 None
72 Bart3 0 3.00 None
73 L.T SMASH3 0 3.00 None
74 [RUS]LogDog3 1 3.00 UMP45 UMP45 x 1
75 Linuz_cro3 0 3.00 None
76 -SOUZA-3 2 1.50 AK 47 AK 47 x 1
77 GTR3 3 1.00 SP2340 SP2340 x 3
78 xXx.ru3 1 3.00 MicroUzi MicroUzi x 1
79 califas3 4 0.75 MicroUzi MicroUzi x 3
80 I Agin to a Killin3 2 1.50 MP5/10 MP5/10 x 2
81 Dusk3 4 0.75 MP5/10 MP5/10 x 1
82 Captain[NM]2 1 2.00 18C 18C x 1
83 LiL M KiKe2 1 2.00 AW50 AW50 x 1
84 Kuk$2 0 2.00 None
85 P0012 1 2.00 SP2340 SP2340 x 1
86 judo honor2 0 2.00 None
87 newbie2 1 2.00 18C 18C x 1
88 fish sticks2 2 1.00 MP5/10 MP5/10 x 2
89 Norules2 0 2.00 None
90 Distilled Vinegar2 2 1.00 SP2340 SP2340 x 1
91 ]MV[-Randy2 1 2.00 MP5/10 MP5/10 x 1
92 No.22 0 2.00 None
93 Peri2 1 2.00 18C 18C x 1
94 {FMS}-Louie2 0 2.00 None
95 ALoneR2 1 2.00 MicroUzi MicroUzi x 1
96 S1aY3R2 0 2.00 None
97 willkill4fun2 2 1.00 AK 47 AK 47 x 1
98 Slugworth NY2 1 2.00 Frag Grenade Frag Grenade x 1
99 Global Operator2 0 2.00 None
100 HunK1 1 1.00 SP2340 SP2340 x 1
101 [STAR]CMD[NM]1 0 1.00 None
102 Svettburken1 3 0.33 870 870 x 2
103 MarlboroMan1 0 1.00 None
104 [BR]FEB1 0 1.00 None
105 Night[NM]1 1 1.00 MP5/10 MP5/10 x 1
106 nalivaiko1 0 1.00 None
107 De1 2 0.50 Frag Grenade Frag Grenade x 1
108 [IL]Framew1 1 1.00 G11 G11 x 1
109 Captain1 1 1.00 SP2340 SP2340 x 1
110 Etch1 0 1.00 None
111 [1KBxFoce]pollo1 0 1.00 None
112 Bope1 0 1.00 None
113 =|[FTR]|= -|-ScArface-|-1 1 1.00 MicroUzi MicroUzi x 1
114 baramtago1 0 1.00 None
115 Sgt.Slaughter1 0 1.00 None
116 Garfield1 1 1.00 SP2340 SP2340 x 1
117 [GfS]JacktheRipper1 3 0.33 Frag Grenade Frag Grenade x 1
118 famib1 0 1.00 None
119 Lasts1 0 1.00 None
120 finch1 1 1.00 LAW LAW x 1
121 aa gun1 1 1.00 69A1 69A1 x 1
122 Drifting, My anti drug1 0 1.00 None
123 PV2 John1 0 1.00 None
124 Morfo.pl0 1 0.00 Frag Grenade Frag Grenade x 1
125 Janez0 2 0.00 AW50 AW50 x 2
126 {IM-3}~GTR0 4 0.00 SP2340 SP2340 x 3
127 dropkick0 1 0.00 SP2340 SP2340 x 1
128 PMH-TOM0 1 0.00 AK 47 AK 47 x 1
129 LKP0 1 0.00 12S 12S x 1
130 @==[Ftc::::::::::::::::::>0 1 0.00 Olympic Arms M4 Olympic Arms M4 x 1
131 Skeein0 1 0.00 12S 12S x 1


Back to Main
Enhanced by Puma