warrior1

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
1346 (1449)
3025 (2915)
599
16
0.46
0.19
1081.33
13
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
103 (100/0/3)
110
81
1291.46
10865.35
$6502630
$5631240
4 days 20h20m39s


Mission Statistics
Victories: Defeats:
40%171 25260%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MP5KPDW MP5KPDW 288 21.4% 104 3.6%
2 P90 P90 231 17.2% 172 5.9%
3 AK 47 AK 47 139 10.3% 256 8.8%
4 LAW LAW 136 10.1% 45 1.5%
5 MP5/10 MP5/10 118 8.8% 487 16.7%
6 Olympic Arms M4 Olympic Arms M4 99 7.4% 189 6.5%
7 MicroUzi MicroUzi 98 7.3% 189 6.5%
8 Frag Grenade Frag Grenade 76 5.6% 165 5.7%
9 SG550 SG550 31 2.3% 38 1.3%
10 M249SAW M249SAW 21 1.6% 33 1.1%
11 G36 G36 19 1.4% 63 2.2%
12 UMP45 UMP45 15 1.1% 30 1.0%
13 FAL FAL 12 0.9% 48 1.6%
14 DesertEagle DesertEagle 10 0.7% 19 0.7%
15 96 96 8 0.6% 25 0.9%
16 69A1 69A1 5 0.4% 21 0.7%
17 M240G M240G 5 0.4% 14 0.5%
18 PSG1 PSG1 4 0.3% 20 0.7%
19 21E 21E 4 0.3% 17 0.6%
20 AW50 AW50 4 0.3% 53 1.8%
21 G11 G11 4 0.3% 103 3.5%
22 Anaconda Anaconda 4 0.3% 22 0.8%
23 P14 P14 4 0.3% 76 2.6%
24 SP2340 SP2340 4 0.3% 438 15.0%
25 18C 18C 2 0.1% 106 3.6%
26 C4 Bomb C4 Bomb 1 0.1% 6 0.2%
27 710 710 1 0.1% 27 0.9%
28 Dragunov SVD Dragunov SVD 1 0.1% 22 0.8%
29 USP45 USP45 1 0.1% 11 0.4%
30 12S 12S 1 0.1% 16 0.5%
31 Flash Grenade Flash Grenade 0 0.0% 1 0.0%
32 USAS12 USAS12 0 0.0% 5 0.2%
33 M1 M1 0 0.0% 6 0.2%
34 870 870 0 0.0% 4 0.1%
35 TimedC4 TimedC4 0 0.0% 4 0.1%
36 SPAS15 SPAS15 0 0.0% 10 0.3%
37 Five seveN Five seveN 0 0.0% 9 0.3%
38 Remote C4 Remote C4 0 0.0% 23 0.8%
39 Knife Knife 0 0.0% 13 0.4%
40 92F 92F 0 0.0% 25 0.9%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 commando commando 562 73.46% 4 days 4h15m27s 12 92.31%
2 recon recon 96 12.55% 9h56m59s 0 0.00%
3 heavygunner heavygunner 61 7.97% 1h46m56s 0 0.00%
4 medic medic 43 5.62% 4h17m6s 1 7.69%
5 vip vip 2 0.26% 0h0m0s 0 0.00%
6 sniper sniper 1 0.13% 0h4m11s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 02/20/07 @ 05:05AM 779 1573 0.50
2 worlds\srilanka 02/18/07 @ 11:13PM 113 254 0.44
3 worlds\srilanka2004 01/15/07 @ 11:57PM 87 242 0.36
4 worlds\mexico 02/19/07 @ 04:12AM 84 271 0.31
5 worlds\quebec 02/12/07 @ 05:54AM 69 196 0.35
6 worlds\uganda 01/13/07 @ 04:03AM 68 162 0.42
7 worlds\argentina 02/11/07 @ 05:54PM 47 83 0.57
8 worlds\nafrica 02/19/07 @ 04:50AM 41 63 0.65
9 worlds\chechnya 02/19/07 @ 05:04AM 26 64 0.41
10 worlds\usa 01/07/07 @ 08:50PM 11 50 0.22
11 worlds\lima 01/06/07 @ 12:35AM 10 21 0.48
12 worlds\tunnel 01/14/07 @ 12:32AM 9 34 0.26
13 worlds\colombia 01/19/07 @ 02:15AM 2 5 0.40
14 worlds\tunnelsp 12/29/06 @ 12:18AM 0 2 0.00
15 worlds\nafricasp 11/05/06 @ 11:40PM 0 5 0.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Leon36 52 0.69 MicroUzi MicroUzi x 22
2 Delfinka22 60 0.37 MP5/10 MP5/10 x 25
3 Etch20 49 0.41 G11 G11 x 14
4 Tequila16 25 0.64 P90 P90 x 7
5 [STAR]CMD[NM]15 24 0.63 MP5/10 MP5/10 x 14
6 SpaceGhost-6184247015 30 0.50 LAW LAW x 6
7 =|[FTR]|=KUD13 46 0.28 SP2340 SP2340 x 15
8 Mr. Wolf13 48 0.27 Anaconda Anaconda x 7
9 Live Target13 29 0.45 MP5/10 MP5/10 x 15
10 GTR13 41 0.32 SP2340 SP2340 x 15
11 Captain12 31 0.39 SP2340 SP2340 x 11
12 BoB12 27 0.44 MP5/10 MP5/10 x 6
13 =FS_DILVALA=11 11 1.00 Olympic Arms M4 Olympic Arms M4 x 3
14 [mini]Manx10 51 0.20 SP2340 SP2340 x 20
15 Captain[NM]10 31 0.32 SP2340 SP2340 x 9
16 -[Mercury]-10 8 1.25 P90 P90 x 6
17 zooka10 4 2.50 P90 P90 x 3
18 [GfS]JacktheRipper10 12 0.83 Olympic Arms M4 Olympic Arms M4 x 3
19 EL || Dutch Bastard10 56 0.18 SP2340 SP2340 x 26
20 Class|Shoot[NM]9 29 0.31 SP2340 SP2340 x 15
21 Night[NM]9 25 0.36 SP2340 SP2340 x 15
22 [GfS]Blackman9 10 0.90 MP5/10 MP5/10 x 2
23 =|[FTR]|= ScArface9 20 0.45 AW50 AW50 x 8
24 TOTO9 2 4.50 Frag Grenade Frag Grenade x 1
25 «—ÎM—» DaBitchNo1©||8 6 1.33 MP5KPDW MP5KPDW x 3
26 =|[FTR]|= ^^Kamikaze!!!^^8 19 0.42 Remote C4 Remote C4 x 7
27 =|[FTR]|=Sandman8 14 0.57 G11 G11 x 3
28 Marko_cro8 21 0.38 MP5/10 MP5/10 x 5
29 judo honor8 11 0.73 M249SAW M249SAW x 2
30 =|[FTR]|= -|-JayDee-|- [ATX]8 32 0.25 SP2340 SP2340 x 8
31 Skeein8 0 8.00 None
32 Rusty Shackelford8 3 2.67 LAW LAW x 2
33 Captain 8 9 0.89 Olympic Arms M4 Olympic Arms M4 x 2
34 Black Grifon8 17 0.47 SP2340 SP2340 x 5
35 Demon8 10 0.80 Olympic Arms M4 Olympic Arms M4 x 5
36 Kill The Top8 4 2.00 MP5/10 MP5/10 x 3
37 Chris8 15 0.53 Olympic Arms M4 Olympic Arms M4 x 4
38 [E-Block]invader zim7 2 3.50 18C 18C x 2
39 moonDOGGY7 5 1.40 P90 P90 x 2
40 Andrey7 2 3.50 MP5KPDW MP5KPDW x 2
41 Peps7 0 7.00 None
42 marco polo7 8 0.88 MP5/10 MP5/10 x 4
43 malcolm7 8 0.88 AK 47 AK 47 x 2
44 divel may cry7 11 0.64 G36 G36 x 6
45 DaBitchNo16 10 0.60 Olympic Arms M4 Olympic Arms M4 x 6
46 Black Ice6 6 1.00 MP5/10 MP5/10 x 2
47 {~NRS~} - The Mirage*6 9 0.67 MicroUzi MicroUzi x 4
48 PV2 John6 3 2.00 21E 21E x 1
49 Kuby6 12 0.50 P14 P14 x 2
50 Edge6 7 0.86 18C 18C x 2
51 {FMS}-INTESTINES6 5 1.20 Olympic Arms M4 Olympic Arms M4 x 1
52 Fishy6 0 6.00 None
53 Cobra.02™ 6 7 0.86 MP5/10 MP5/10 x 4
54 Slugworth NY6 15 0.40 AW50 AW50 x 4
55 Texaswind6 11 0.55 SP2340 SP2340 x 4
56 Rankin6 9 0.67 Olympic Arms M4 Olympic Arms M4 x 3
57 hitman6 27 0.22 P90 P90 x 9
58 Fallout5 6 0.83 AK 47 AK 47 x 2
59 Alex5 19 0.26 SP2340 SP2340 x 10
60 []NRD[]Player775 7 0.71 AK 47 AK 47 x 2
61 Kawek5 6 0.83 MicroUzi MicroUzi x 4
62 Hawkins5 17 0.29 SP2340 SP2340 x 6
63 don't shoot!5 4 1.25 MP5/10 MP5/10 x 2
64 Sean5 2 2.50 P90 P90 x 1
65 --[Mo$aDz]--FFF5 14 0.36 18C 18C x 7
66 Enano5 8 0.63 69A1 69A1 x 4
67 Cheech_05 7 0.71 18C 18C x 2
68 =|[FTR]|= -|-JayDee-|-5 23 0.22 G11 G11 x 7
69 [DFR] cecile5 4 1.25 SP2340 SP2340 x 2
70 {ST}EMPEROR5 12 0.42 MP5/10 MP5/10 x 5
71 Cobra.025 4 1.25 MP5/10 MP5/10 x 3
72 Lexta5 1 5.00 MP5/10 MP5/10 x 1
73 Medic HealerX5 6 0.83 SG550 SG550 x 1
74 VR-45 15 0.33 MP5/10 MP5/10 x 5
75 Blackman5 18 0.28 P90 P90 x 14
76 aequitas5 11 0.45 MP5/10 MP5/10 x 3
77 --[Ai]-- Flo.Be5 5 1.00 P90 P90 x 2
78 welldone5 22 0.23 MP5/10 MP5/10 x 9
79 .( 3 ).4 0 4.00 None
80 Dave4 5 0.80 MP5/10 MP5/10 x 4
81 =|[FTR]|=Actor4 9 0.44 SP2340 SP2340 x 4
82 SkuLL4 2 2.00 G11 G11 x 1
83 invader zim4 2 2.00 MP5/10 MP5/10 x 1
84 Goblin4 2 2.00 SP2340 SP2340 x 1
85 Scatterheart4 1 4.00 AK 47 AK 47 x 1
86 =|[FTR]|= GTR4 9 0.44 SP2340 SP2340 x 6
87 Gen. Cady4 1 4.00 AK 47 AK 47 x 1
88 =|[FTR]|= ^^Kamikaze^^4 3 1.33 Remote C4 Remote C4 x 2
89 ScatterHeart4 1 4.00 FAL FAL x 1
90 Kso_soldier4 12 0.33 MicroUzi MicroUzi x 5
91 [BR] Live Target4 7 0.57 Frag Grenade Frag Grenade x 4
92 =|[FTR]|= Jesus4 12 0.33 Olympic Arms M4 Olympic Arms M4 x 3
93 Janez4 12 0.33 MP5/10 MP5/10 x 3
94 Pacifier {--}4 4 1.00 PSG1 PSG1 x 1
95 [Fin]Pro-team4 18 0.22 MP5/10 MP5/10 x 5
96 O.w.n.e.D.4 5 0.80 18C 18C x 3
97 =|[FTR]|= -|-ScArface-|-4 13 0.31 Olympic Arms M4 Olympic Arms M4 x 4
98 Gattaka4 3 1.33 Frag Grenade Frag Grenade x 1
99 You Got Kills?4 18 0.22 Frag Grenade Frag Grenade x 5
100 Veritas4 19 0.21 Olympic Arms M4 Olympic Arms M4 x 7
101 captain4 2 2.00 SG550 SG550 x 1
102 S3X4 1 4.00 UMP45 UMP45 x 1
103 barto4 5 0.80 P90 P90 x 2
104 TheNewOpertive4 5 0.80 18C 18C x 3
105 overkilbrazil4 0 4.00 None
106 RuDead4 3 1.33 Frag Grenade Frag Grenade x 2
107 Sgt.Slaughter4 5 0.80 MP5KPDW MP5KPDW x 1
108 {BAMF}4 5 0.80 M249SAW M249SAW x 2
109 backyard4 5 0.80 MicroUzi MicroUzi x 3
110 Sandman4 28 0.14 G11 G11 x 8
111 C.I.A-Cars4 2 2.00 Olympic Arms M4 Olympic Arms M4 x 1
112 =|[FTR]|= KUD3 9 0.33 UMP45 UMP45 x 3
113 little godfather3 1 3.00 AK 47 AK 47 x 1
114 Price3 1 3.00 AK 47 AK 47 x 1
115 [E-Block] vova3 2 1.50 MP5/10 MP5/10 x 2
116 fish9er3 2 1.50 21E 21E x 1
117 Invincible3 2 1.50 MP5/10 MP5/10 x 2
118 ||IM-3||Cougar3 14 0.21 SP2340 SP2340 x 6
119 100%Hacker Free-True Kill3 1 3.00 MP5/10 MP5/10 x 1
120 Player773 4 0.75 21E 21E x 1
121 c slasher3 2 1.50 SP2340 SP2340 x 1
122 .Yes.3 3 1.00 C4 Bomb C4 Bomb x 1
123 .NO.3 3 1.00 MP5/10 MP5/10 x 2
124 =|[FTR]|= †ScArface†^^3 2 1.50 18C 18C x 1
125 {IM-3}~GTR3 10 0.30 SP2340 SP2340 x 6
126 =|[FTR]|= F l 0 ® e n t [™]3 13 0.23 18C 18C x 4
127 Havasi3 0 3.00 None
128 ~{ST}~skeein3 1 3.00 92F 92F x 1
129 CuZmAnO3 7 0.43 AK 47 AK 47 x 4
130 =|[FTR]|= †ScArface†3 3 1.00 18C 18C x 1
131 007zX3 2 1.50 SP2340 SP2340 x 1
132 Rusty Trombone3 0 3.00 None
133 TOMORROW3 1 3.00 M249SAW M249SAW x 1
134 NUCLEAR Marko3 9 0.33 MP5/10 MP5/10 x 5
135 Class[NM]3 13 0.23 SP2340 SP2340 x 7
136 Twin Turbo, Aus3 4 0.75 MP5/10 MP5/10 x 3
137 Norules3 0 3.00 None
138 B757-2003 1 3.00 G36 G36 x 1
139 Flamechick3 2 1.50 69A1 69A1 x 1
140 Bart3 3 1.00 MP5KPDW MP5KPDW x 2
141 brandon3 1 3.00 MP5KPDW MP5KPDW x 1
142 Caked3 2 1.50 AK 47 AK 47 x 2
143 S1aY3R3 3 1.00 LAW LAW x 1
144 GSS3 8 0.38 AK 47 AK 47 x 3
145 ( . )( . )McFlav3 1 3.00 MP5KPDW MP5KPDW x 1
146 Crazy Morfo.pl3 6 0.50 Frag Grenade Frag Grenade x 2
147 SOLIDsnake3 21 0.14 MP5/10 MP5/10 x 6
148 C.I.A-cars3 4 0.75 18C 18C x 1
149 Justin3 1 3.00 Anaconda Anaconda x 1
150 BellyMuncher3 3 1.00 AW50 AW50 x 2
151 Sombra3 4 0.75 AK 47 AK 47 x 3
152 INAX3 6 0.50 MP5/10 MP5/10 x 3
153 MisterChieftain3 5 0.60 AK 47 AK 47 x 3
154 --[Ai]-- F l 0 ® e n t [™]3 23 0.13 Olympic Arms M4 Olympic Arms M4 x 7
155 KillerX3 1 3.00 MicroUzi MicroUzi x 1
156 Hun Rebbel3 8 0.38 SP2340 SP2340 x 3
157 ( . )( . )BoobsMcGuee3 6 0.50 SP2340 SP2340 x 2
158 No.2 2 0 2.00 None
159 The Jonn [NM]2 4 0.50 SP2340 SP2340 x 2
160 yall2 3 0.67 G36 G36 x 1
161 Medic2 0 2.00 None
162 Delfika2 1 2.00 Olympic Arms M4 Olympic Arms M4 x 1
163 {GLO}BAL*hawk2 1 2.00 AK 47 AK 47 x 1
164 ªü«ó¤U¥x¥´¤âºj2 1 2.00 SP2340 SP2340 x 1
165 |GA| Country Boy2 7 0.29 MP5/10 MP5/10 x 3
166 098609862 2 1.00 MicroUzi MicroUzi x 1
167 [BR] VIEIRA2 0 2.00 None
168 VietnameseBoy2 0 2.00 None
169 Bubbles2 10 0.20 AK 47 AK 47 x 3
170 fred2 0 2.00 None
171 marranin2 0 2.00 None
172 plsdontvoteme2 8 0.25 MicroUzi MicroUzi x 6
173 [BR]S.n.o.o.pNRK2 1 2.00 Frag Grenade Frag Grenade x 1
174 Will-Kill-4-Rice2 5 0.40 18C 18C x 2
175 KUD2 2 1.00 DesertEagle DesertEagle x 1
176 MouseTrap2 6 0.33 MP5/10 MP5/10 x 3
177 barry2 0 2.00 None
178 Eric2 4 0.50 18C 18C x 2
179 CAptain[NM]2 12 0.17 18C 18C x 3
180 tokyo moe brigade('-'*2 8 0.25 MP5/10 MP5/10 x 3
181 Jackal832 10 0.20 Frag Grenade Frag Grenade x 3
182 «—ÎM—» Bullet Head2 12 0.17 MP5/10 MP5/10 x 3
183 manslaughter2 1 2.00 P90 P90 x 1
184 Clone2 2 1.00 SP2340 SP2340 x 1
185 ||IM_3||~GTR2 9 0.22 SP2340 SP2340 x 6
186 \9z\9n\7k\6-\5p\4l2 0 2.00 None
187 sOmEfUcKiNpUnK2 0 2.00 None
188 Morfo.pl2 4 0.50 Frag Grenade Frag Grenade x 2
189 naruto=garaa=son goku2 1 2.00 AK 47 AK 47 x 1
190 LtStriker2 1 2.00 M249SAW M249SAW x 1
191 Nick09(RUS)2 2 1.00 18C 18C x 2
192 HECEIMA2 0 2.00 None
193 Kuk$2 1 2.00 MP5KPDW MP5KPDW x 1
194 LiL M KiKe2 10 0.20 PSG1 PSG1 x 4
195 Maran2 0 2.00 None
196 Dimco2 2 1.00 DesertEagle DesertEagle x 1
197 SNiPE gOD2 10 0.20 SP2340 SP2340 x 3
198 =|[FTR]|= Black Bird2 9 0.22 Olympic Arms M4 Olympic Arms M4 x 2
199 atiti2 4 0.50 AK 47 AK 47 x 1
200 [STAR]CMD2 4 0.50 P90 P90 x 2
201 $$$2 0 2.00 None
202 L*Capita2 3 0.67 SP2340 SP2340 x 2
203 Mati2 2 1.00 MP5/10 MP5/10 x 2
204 -=[SATAN]=-2 0 2.00 None
205 ~*|.|S.W.A.T|.|*`[M4]2 0 2.00 None
206 Steven2 4 0.50 DesertEagle DesertEagle x 2
207 civilian2 4 0.50 AK 47 AK 47 x 2
208 XerionZero2 0 2.00 None
209 Blackburn[Tri]2 2 1.00 MP5/10 MP5/10 x 1
210 imation2 1 2.00 SP2340 SP2340 x 1
211 [HH]Dieu2 1 2.00 AK 47 AK 47 x 1
212 LoneWolf2 1 2.00 SG550 SG550 x 1
213 Runescape2 2 1.00 Olympic Arms M4 Olympic Arms M4 x 1
214 <<[..O.w.n.e.D..]>>2 3 0.67 SP2340 SP2340 x 3
215 Garfield2 5 0.40 AK 47 AK 47 x 3
216 HELPER_A2 0 2.00 None
217 =|[FTR]|= Kamikaze!!!2 3 0.67 MP5KPDW MP5KPDW x 1
218 --{Ai}-- S h @ b i n (Styl')2 3 0.67 MP5KPDW MP5KPDW x 3
219 I KILL2 1 2.00 MP5/10 MP5/10 x 1
220 H.W.2 2 1.00 Frag Grenade Frag Grenade x 1
221 L.T SMASH2 0 2.00 None
222 Sex Slave 12 2 1.00 Dragunov SVD Dragunov SVD x 2
223 Fqwer2 0 2.00 None
224 brian 2 3 0.67 SPAS15 SPAS15 x 2
225 -|- Cokane -|-2 14 0.14 MP5/10 MP5/10 x 4
226 -|-JayDee-|-2 14 0.14 Olympic Arms M4 Olympic Arms M4 x 3
227 heb787212 1 2.00 96 96 x 1
228 Odin2 11 0.18 SP2340 SP2340 x 4
229 paranormalATK2 2 1.00 18C 18C x 1
230 pet2 2 1.00 M249SAW M249SAW x 1
231 .2 0 2.00 None
232 ViXeN2 0 2.00 None
233 P0012 1 2.00 AW50 AW50 x 1
234 marwan2 0 2.00 None
235 E.E.E.3.3.32 0 2.00 None
236 Lord Harry Pothead2 1 2.00 DesertEagle DesertEagle x 1
237 Lord Dogface2 1 2.00 UMP45 UMP45 x 1
238 FERAKiller2 1 2.00 AK 47 AK 47 x 1
239 Hand2 1 2.00 Frag Grenade Frag Grenade x 1
240 Demons2 9 0.22 MP5/10 MP5/10 x 7
241 nalivaiko2 0 2.00 None
242 [DFR] Smile 02 4 0.50 SP2340 SP2340 x 2
243 Devon2 1 2.00 18C 18C x 1
244 Peri2 2 1.00 18C 18C x 1
245 Anthony2 0 2.00 None
246 ppp2 1 2.00 MP5/10 MP5/10 x 1
247 sAlAdIn2 3 0.67 M1 M1 x 1
248 santo2 1 2.00 PSG1 PSG1 x 1
249 Savek2 2 1.00 92F 92F x 1
250 Satan has claimed another soul2 1 2.00 UMP45 UMP45 x 1
251 .:Killerqueen:.2 2 1.00 MP5/10 MP5/10 x 2
252 killerqueen2 4 0.50 MP5/10 MP5/10 x 1
253 xpahk2 17 0.12 AK 47 AK 47 x 6
254 Distilled Vinegar2 4 0.50 G36 G36 x 2
255 Carlos2 3 0.67 G36 G36 x 2
256 <death>2 0 2.00 None
257 Twin Turbo2 4 0.50 MP5/10 MP5/10 x 3
258 -{tS}-Joey StarR2 14 0.14 AK 47 AK 47 x 4
259 ShAdOwSnIpEr2 4 0.50 Olympic Arms M4 Olympic Arms M4 x 1
260 MARIMBONDO2 1 2.00 18C 18C x 1
261 *BVN*2 6 0.33 MP5/10 MP5/10 x 4
262 Legolas2 0 2.00 None
263 BaMmAsS2 5 0.40 MP5KPDW MP5KPDW x 2
264 Gwada 971 [[Shabin]]2 1 2.00 MP5KPDW MP5KPDW x 1
265 GoGo2 4 0.50 AK 47 AK 47 x 2
266 anzel2 3 0.67 MicroUzi MicroUzi x 3
267 -----> LOL2 7 0.29 Dragunov SVD Dragunov SVD x 3
268 jj2 7 0.29 MP5/10 MP5/10 x 7
269 TotooLiu2 6 0.33 P90 P90 x 5
270 howling_wolf2 8 0.25 P90 P90 x 4
271 the_hushsound2 9 0.22 FAL FAL x 4
272 CrazyG132 0 2.00 None
273 Eduardo Palacio BRA2 5 0.40 69A1 69A1 x 2
274 timmy2 8 0.25 AK 47 AK 47 x 4
275 Miracle2 12 0.17 Olympic Arms M4 Olympic Arms M4 x 4
276 Marco2 0 2.00 None
277 ~{BR1}~LSVTEC2 2 1.00 92F 92F x 1
278 Matthew2 17 0.12 AK 47 AK 47 x 13
279 (BPT)BALLISTIC2 7 0.29 96 96 x 5
280 SRT2 5 0.40 G36 G36 x 2
281 EPSON2 3 0.67 18C 18C x 1
282 PehPe_BR1 0 1.00 None
283 Cheater1 0 1.00 None
284 Boogi Fucker1 0 1.00 None
285 [FuK] Dave1 2 0.50 SP2340 SP2340 x 1
286 joker1 0 1.00 None
287 JAY1 2 0.50 MP5/10 MP5/10 x 1
288 AssassinX1 0 1.00 None
289 Los-Lokos1 0 1.00 None
290 Boogie [p0rnflakes]1 3 0.33 MP5/10 MP5/10 x 3
291 Kono ketoh1 2 0.50 UMP45 UMP45 x 1
292 n000by1 4 0.25 SG550 SG550 x 2
293 Jan31 2 0.50 MP5/10 MP5/10 x 1
294 #UNIVERSAL#---___X___---1 1 1.00 MicroUzi MicroUzi x 1
295 assassin131 1 1.00 SP2340 SP2340 x 1
296 Vincent [p0rnflakes]1 0 1.00 None
297 Bonethug1 0 1.00 None
298 (BR)Rubico .1 0 1.00 None
299 Marranin1 0 1.00 None
300 vic1 0 1.00 None
301 =PwN= Hofer1 4 0.25 SP2340 SP2340 x 2
302 guilherme1 0 1.00 None
303 ~}SoL{~ Boby1 5 0.20 P90 P90 x 3
304 ki!!dem1 0 1.00 None
305 Nickolaus1 4 0.25 MP5/10 MP5/10 x 3
306 Absurd1 0 1.00 None
307 Black Eagel1 0 1.00 None
308 Razzel1 2 0.50 Frag Grenade Frag Grenade x 1
309 -[EE]-Johnny1 10 0.10 SP2340 SP2340 x 3
310 0071 3 0.33 LAW LAW x 2
311 =|[FTR]|=KUD=1 1 1.00 SP2340 SP2340 x 1
312 Rubber Duckie1 6 0.17 18C 18C x 3
313 AK-741 1 1.00 MP5KPDW MP5KPDW x 1
314 hk1 3 0.33 AK 47 AK 47 x 2
315 Sky3M1ke1 1 1.00 AK 47 AK 47 x 1
316 gon1 1 1.00 P90 P90 x 1
317 bart1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
318 chefe1 0 1.00 None
319 Rico1 0 1.00 None
320 ST~SKYLINE1 2 0.50 MP5/10 MP5/10 x 1
321 }{@z3-1 2 0.50 MP5/10 MP5/10 x 2
322 [DB|KA] Lef†öVer Crack1 1 1.00 FAL FAL x 1
323 Player Hater1 2 0.50 MP5/10 MP5/10 x 1
324 Randy1 0 1.00 None
325 [BMF] =Hell-Knight=1 1 1.00 P14 P14 x 1
326 OUTLAWZ1 0 1.00 None
327 Captain Berke1 0 1.00 None
328 [BMF] Wizard Level 1001 4 0.25 LAW LAW x 1
329 #UNIVERSAL#Kuaiado1 0 1.00 None
330 [tHR] Ripper1 0 1.00 None
331 JoinT1 0 1.00 None
332 Spliff1 1 1.00 SP2340 SP2340 x 1
333 LeBron1 1 1.00 DesertEagle DesertEagle x 1
334 ||IM=3|| GTR1 13 0.08 SP2340 SP2340 x 6
335 '''{FmJ}'''Slayer1 2 0.50 AK 47 AK 47 x 1
336 ATTACK~1 1 1.00 MP5/10 MP5/10 x 1
337 HunK1 2 0.50 MP5/10 MP5/10 x 2
338 { 1*}THOR1 0 1.00 None
339 [Fr.frags] Gon1 4 0.25 MicroUzi MicroUzi x 1
340 mat & draq1 1 1.00 Remote C4 Remote C4 x 1
341 [BR]Cristanes1 2 0.50 USP45 USP45 x 2
342 Charlie1 1 1.00 92F 92F x 1
343 [BR] Soramaro1 1 1.00 MP5KPDW MP5KPDW x 1
344 Demiagodes1 8 0.13 MP5/10 MP5/10 x 4
345 mmm1 2 0.50 SP2340 SP2340 x 1
346 [est]mage1 0 1.00 None
347 Yule_B_Dead1 0 1.00 None
348 GREDDY1 0 1.00 None
349 Psych1 3 0.33 MP5/10 MP5/10 x 3
350 RUSSIA1 0 1.00 None
351 L*Resin1 15 0.07 710 710 x 4
352 FLANKER1 9 0.11 MP5/10 MP5/10 x 2
353 =BEST= Kingdom1 2 0.50 MicroUzi MicroUzi x 1
354 THE TERMINATOR1 0 1.00 None
355 wdwdsqqqqq1 4 0.25 96 96 x 1
356 Rosomak1 1 1.00 AK 47 AK 47 x 1
357 furius1 0 1.00 None
358 cabeca1 0 1.00 None
359 :~<<[o.w.n.e.d.]>>~:1 1 1.00 SP2340 SP2340 x 1
360 DREADNAUGHT1 3 0.33 MicroUzi MicroUzi x 1
361 Live Target1 5 0.20 Frag Grenade Frag Grenade x 3
362 Tinhead1 11 0.09 P14 P14 x 3
363 Rambo1 0 1.00 None
364 Playah1 2 0.50 MP5KPDW MP5KPDW x 2
365 Slayer[====]^^^^^> 1 3 0.33 M240G M240G x 2
366 ALEX1 2 0.50 MicroUzi MicroUzi x 1
367 ---__X__---1 1 1.00 Anaconda Anaconda x 1
368 (FMS)Worm1 3 0.33 SP2340 SP2340 x 1
369 ~*|.|F.E.A.R|.|*`[M4]1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
370 Danilo9381 1 1.00 96 96 x 1
371 S0011 2 0.50 Frag Grenade Frag Grenade x 1
372 Hurt Me?1 1 1.00 MP5/10 MP5/10 x 1
373 =|[FTR]|= -|-Jesus-|-1 12 0.08 MP5/10 MP5/10 x 3
374 player051 2 0.50 P14 P14 x 1
375 mICk1 1 1.00 M240G M240G x 1
376 toinou1 1 1.00 AW50 AW50 x 1
377 {FMS}-Louie1 4 0.25 MP5/10 MP5/10 x 2
378 EU | Playboy1 3 0.33 SP2340 SP2340 x 2
379 {ST}~SKYLINE1 0 1.00 None
380 Apoc1 2 0.50 DesertEagle DesertEagle x 1
381 (WTF)Asshole1 2 0.50 MP5/10 MP5/10 x 1
382 =|KI|=SketchBall1 3 0.33 MP5/10 MP5/10 x 3
383 #1 EET FuK1 1 1.00 P90 P90 x 1
384 }SoC{ BellyMuncher1 7 0.14 AW50 AW50 x 2
385 BulletprooF1 4 0.25 Olympic Arms M4 Olympic Arms M4 x 4
386 BOPE Brazil1 0 1.00 None
387 baramtago1 2 0.50 LAW LAW x 1
388 HornyDog691 2 0.50 FAL FAL x 1
389 whowe1 1 1.00 MP5/10 MP5/10 x 1
390 J2 is playing1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
391 WRX STi1 4 0.25 SP2340 SP2340 x 3
392 CristanesGlob1 6 0.17 M249SAW M249SAW x 2
393 -|- HaZe-|-1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 2
394 Dusk1 0 1.00 None
395 Dude1 0 1.00 None
396 Leftover Crack1 6 0.17 SP2340 SP2340 x 2
397 =|[FTR]|=Jesus1 0 1.00 None
398 Jesus1 3 0.33 MP5/10 MP5/10 x 3
399 =|[FTR]|= pOtEnTIaL mIsFiT1 1 1.00 MP5/10 MP5/10 x 1
400 -lin-1 1 1.00 P90 P90 x 1
401 [B-Town] pOtEnTIaL mIsFiT1 4 0.25 MP5/10 MP5/10 x 3
402 SkeetR8111 0 1.00 None
403 Kidding1 0 1.00 None
404 PenPen_Brazuca1 0 1.00 None
405 WhiteWolf1 0 1.00 None
