MarlboroMan

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
1264 (1304)
576 (541)
321
9
2.34
0.68
2312.16
4
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
40 (39/0/1)
35
22
10416.05
3166.11
$2529620
$2076025
1 day 7h2m5s


Mission Statistics
Victories: Defeats:
52%66 6248%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 235 18.6% 74 13.7%
2 G36 G36 227 18.0% 12 2.2%
3 Frag Grenade Frag Grenade 126 10.0% 35 6.5%
4 G11 G11 101 8.0% 17 3.1%
5 MP5/10 MP5/10 90 7.1% 87 16.1%
6 Remote C4 Remote C4 67 5.3% 0 0.0%
7 AK 47 AK 47 54 4.3% 48 8.9%
8 Olympic Arms M4 Olympic Arms M4 52 4.1% 40 7.4%
9 MicroUzi MicroUzi 43 3.4% 53 9.8%
10 69A1 69A1 39 3.1% 1 0.2%
11 AW50 AW50 36 2.8% 6 1.1%
12 96 96 30 2.4% 6 1.1%
13 LAW LAW 28 2.2% 15 2.8%
14 P90 P90 23 1.8% 27 5.0%
15 MP5KPDW MP5KPDW 19 1.5% 19 3.5%
16 SG550 SG550 17 1.3% 4 0.7%
17 M240G M240G 15 1.2% 1 0.2%
18 PSG1 PSG1 10 0.8% 4 0.7%
19 M249SAW M249SAW 10 0.8% 5 0.9%
20 21E 21E 9 0.7% 1 0.2%
21 UMP45 UMP45 6 0.5% 5 0.9%
22 FAL FAL 6 0.5% 7 1.3%
23 Knife Knife 4 0.3% 0 0.0%
24 P14 P14 3 0.2% 18 3.3%
25 USP45 USP45 2 0.2% 6 1.1%
26 Anaconda Anaconda 2 0.2% 4 0.7%
27 92F 92F 2 0.2% 2 0.4%
28 USAS12 USAS12 2 0.2% 3 0.6%
29 18C 18C 2 0.2% 23 4.3%
30 12S 12S 2 0.2% 2 0.4%
31 Dragunov SVD Dragunov SVD 1 0.1% 2 0.4%
32 M1 M1 1 0.1% 1 0.2%
33 710 710 0 0.0% 3 0.6%
34 870 870 0 0.0% 1 0.2%
35 Five seveN Five seveN 0 0.0% 4 0.7%
36 C4 Bomb C4 Bomb 0 0.0% 1 0.2%
37 TimedC4 TimedC4 0 0.0% 2 0.4%
38 SPAS15 SPAS15 0 0.0% 2 0.4%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 medic medic 159 34.05% 14h19m57s 0 0.00%
2 heavygunner heavygunner 130 27.84% 3h31m58s 2 50.00%
3 demoman demoman 73 15.63% 6h5m22s 0 0.00%
4 recon recon 46 9.85% 5h14m32s 0 0.00%
5 commando commando 43 9.21% 1h14m45s 2 50.00%
6 sniper sniper 16 3.43% 0h35m31s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 01/08/07 @ 07:09PM 622 249 2.50
2 worlds\srilanka 12/19/06 @ 07:31AM 158 59 2.68
3 worlds\uganda 01/05/07 @ 10:52PM 153 78 1.96
4 worlds\mexico 01/07/07 @ 01:25AM 100 42 2.38
5 worlds\quebec 01/05/07 @ 10:13PM 64 39 1.64
6 worlds\nafrica 12/31/06 @ 04:43PM 47 14 3.36
7 worlds\usa 01/07/07 @ 12:22AM 27 18 1.50
8 worlds\nafricasp 11/05/06 @ 01:08AM 27 11 2.45
9 worlds\srilanka2004 01/03/07 @ 03:04PM 25 28 0.89
10 worlds\argentina 12/14/06 @ 12:27AM 16 20 0.80
11 worlds\tunnel 01/02/07 @ 11:39PM 11 10 1.10
12 worlds\tunnelsp 12/31/06 @ 03:55PM 9 4 2.25
13 worlds\lima 01/07/07 @ 01:31AM 5 4 1.25


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 =FS_DILVALA=25 4 6.25 M249SAW M249SAW x 1
2 Delfinka24 13 1.85 MicroUzi MicroUzi x 5
3 fast~Eddi323 7 3.29 Frag Grenade Frag Grenade x 2
4 captain22 5 4.40 Olympic Arms M4 Olympic Arms M4 x 2
5 Kill The Top20 6 3.33 MP5/10 MP5/10 x 4
6 Leon19 9 2.11 MicroUzi MicroUzi x 3
7 EL || Dutch Bastard18 22 0.82 SP2340 SP2340 x 12
8 SpaceGhost-6184247017 5 3.40 Frag Grenade Frag Grenade x 2
9 Etch16 4 4.00 18C 18C x 2
10 Blackman16 3 5.33 P90 P90 x 2
11 Sombra16 2 8.00 MP5/10 MP5/10 x 1
12 Captain[NM]15 4 3.75 G36 G36 x 1
13 warrior115 1 15.00 MP5KPDW MP5KPDW x 1
14 welldone15 6 2.50 Frag Grenade Frag Grenade x 2
15 [STAR]CMD[NM]14 7 2.00 MP5/10 MP5/10 x 4
16 Mr. Wolf14 9 1.56 Five seveN Five seveN x 2
17 Marko_cro14 7 2.00 MicroUzi MicroUzi x 5
18 naduhurensohn14 5 2.80 MicroUzi MicroUzi x 3
19 Dee13 2 6.50 G36 G36 x 1
20 Tequila12 5 2.40 MP5/10 MP5/10 x 2
21 GTR12 14 0.86 SP2340 SP2340 x 8
22 Janez11 5 2.20 Olympic Arms M4 Olympic Arms M4 x 2
23 MasterChief11 0 11.00 None
24 [B-Town] pOtEnTIaL mIsFiT11 3 3.67 MP5/10 MP5/10 x 2
25 --[Ai]-- F l 0 ® e n t [™]11 8 1.38 18C 18C x 3
26 pino calada10 3 3.33 MP5/10 MP5/10 x 2
27 =|[FTR]|= ^^Kamikaze!!!^^10 1 10.00 TimedC4 TimedC4 x 1
28 Odin10 1 10.00 SP2340 SP2340 x 1
29 Big_killa10 1 10.00 AK 47 AK 47 x 1
30 -{tS}-Joey StarR10 3 3.33 AK 47 AK 47 x 1
31 Cheech_010 1 10.00 MP5/10 MP5/10 x 1
32 Rekenzo10 1 10.00 P90 P90 x 1
33 sniper10 0 10.00 None
34 [GfS]JacktheRipper9 4 2.25 Frag Grenade Frag Grenade x 2
35 [GfS]Blackman9 1 9.00 Olympic Arms M4 Olympic Arms M4 x 1
36 BoB Whit Hair9 2 4.50 G36 G36 x 2
37 KillerX9 2 4.50 P90 P90 x 2
38 the_hushsound9 0 9.00 None
39 Desperado9 4 2.25 Olympic Arms M4 Olympic Arms M4 x 2
40 TAWFIK9 1 9.00 LAW LAW x 1
41 VR-49 3 3.00 MP5KPDW MP5KPDW x 1
42 The Riddler ???9 2 4.50 MP5/10 MP5/10 x 2
43 Warlock9 4 2.25 SP2340 SP2340 x 3
44 {ST}Uber9 3 3.00 G11 G11 x 1
45 Kith8 2 4.00 MicroUzi MicroUzi x 1
46 B757-2008 1 8.00 G36 G36 x 1
47 NoobSlayer8 1 8.00 UMP45 UMP45 x 1
48 willkill4fun8 5 1.60 LAW LAW x 2
49 Medic HealerX8 3 2.67 MP5/10 MP5/10 x 2
50 BoB8 1 8.00 M240G M240G x 1
51 [RUS]LogDog8 1 8.00 AK 47 AK 47 x 1
52 {ST}EMPEROR8 7 1.14 P90 P90 x 5
53 <(*)CROW(*)>8 0 8.00 None
54 Sandman8 8 1.00 G11 G11 x 3
55 Medo 878 2 4.00 UMP45 UMP45 x 1
56 karmoo8 3 2.67 Frag Grenade Frag Grenade x 2
57 =|[FTR]|=Sandman7 3 2.33 Olympic Arms M4 Olympic Arms M4 x 2
58 ||IM_3||~GTR7 7 1.00 Olympic Arms M4 Olympic Arms M4 x 2
59 \9z\9n\7k\6-\5p\4l7 0 7.00 None
60 Morfo.pl7 1 7.00 P90 P90 x 1
61 paranormalATK7 0 7.00 None
62 PAT7 1 7.00 MP5/10 MP5/10 x 1
63 (Team Victory) Aspen7 1 7.00 M249SAW M249SAW x 1
64 {FMS}-STUBS7 2 3.50 Frag Grenade Frag Grenade x 2
65 Slugworth NY7 5 1.40 Dragunov SVD Dragunov SVD x 1
66 hitman7 7 1.00 P14 P14 x 3
67 xpahk7 3 2.33 Olympic Arms M4 Olympic Arms M4 x 1
68 MediumRare7 1 7.00 LAW LAW x 1
69 malcolm7 4 1.75 MP5/10 MP5/10 x 2
70 Master Of Puppets7 3 2.33 18C 18C x 2
71 Matthew7 3 2.33 AK 47 AK 47 x 3
72 Rob7 3 2.33 18C 18C x 1
73 morenipthanu8(SineP)=>7 1 7.00 AK 47 AK 47 x 1
74 C.I.A-Cars7 2 3.50 MicroUzi MicroUzi x 2
75 Black Ice6 0 6.00 None
76 Chris6 6 1.00 Olympic Arms M4 Olympic Arms M4 x 2
77 what up6 5 1.20 AW50 AW50 x 2
78 TERROR6 0 6.00 None
79 tony3146 2 3.00 P90 P90 x 1
80 Rankin6 2 3.00 Olympic Arms M4 Olympic Arms M4 x 2
81 ! ZAMES !6 7 0.86 MicroUzi MicroUzi x 4
82 RoushGT6 0 6.00 None
83 Tank6 2 3.00 Frag Grenade Frag Grenade x 1
84 Snake6 2 3.00 Frag Grenade Frag Grenade x 1
85 sissy5 1 5.00 18C 18C x 1
86 jaxx5 0 5.00 None
87 EL || NaS5 1 5.00 MicroUzi MicroUzi x 1
88 Svettburken5 1 5.00 MP5/10 MP5/10 x 1
89 Kso_soldier5 3 1.67 AK 47 AK 47 x 2
90 =|[FTR]|= Black Bird5 5 1.00 AK 47 AK 47 x 2
91 Leboeuf5 4 1.25 G11 G11 x 2
92 -SOUZA-5 2 2.50 SP2340 SP2340 x 1
93 COMRADE5 4 1.25 AK 47 AK 47 x 2
94 Leftover Crack5 6 0.83 MicroUzi MicroUzi x 2
95 DREADNAUGHT5 1 5.00 G36 G36 x 1
96 .:Killerqueen:.5 2 2.50 LAW LAW x 1
97 kamikaze#bra5 3 1.67 Frag Grenade Frag Grenade x 1
98 WHAT UP PEEPS5 0 5.00 None
99 shrimp5 2 2.50 18C 18C x 2
100 Nick5 0 5.00 None
101 [mini]Manx5 7 0.71 Olympic Arms M4 Olympic Arms M4 x 3
102 zuzu5 0 5.00 None
103 tggghihggyhffggfffdgn5 1 5.00 MicroUzi MicroUzi x 1
104 Boxer5 0 5.00 None
105 =PzGren=Capt.Franz-GER-5 0 5.00 None
106 Smooth5 2 2.50 96 96 x 1
107 ]MV[-Randy5 0 5.00 None
108 Buzjunky5 0 5.00 None
109 @TAMIR_LAN@4 1 4.00 MP5/10 MP5/10 x 1
110 ppp(taiwan)4 0 4.00 None
111 Selda4 1 4.00 SP2340 SP2340 x 1
112 Anarchophilia [Beavers]4 0 4.00 None
113 BelXephon[Beavers]4 2 2.00 P14 P14 x 1
114 califas4 1 4.00 MP5/10 MP5/10 x 1
115 Enano4 2 2.00 69A1 69A1 x 1
116 CuZmAnO4 2 2.00 AK 47 AK 47 x 2
117 Ashrot4 0 4.00 None
118 marco polo4 2 2.00 SP2340 SP2340 x 2
119 Tupac4 0 4.00 None
120 Live Target4 1 4.00 SP2340 SP2340 x 1
121 Pro-Life4 2 2.00 MP5/10 MP5/10 x 1
122 Lord Harry Pothead4 1 4.00 MP5KPDW MP5KPDW x 1
123 Gwada 971 [[Shabin]]4 3 1.33 MP5KPDW MP5KPDW x 3
124 [RUS]span4 0 4.00 None
125 =PzGren=scrat-GER-4 1 4.00 P90 P90 x 1
126 sharkey4 4 1.00 MicroUzi MicroUzi x 2
127 Slugworth4 2 2.00 Olympic Arms M4 Olympic Arms M4 x 1
128 ||IM=3|| GTR3 3 1.00 MP5/10 MP5/10 x 2
129 ShNoBI3 7 0.43 AK 47 AK 47 x 2
130 LiL M KiKe3 1 3.00 PSG1 PSG1 x 1
131 SMITH3 2 1.50 MP5KPDW MP5KPDW x 1
132 [est]global3 0 3.00 None
133 FoResT GuMp3 3 1.00 SP2340 SP2340 x 2
134 Class|Shoot[NM]3 2 1.50 SP2340 SP2340 x 2
135 SlinkyBMX3 0 3.00 None
136 Snake Sanders3 4 0.75 P14 P14 x 2
137 [est]mage3 0 3.00 None
138 =|[FTR]|= -|-JayDee-|- [ATX]3 2 1.50 G11 G11 x 1
139 Major Bodis [Beavers]3 3 1.00 96 96 x 2
140 Sgt.Slaughter3 2 1.50 AK 47 AK 47 x 1
141 james123abc3 4 0.75 USP45 USP45 x 1
142 Drifting, My anti drug3 1 3.00 MP5/10 MP5/10 x 1
143 Veritas3 4 0.75 MP5/10 MP5/10 x 2
144 DESTROYER3 2 1.50 P90 P90 x 1
145 mugsy3 2 1.50 AK 47 AK 47 x 1
146 S1aY3R3 0 3.00 None
147 Scout3 0 3.00 None
148 Matador3 2 1.50 AK 47 AK 47 x 2
149 TOXIC CROW3 0 3.00 None
150 Whore3 3 1.00 SP2340 SP2340 x 2
151 Scalione3 2 1.50 AK 47 AK 47 x 1
152 jj3 0 3.00 None
153 Pinocytosis3 1 3.00 MP5/10 MP5/10 x 1
154 Distilled Vinegar3 2 1.50 MP5/10 MP5/10 x 1
155 Rockatansky3 3 1.00 AK 47 AK 47 x 2
156 Marco3 0 3.00 None
157 Kahn3 2 1.50 MP5/10 MP5/10 x 2
158 anna3 1 3.00 MicroUzi MicroUzi x 1
159 Devil763 3 1.00 SP2340 SP2340 x 2
160 R.E.D.3 0 3.00 None
161 =BEST= Asagiri3 0 3.00 None
162 =|[FTR]|= F l 0 ® e n t [™]2 1 2.00 MicroUzi MicroUzi x 1
163 {IM-3}~GTR2 5 0.40 SP2340 SP2340 x 4
164 DeLfinka2 3 0.67 MP5/10 MP5/10 x 1
165 Tinhead2 2 1.00 MP5/10 MP5/10 x 2
166 [IL]Frame2 3 0.67 AK 47 AK 47 x 2
167 Rusty Shackelford2 3 0.67 MP5/10 MP5/10 x 1
168 Hurt Me?2 6 0.33 MP5/10 MP5/10 x 3
169 jose henriq2 0 2.00 None
170 COLORADO-RS2 0 2.00 None
171 Kidding2 0 2.00 None
172 {FMS}-Louie2 1 2.00 MicroUzi MicroUzi x 1
173 I Can't Kill2 0 2.00 None
174 Bourne2 0 2.00 None
175 Danilo9382 0 2.00 None
176 MARIMBONDO2 0 2.00 None
177 HUNTERRIPER2 0 2.00 None
178 ShAdOwSnIpEr2 0 2.00 None
179 LegaT2 4 0.50 MP5/10 MP5/10 x 3
180 Lord Dogface2 1 2.00 MicroUzi MicroUzi x 1
181 ReD.Sp0t.Search.claN2 0 2.00 None
182 yamao2 0 2.00 None
183 >>LA FAMIGGIA<< Alessandro2 0 2.00 None
184 bensgonkilall2 0 2.00 None
185 TONY3142 0 2.00 None
186 califaskilla1 0 1.00 None
187 ||S.O.B||HunK1 0 1.00 None
188 [mini]Cowboy1 2 0.50 MicroUzi MicroUzi x 1
189 L11GG1 1 1.00 MP5/10 MP5/10 x 1
190 FEB1 0 1.00 None
191 spike2241 0 1.00 None
192 SNiPE gOD1 3 0.33 AK 47 AK 47 x 2
193 DikPik1 1 1.00 P14 P14 x 1
194 [Fin]Pro-team1 5 0.20 MicroUzi MicroUzi x 2
195 cmp2201 1 1.00 Frag Grenade Frag Grenade x 1
196 Rakbar1 0 1.00 None
197 }SoC{ BellyMuncher1 0 1.00 None
198 FAMIB1 0 1.00 None
199 Protector1 0 1.00 None
200 Skeet1 0 1.00 None
201 Fishy1 0 1.00 None
202 Cristanes1 0 1.00 None
203 -{tS}-Booba1 0 1.00 None
204 Antz00011 0 1.00 None
205 -{tS}-Bam Margera1 0 1.00 None
206 rafaaaaaaa1 0 1.00 None
207 Ja`/~Dee1 0 1.00 None
208 overkilbrazil1 0 1.00 None
209 HAIRY BALLS 4 LIFE 4201 0 1.00 None
210 TOXIC1 0 1.00 None
211 klord1 0 1.00 None
212 SNIPER ANGEL1 0 1.00 None
213 MixTrate1 0 1.00 None
214 Q-tips1 1 1.00 Olympic Arms M4 Olympic Arms M4 x 1
215 --[Ai]-- S h @ b i n [Style]1 2 0.50 MP5KPDW MP5KPDW x 2
216 Hell-howling_wolf1 0 1.00 None
217 I--8--U-EZY 1 0 1.00 None
218 Peps1 0 1.00 None
219 [USSF] SIG VS GOBOT1 0 1.00 None
220 [USSF] Ja`/~Dee-|-1 1 1.00 SP2340 SP2340 x 1
221 |GM| KaMiKaZe!!!1 0 1.00 None
222 divel may cry1 0 1.00 None
223 Lord Dogface1 0 1.00 None
224 -|-Ja`/~Dee-|-1 2 0.50 Olympic Arms M4 Olympic Arms M4 x 2
225 timmy1 0 1.00 None
226 SIX1 0 1.00 None
227 Carlos1 3 0.33 Olympic Arms M4 Olympic Arms M4 x 1
228 Ozyris1 1 1.00 AK 47 AK 47 x 1
229 thunderhorse1 0 1.00 None
230 Just Moe!1 6 0.17 SP2340 SP2340 x 5
231 aequitas1 0 1.00 None
232 medic for snipers1 0 1.00 None
233 {ST}~SKYLINE1 0 1.00 None
234 lin1 0 1.00 None
235 {swat}coleonzero1 1 1.00 LAW LAW x 1
236 <IceMan>1 0 1.00 None
237 noob1 0 1.00 None
238 Amino1 1 1.00 SP2340 SP2340 x 1
239 202 GRANDVILLE1 1 1.00 USAS12 USAS12 x 1
240 Gun Man1 0 1.00 None
241 `In~1 0 1.00 None
242 Sgt. Kane1 0 1.00 None
243 COLORADO/RS1 0 1.00 None
244 [CNGO]/kevin1 1 1.00 G36 G36 x 1
245 martl0 1 0.00 SP2340 SP2340 x 1
246 KillSwitch.QC0 1 0.00 USAS12 USAS12 x 1
247 -|- Cokane -|-0 1 0.00 MicroUzi MicroUzi x 1
248 =|[FTR]|= †ScArface†^^0 1 0.00 P14 P14 x 1
249 =|[FTR]|= pOtEnTIaL mIsFiT0 1 0.00 Frag Grenade Frag Grenade x 1
250 Demiagodes0 5 0.00 MP5/10 MP5/10 x 4
251 Hardcore0 4 0.00 MicroUzi MicroUzi x 2
252 Jonnthebom0 5 0.00 MP5/10 MP5/10 x 5
253 Die god0 1 0.00 MP5KPDW MP5KPDW x 1
254 =|[FTR]|=-|-Cokane-|- [AGL]0 4 0.00 Olympic Arms M4 Olympic Arms M4 x 2
255 ianpeters0 1 0.00 96 96 x 1
256 MisterChieftain0 1 0.00 MP5KPDW MP5KPDW x 1
257 SOLIDsnake0 1 0.00 SP2340 SP2340 x 1
258 run0 1 0.00 18C 18C x 1
259 barto0 2 0.00 Frag Grenade Frag Grenade x 1
260 {FMS}-INTESTINES0 2 0.00 G11 G11 x 1
261 [Gfs]JacktheRipper0 2 0.00 SPAS15 SPAS15 x 1
262 [1KBxFoce]pollo0 1 0.00 G11 G11 x 1
263 Linuz_cbr0 1 0.00 UMP45 UMP45 x 1
264 -lin-0 2 0.00 AK 47 AK 47 x 2
265 Bindar Tha Indian0 1 0.00 MP5KPDW MP5KPDW x 1
266 |GM| w00t0 2 0.00 G11 G11 x 2
267 evensteven0 2 0.00 AK 47 AK 47 x 1
268 rootz0 1 0.00 AK 47 AK 47 x 1
269 (SAG)S.A. BeyonBoo0 1 0.00 M249SAW M249SAW x 1
270 Simon.pl0 3 0.00 SP2340 SP2340 x 3


Back to Main
Enhanced by Puma