Leon

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
3025 (3094)
3308 (3221)
666
278 (+9)
0.94
0.41
1617.58
110
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
69 (62/0/7)
87
101
1893.73
8114.11
$7690585
$5103400
5 days 3h7m26s


Mission Statistics
Victories: Defeats:
58%358 25842%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 MicroUzi MicroUzi 1890 62.5% 323 10.0%
2 P14 P14 273 9.0% 87 2.7%
3 Frag Grenade Frag Grenade 149 4.9% 122 3.8%
4 MP5/10 MP5/10 117 3.9% 537 16.7%
5 AK 47 AK 47 88 2.9% 285 8.8%
6 18C 18C 84 2.8% 154 4.8%
7 MP5KPDW MP5KPDW 78 2.6% 91 2.8%
8 92F 92F 60 2.0% 38 1.2%
9 P90 P90 50 1.7% 103 3.2%
10 LAW LAW 40 1.3% 51 1.6%
11 Olympic Arms M4 Olympic Arms M4 35 1.2% 215 6.7%
12 UMP45 UMP45 31 1.0% 59 1.8%
13 Anaconda Anaconda 23 0.8% 24 0.7%
14 12S 12S 22 0.7% 14 0.4%
15 G11 G11 13 0.4% 73 2.3%
16 M249SAW M249SAW 10 0.3% 33 1.0%
17 Knife Knife 8 0.3% 7 0.2%
18 FAL FAL 8 0.3% 52 1.6%
19 96 96 6 0.2% 34 1.1%
20 C4 Bomb C4 Bomb 5 0.2% 5 0.2%
21 Dragunov SVD Dragunov SVD 4 0.1% 14 0.4%
22 SPAS15 SPAS15 4 0.1% 7 0.2%
23 SP2340 SP2340 4 0.1% 579 18.0%
24 710 710 3 0.1% 25 0.8%
25 69A1 69A1 3 0.1% 18 0.6%
26 M1 M1 3 0.1% 10 0.3%
27 Flash Grenade Flash Grenade 2 0.1% 0 0.0%
28 870 870 2 0.1% 8 0.2%
29 SG550 SG550 2 0.1% 31 1.0%
30 G36 G36 2 0.1% 41 1.3%
31 USP45 USP45 1 0.0% 7 0.2%
32 21E 21E 1 0.0% 10 0.3%
33 TimedC4 TimedC4 1 0.0% 12 0.4%
34 PSG1 PSG1 1 0.0% 16 0.5%
35 USAS12 USAS12 1 0.0% 5 0.2%
36 DesertEagle DesertEagle 1 0.0% 25 0.8%
37 M240G M240G 0 0.0% 4 0.1%
38 AW50 AW50 0 0.0% 43 1.3%
39 Remote C4 Remote C4 0 0.0% 40 1.2%
40 Five seveN Five seveN 0 0.0% 19 0.6%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 629 47.58% 4 days 2h43m33s 94 85.45%
2 heavygunner heavygunner 421 31.85% 14h40m37s 12 10.91%
3 commando commando 207 15.66% 6h20m32s 2 1.82%
4 medic medic 30 2.27% 2h46m4s 1 0.91%
5 sniper sniper 15 1.13% 0h14m7s 0 0.00%
6 demoman demoman 12 0.91% 0h12m51s 0 0.00%
7 vip vip 8 0.61% 0h9m42s 1 0.91%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 02/04/07 @ 07:49PM 1076 1166 0.92
2 worlds\mexico 01/19/07 @ 12:13AM 405 416 0.97
3 worlds\srilanka2004 01/20/07 @ 02:42AM 340 415 0.82
4 worlds\quebec 01/17/07 @ 03:49PM 287 305 0.94
5 worlds\uganda 01/17/07 @ 11:09AM 239 221 1.08
6 worlds\srilanka 12/27/06 @ 12:25PM 218 271 0.80
7 worlds\argentina 12/27/06 @ 04:36PM 111 120 0.93
8 worlds\nafrica 01/17/07 @ 03:36PM 92 122 0.75
9 worlds\usa 02/04/07 @ 08:32PM 88 86 1.02
10 worlds\tunnel 01/13/07 @ 03:06AM 79 94 0.84
11 worlds\lima 01/19/07 @ 12:42AM 46 59 0.78
12 worlds\colombia 01/13/07 @ 05:40AM 26 6 4.33
13 worlds\tunnelsp 12/31/06 @ 08:49PM 18 27 0.67


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Captain63 89 0.71 SP2340 SP2340 x 23
2 warrior152 36 1.44 MP5KPDW MP5KPDW x 12
3 Delfinka45 47 0.96 MicroUzi MicroUzi x 17
4 Etch44 41 1.07 18C 18C x 14
5 --[Mo$aDz]--FFF43 24 1.79 MicroUzi MicroUzi x 14
6 Janez42 67 0.63 MP5/10 MP5/10 x 17
7 [est]mage34 9 3.78 MP5/10 MP5/10 x 3
8 EL || Dutch Bastard32 111 0.29 SP2340 SP2340 x 75
9 Night[NM]31 57 0.54 SP2340 SP2340 x 33
10 Class|Shoot[NM]31 94 0.33 SP2340 SP2340 x 55
11 [GfS]JacktheRipper31 39 0.79 Olympic Arms M4 Olympic Arms M4 x 8
12 DaBitchNo130 30 1.00 MP5KPDW MP5KPDW x 8
13 Tinhead30 32 0.94 MP5KPDW MP5KPDW x 6
14 GTR30 40 0.75 SP2340 SP2340 x 19
15 =|[FTR]|=Sandman29 58 0.50 SP2340 SP2340 x 10
16 Marko_cro29 54 0.54 MP5/10 MP5/10 x 19
17 Live Target27 22 1.23 MP5/10 MP5/10 x 8
18 Mr. Wolf27 56 0.48 96 96 x 6
19 [Fin]Pro-team26 52 0.50 MicroUzi MicroUzi x 19
20 Kso_soldier25 7 3.57 P90 P90 x 2
21 Odin24 41 0.59 SP2340 SP2340 x 13
22 =|[FTR]|= ^^Kamikaze!!!^^23 16 1.44 Remote C4 Remote C4 x 4
23 ||IM=3|| GTR21 26 0.81 SP2340 SP2340 x 14
24 «—ÎM—» Bullet Head21 19 1.11 MP5/10 MP5/10 x 6
25 [STAR]CMD[NM]19 41 0.46 MP5/10 MP5/10 x 17
26 =|[FTR]|= †ScArface†19 39 0.49 MicroUzi MicroUzi x 13
27 FLANKER19 24 0.79 MP5/10 MP5/10 x 6
28 MisterChieftain19 9 2.11 AK 47 AK 47 x 5
29 Kawek18 10 1.80 MP5/10 MP5/10 x 4
30 KILLJOY18 24 0.75 MicroUzi MicroUzi x 8
31 CuZmAnO18 9 2.00 P90 P90 x 2
32 Evil_[Rus]18 6 3.00 18C 18C x 3
33 xpahk18 23 0.78 AK 47 AK 47 x 7
34 KUD17 26 0.65 MP5/10 MP5/10 x 5
35 CAptain[NM]17 16 1.06 SP2340 SP2340 x 6
36 =|[FTR]|= ScArface17 22 0.77 MicroUzi MicroUzi x 7
37 =|[FTR]|= Kamikaze!!!17 16 1.06 MicroUzi MicroUzi x 6
38 Chris17 7 2.43 AW50 AW50 x 2
39 welldone17 32 0.53 SP2340 SP2340 x 10
40 {~NRS~} - The Mirage*16 19 0.84 MicroUzi MicroUzi x 6
41 Black Ice15 10 1.50 MP5/10 MP5/10 x 6
42 Capitaine_kirk15 23 0.65 MP5/10 MP5/10 x 11
43 Sgt.Slaughter15 13 1.15 UMP45 UMP45 x 4
44 KaReL.pl14 14 1.00 SP2340 SP2340 x 8
45 Morfo.pl14 13 1.08 Olympic Arms M4 Olympic Arms M4 x 3
46 anzel14 20 0.70 MicroUzi MicroUzi x 9
47 DaBitchNo1||StOnEd13 7 1.86 AK 47 AK 47 x 4
48 {IM-3}~GTR13 12 1.08 SP2340 SP2340 x 7
49 Medic HealerX13 6 2.17 92F 92F x 1
50 []NRD[]Player7712 11 1.09 Remote C4 Remote C4 x 5
51 =|[FTR]|= F l 0 ® e n t [™]12 21 0.57 Olympic Arms M4 Olympic Arms M4 x 8
52 71012 15 0.80 SP2340 SP2340 x 8
53 =|[FTR]|= -|-JayDee-|-12 16 0.75 SP2340 SP2340 x 6
54 Enano12 12 1.00 Frag Grenade Frag Grenade x 5
55 [GfS]Blackman12 7 1.71 AK 47 AK 47 x 2
56 Feanor12 5 2.40 MP5/10 MP5/10 x 3
57 CHEATER11 2 5.50 MP5/10 MP5/10 x 1
58 don't shoot!11 5 2.20 UMP45 UMP45 x 2
59 Marko11 13 0.85 MP5/10 MP5/10 x 6
60 sloth11 2 5.50 21E 21E x 1
61 BulletprooF11 11 1.00 Olympic Arms M4 Olympic Arms M4 x 5
62 naruto=garaa=son goku11 0 11.00 None
63 Peps11 6 1.83 MP5KPDW MP5KPDW x 3
64 Hans11 0 11.00 None
65 SOLIDsnake11 8 1.38 MP5/10 MP5/10 x 2
66 BoB11 8 1.38 MP5/10 MP5/10 x 3
67 Private Mindcrime11 1 11.00 18C 18C x 1
68 [RUS] Jackal10 7 1.43 MP5/10 MP5/10 x 2
69 [BR]SnoopNRK10 2 5.00 P90 P90 x 1
70 Cable10 4 2.50 Frag Grenade Frag Grenade x 2
71 Alex10 13 0.77 SP2340 SP2340 x 9
72 Maran10 5 2.00 Olympic Arms M4 Olympic Arms M4 x 2
73 Gattaka10 8 1.25 Frag Grenade Frag Grenade x 2
74 LeBron10 1 10.00 MP5KPDW MP5KPDW x 1
75 ~{ST}~skeein10 9 1.11 92F 92F x 4
76 Live Target10 9 1.11 MP5/10 MP5/10 x 7
77 ..::||Marko||::..10 11 0.91 AW50 AW50 x 3
78 VR-410 9 1.11 UMP45 UMP45 x 4
79 Colonel Hotte10 13 0.77 DesertEagle DesertEagle x 3
80 Night10 12 0.83 MP5/10 MP5/10 x 3
81 WhiteWolf10 4 2.50 DesertEagle DesertEagle x 2
82 PenPen_Brazuca10 10 1.00 Frag Grenade Frag Grenade x 4
83 Kill The Top10 9 1.11 MP5/10 MP5/10 x 6
84 Tequila10 9 1.11 MP5/10 MP5/10 x 5
85 skyemike(Michael)9 1 9.00 92F 92F x 1
86 EL || NaS9 14 0.64 SP2340 SP2340 x 4
87 LiL M KiKe9 7 1.29 Olympic Arms M4 Olympic Arms M4 x 4
88 Kuk$9 1 9.00 69A1 69A1 x 1
89 O.w.n.e.D.9 7 1.29 18C 18C x 4
90 Sandman9 23 0.39 Olympic Arms M4 Olympic Arms M4 x 6
91 MarlboroMan9 19 0.47 Frag Grenade Frag Grenade x 6
92 Protector9 9 1.00 MP5/10 MP5/10 x 8
93 Captain 9 7 1.29 Olympic Arms M4 Olympic Arms M4 x 4
94 Ja`/~Dee9 9 1.00 G11 G11 x 3
95 PMH-Tom9 5 1.80 AK 47 AK 47 x 2
96 @TAMIR_LAN@9 8 1.13 MP5KPDW MP5KPDW x 3
97 Fishy8 0 8.00 None
98 H.W.8 7 1.14 MP5/10 MP5/10 x 5
99 FONSECA8 1 8.00 Frag Grenade Frag Grenade x 1
100 =|[FTR]|= Black Bird8 15 0.53 AK 47 AK 47 x 5
101 MaX8 11 0.73 MP5/10 MP5/10 x 4
102 imation8 8 1.00 MP5/10 MP5/10 x 2
103 Demiagodes8 7 1.14 MicroUzi MicroUzi x 3
104 XerionZero8 2 4.00 MP5/10 MP5/10 x 1
105 Tech8 8 1.00 MicroUzi MicroUzi x 6
106 trigger8 4 2.00 MP5KPDW MP5KPDW x 2
107 Skeein8 3 2.67 G11 G11 x 1
108 Thug4Life8 3 2.67 MP5KPDW MP5KPDW x 2
109 Caked8 2 4.00 Frag Grenade Frag Grenade x 1
110 Nick09(RUS)8 3 2.67 18C 18C x 2
111 [1KBxFoce]pollo8 13 0.62 SG550 SG550 x 3
112 =FS_DILVALA=8 3 2.67 AK 47 AK 47 x 2
113 Twin Turbo8 3 2.67 FAL FAL x 2
114 MasterChief8 0 8.00 None
115 .:Killerqueen:.8 1 8.00 18C 18C x 1
116 LOrd Dogface woof8 2 4.00 92F 92F x 1
117 islam7 0 7.00 None
118 Xcist7 1 7.00 MP5/10 MP5/10 x 1
119 [BR] Live Target7 4 1.75 Frag Grenade Frag Grenade x 2
120 Andrey7 4 1.75 MP5KPDW MP5KPDW x 2
121 KillSwitch.QC7 2 3.50 MP5KPDW MP5KPDW x 1
122 RUSSIA7 7 1.00 AK 47 AK 47 x 5
123 Frame7 5 1.40 AK 47 AK 47 x 2
124 [GfS]TheKiller7 0 7.00 None
125 judo honor7 4 1.75 870 870 x 1
126 BoondockSaint7 5 1.40 870 870 x 1
127 ||IM-3||Cougar7 14 0.50 MicroUzi MicroUzi x 3
128 noob7 22 0.32 AK 47 AK 47 x 9
129 Demon7 8 0.88 MP5/10 MP5/10 x 3
130 Drifting, My anti drug7 2 3.50 Olympic Arms M4 Olympic Arms M4 x 1
131 Slugworth NY7 8 0.88 SP2340 SP2340 x 3
132 [DFR] cecile7 6 1.17 P14 P14 x 4
133 yjkkkkk7 2 3.50 AW50 AW50 x 1
134 [B-Town] pOtEnTIaL mIsFiT7 12 0.58 MP5/10 MP5/10 x 5
135 Cheech_07 14 0.50 AK 47 AK 47 x 4
136 [BMF] Wizard Level 1006 3 2.00 MP5/10 MP5/10 x 1
137 ZERO-RU16 3 2.00 AK 47 AK 47 x 1
138 KnightFighter6 1 6.00 MP5KPDW MP5KPDW x 1
139 =|[FTR]|= ScArface^^6 5 1.20 P14 P14 x 2
140 nalivaiko6 2 3.00 Frag Grenade Frag Grenade x 1
141 willkill4fun6 7 0.86 18C 18C x 3
142 .: HALKO VAJA :.6 6 1.00 MP5/10 MP5/10 x 1
143 Viper6 23 0.26 SP2340 SP2340 x 9
144 Prince6 2 3.00 Frag Grenade Frag Grenade x 1
145 LoneWolf6 8 0.75 MP5/10 MP5/10 x 3
146 dog6 3 2.00 18C 18C x 3
147 prophet6 0 6.00 None
148 Enrique6 2 3.00 P14 P14 x 2
149 [RUS]LogDog6 14 0.43 MP5/10 MP5/10 x 10
150 -|-JayDee-|-6 6 1.00 MicroUzi MicroUzi x 2
151 Rusty Shackelford6 2 3.00 MP5KPDW MP5KPDW x 1
152 Cristanes6 2 3.00 MicroUzi MicroUzi x 1
153 Lord Harry Pothead6 3 2.00 Frag Grenade Frag Grenade x 1
154 pino calada6 2 3.00 C4 Bomb C4 Bomb x 1
155 {ST}~SKYLINE6 14 0.43 MP5/10 MP5/10 x 6
156 Gnozz6 14 0.43 SP2340 SP2340 x 5
157 Global Operator6 8 0.75 18C 18C x 2
158 divel may cry6 2 3.00 AK 47 AK 47 x 1
159 Tachikoma6 5 1.20 MP5/10 MP5/10 x 3
160 WANGDOL6 8 0.75 MP5/10 MP5/10 x 4
161 ]MV[-Randy5 2 2.50 P90 P90 x 2
162 [BR]Live Target5 1 5.00 AK 47 AK 47 x 1
163 WKNDY5 10 0.50 MP5/10 MP5/10 x 4
164 RENNAN5 1 5.00 M249SAW M249SAW x 1
165 cory5 0 5.00 None
166 jonnthebom5 3 1.67 18C 18C x 1
167 {FMS}-INTESTINES5 12 0.42 MP5/10 MP5/10 x 5
168 Saint: Revived5 3 1.67 M1 M1 x 2
169 MouseTrap5 1 5.00 MP5KPDW MP5KPDW x 1
170 .SeCrEtGirL.@20075 4 1.25 P90 P90 x 1
171 [BR]predador5 2 2.50 MP5/10 MP5/10 x 1
172 Savek5 0 5.00 None
173 Gfellas5 2 2.50 M1 M1 x 1
174 Nemezis695 1 5.00 FAL FAL x 1
175 califaskilla5 1 5.00 Frag Grenade Frag Grenade x 1
176 EPISODE I5 3 1.67 SP2340 SP2340 x 2
177 Kso_soldier..N..R..D..5 4 1.25 MP5/10 MP5/10 x 1
178 D.Franks5 0 5.00 None
179 =|[FTR]|= Jesus5 10 0.50 18C 18C x 3
180 King5 5 1.00 SP2340 SP2340 x 3
181 [BR] Lucas5 0 5.00 None
182 REIVUN5 1 5.00 M249SAW M249SAW x 1
183 Eduardo Palacio BRA5 2 2.50 Frag Grenade Frag Grenade x 1
184 Peacemaker5 6 0.83 MP5/10 MP5/10 x 2
185 HushSound_Ess5 4 1.25 18C 18C x 2
186 NUCLEAR Marko5 4 1.25 Remote C4 Remote C4 x 1
187 =|[FTR]|= -|-JayDee-|- [ATX]5 17 0.29 SP2340 SP2340 x 5
188 tony3145 1 5.00 12S 12S x 1
189 xXx.ru\75 9 0.56 AK 47 AK 47 x 3
190 Mick5 1 5.00 SP2340 SP2340 x 1
191 Hun Rebbel5 5 1.00 MP5/10 MP5/10 x 4
192 malcolm5 9 0.56 MP5/10 MP5/10 x 5
193 FERAKiller5 2 2.50 69A1 69A1 x 1
194 Kournikova5 2 2.50 SP2340 SP2340 x 1
195 --[Ai]-- F l 0 ® e n t [™]5 27 0.19 MicroUzi MicroUzi x 9
196 {FMS} STUBS5 7 0.71 SP2340 SP2340 x 3
197 kamikaze#bra5 7 0.71 MicroUzi MicroUzi x 3
198 HAIRY BALLS 4 LIFE 4205 0 5.00 None
199 overkilbrazil5 0 5.00 None
200 =]|[TeK]|[= Axel2001xx4 2 2.00 Frag Grenade Frag Grenade x 1
201 Devvo4 1 4.00 92F 92F x 1
202 semiasty4 2 2.00 69A1 69A1 x 1
203 ##Beto##_BrasilTeam4 6 0.67 MP5/10 MP5/10 x 4
204 Scatterheart4 1 4.00 92F 92F x 1
205 [BR]Snoop NRK4 3 1.33 MP5/10 MP5/10 x 3
206 hine4 6 0.67 P14 P14 x 2
207 jaxx4 1 4.00 Olympic Arms M4 Olympic Arms M4 x 1
208 .Yes.4 7 0.57 MP5/10 MP5/10 x 2
209 Captain[NM]4 12 0.33 P90 P90 x 3
210 Kristian4 0 4.00 None
211 znk-pl4 1 4.00 P90 P90 x 1
212 Alhimik4 2 2.00 AK 47 AK 47 x 1
213 Rainbow4 2 2.00 P14 P14 x 1
214 L*Capita4 15 0.27 MP5/10 MP5/10 x 9
215 [BR] Rick4 0 4.00 None
216 Occa [PeltizKru]4 13 0.31 FAL FAL x 2
217 7.Dragon.ball4 0 4.00 None
218 bagda kid4 1 4.00 AK 47 AK 47 x 1
219 Mati4 0 4.00 None
220 Fjsasd4 4 1.00 AK 47 AK 47 x 3
221 CristanesGlob4 2 2.00 AK 47 AK 47 x 1
222 (FMS)Worm4 1 4.00 MP5/10 MP5/10 x 1
223 evensteven4 1 4.00 AK 47 AK 47 x 1
224 Bart4 0 4.00 None
225 NASH4 0 4.00 None
226 ianpeters4 5 0.80 UMP45 UMP45 x 1
227 captain4 3 1.33 G36 G36 x 2
228 BoN@KilleR4 2 2.00 UMP45 UMP45 x 2
229 paranormalATK4 1 4.00 AK 47 AK 47 x 1
230 {FMS}-Louie4 7 0.57 Olympic Arms M4 Olympic Arms M4 x 3
231 -{tS}-Joey StarR4 12 0.33 G11 G11 x 6
232 so far player4 1 4.00 MP5KPDW MP5KPDW x 1
233 S1aY3R4 1 4.00 G11 G11 x 1
234 [MC]Capo An4 8 0.50 92F 92F x 2
235 Kvas[RUS]4 2 2.00 12S 12S x 2
236 Vash4 1 4.00 P90 P90 x 1
237 202 GRANDVILLE4 2 2.00 UMP45 UMP45 x 2
238 [CATS]koneko4 6 0.67 SP2340 SP2340 x 2
239 lin4 3 1.33 18C 18C x 2
240 not again4 1 4.00 AK 47 AK 47 x 1
241 Ja`/~Dee.tx4 9 0.44 SP2340 SP2340 x 3
242 TOXIC CROW4 1 4.00 LAW LAW x 1
243 {ST}EMPEROR4 2 2.00 MP5KPDW MP5KPDW x 1
244 lin4 5 0.80 AK 47 AK 47 x 2
245 MediumRare4 6 0.67 AK 47 AK 47 x 2
246 SmoKin_dA_BoNG4 0 4.00 None
247 SIX4 8 0.50 MP5/10 MP5/10 x 6
248 predator3 4 0.75 LAW LAW x 2
249 FlasH'3 5 0.60 MP5/10 MP5/10 x 3
250 []NRD[]Kso_Soldier3 3 1.00 SP2340 SP2340 x 1
251 Crazy Desi3 0 3.00 None
252 << BWB>> Bullet Head3 15 0.20 MP5/10 MP5/10 x 6
253 Snake3 3 1.00 MP5/10 MP5/10 x 1
254 Bubbles3 3 1.00 SP2340 SP2340 x 2
255 Blackburn[ODA-596]3 5 0.60 SG550 SG550 x 1
256 **All Star** Saint3 2 1.50 MP5/10 MP5/10 x 2
257 12.253 0 3.00 None
258 ATTACK~3 1 3.00 MP5/10 MP5/10 x 1
259 slayer3 3 1.00 AK 47 AK 47 x 1
260 [tHR] Ripper3 9 0.33 MP5/10 MP5/10 x 2
261 Svettburken3 4 0.75 MP5/10 MP5/10 x 2
262 sOmEfUcKiNpUnK3 0 3.00 None
263 Live-Is-Brutal3 0 3.00 None
264 Kill3 3 1.00 MP5/10 MP5/10 x 3
265 Twin Turbo 2JZ-GTE3 2 1.50 MicroUzi MicroUzi x 2
266 =|[FTR]|= ScArface Pist0lz3 2 1.50 DesertEagle DesertEagle x 2
267 [BR]LUIZ3 0 3.00 None
268 HECEIMA3 1 3.00 MicroUzi MicroUzi x 1
269 Bomsh Bru Bomsh3 16 0.19 96 96 x 3
270 ExperT3 5 0.60 MP5/10 MP5/10 x 3
271 =|[FTR]|= pOtEnTIaL mIsFiT3 2 1.50 MicroUzi MicroUzi x 1
272 matias3 0 3.00 None
273 sHuT_uP_hOe3 1 3.00 MicroUzi MicroUzi x 1
274 or3 0 3.00 None
275 GUNPOWDER3 2 1.50 MP5/10 MP5/10 x 2
276 J3 0 3.00 None
277 -|- Cokane -|-3 5 0.60 MicroUzi MicroUzi x 1
278 zpoelgkvspedhg3 0 3.00 None
279 GSS3 2 1.50 18C 18C x 2
280 ?@#>&!3 2 1.50 92F 92F x 1
281 guismo3 0 3.00 None
282 Blackburn[SWE]3 3 1.00 P90 P90 x 1
283 VX3 1 3.00 MP5/10 MP5/10 x 1
284 ppp3 2 1.50 AK 47 AK 47 x 1
285 Fallout3 3 1.00 Olympic Arms M4 Olympic Arms M4 x 2
286 panther3 6 0.50 P14 P14 x 4
287 Yussuf3 0 3.00 None
288 <[LeXta]>3 1 3.00 P90 P90 x 1
289 Texaswind3 1 3.00 18C 18C x 1
290 Easy co3 0 3.00 None
291 player13 0 3.00 None
292 {FU}Weedman3 7 0.43 Olympic Arms M4 Olympic Arms M4 x 4
293 Sean3 4 0.75 SP2340 SP2340 x 2
294 Garfield3 2 1.50 Dragunov SVD Dragunov SVD x 1
295 Dusk3 1 3.00 MP5/10 MP5/10 x 1
296 Peri3 4 0.75 MP5/10 MP5/10 x 1
297 Gimi3 2 1.50 M240G M240G x 1
298 POISON3 0 3.00 None
299 Jesus3 8 0.38 SP2340 SP2340 x 3
300 KiLlAz3 1 3.00 AK 47 AK 47 x 1
301 TERROR3 2 1.50 G36 G36 x 1
302 Global Operations #5-Benjamin3 1 3.00 UMP45 UMP45 x 1
303 Class3 14 0.21 SP2340 SP2340 x 8
304 MOE3 1 3.00 18C 18C x 1
305 Justin3 1 3.00 M249SAW M249SAW x 1
306 Satan has claimed another soul3 2 1.50 UMP45 UMP45 x 1
307 Apoc3 6 0.50 18C 18C x 5
308 Distilled Vinegar3 0 3.00 None
309 Nick3 1 3.00 P90 P90 x 1
310 LegaT3 6 0.50 AK 47 AK 47 x 3
311 matrix_kromar3 2 1.50 18C 18C x 2
312 Desperado3 6 0.50 SP2340 SP2340 x 3
313 MR. Ocho~Cinco3 0 3.00 None
314 -[EE]-Johnny2 1 2.00 MicroUzi MicroUzi x 1
315 {anus} Sphinkter2 0 2.00 None
316 -lin-2 1 2.00 MicroUzi MicroUzi x 1
317 Sgt.Dove2 0 2.00 None
318 PopDog2 0 2.00 None
319 max2 0 2.00 None
320 =Hell-Knight=2 1 2.00 MP5/10 MP5/10 x 1
321 BlackIce2 0 2.00 None
322 BulletProof FIN2 2 1.00 MP5/10 MP5/10 x 2
323 []NRD[] kuki$2 3 0.67 Frag Grenade Frag Grenade x 2
324 Markku2 1 2.00 SP2340 SP2340 x 1
325 Arcangel PA'2 1 2.00 UMP45 UMP45 x 1
326 Mr Killa2 0 2.00 None
327 euros` are trash2 0 2.00 None
328 EU | Saint2 4 0.50 SP2340 SP2340 x 2
329 NRD jebac-to2 1 2.00 MP5KPDW MP5KPDW x 1
330 NRDKuki$2 0 2.00 None
331 =|[FTR]|= †JayDee†2 1 2.00 MicroUzi MicroUzi x 1
332 Norakuro-KAMIKAZE2 1 2.00 MP5/10 MP5/10 x 1
333 -=ZnK=-Player772 1 2.00 MP5/10 MP5/10 x 1
334 Fixman2 11 0.18 18C 18C x 7
335 Saint_fr2 2 1.00 MicroUzi MicroUzi x 2
336 ppp(taiwan)2 2 1.00 AW50 AW50 x 1
337 .NO.2 3 0.67 P14 P14 x 1
338 LtStriker2 0 2.00 None
339 $$$2 0 2.00 None
340 Predator2 2 1.00 Olympic Arms M4 Olympic Arms M4 x 2
341 De2 3 0.67 G36 G36 x 3
342 Black Bird2 0 2.00 None
343 PMH-TOM2 1 2.00 AK 47 AK 47 x 1
344 EU | kruXi32 5 0.40 SP2340 SP2340 x 2
345 Yamaha2 1 2.00 AK 47 AK 47 x 1
346 GV2 0 2.00 None
347 \4=[QC]=..O.w.n.T..2 1 2.00 MP5/10 MP5/10 x 1
348 sissy2 0 2.00 None
349 Psych2 2 1.00 MP5/10 MP5/10 x 2
350 ArturzykPl2 0 2.00 None
351 Jappa2 5 0.40 SP2340 SP2340 x 2
352 [BR] BOPE Brazil2 0 2.00 None
353 [BR]Dr.Vieira2 2 1.00 SG550 SG550 x 1
354 Gon2 1 2.00 DesertEagle DesertEagle x 1
355 queen2 2 1.00 MP5KPDW MP5KPDW x 1
356 spike2242 2 1.00 MicroUzi MicroUzi x 1
357 pocomaxa2 3 0.67 AK 47 AK 47 x 3
358 [G4]Powerskywin2 0 2.00 None
359 [GfS]The Killer2 3 0.67 Olympic Arms M4 Olympic Arms M4 x 2
360 OMAR2 0 2.00 None
361 ..::”“>M@®KO™<”“::..2 10 0.20 AW50 AW50 x 8
362 [ARMS]HAYATE2 0 2.00 None
363 ramboo2 0 2.00 None
364 =|[FTR]|= †ScArface†®2 8 0.25 MicroUzi MicroUzi x 3
365 Will-Kill-4-Rice2 0 2.00 None
366 Camp Freddy2 1 2.00 G11 G11 x 1
367 Ryan2 2 1.00 MP5KPDW MP5KPDW x 2
368 Class[NM]2 3 0.67 SP2340 SP2340 x 3
369 notorious2 2 1.00 P14 P14 x 1
370 Chameleon2 0 2.00 None
371 TOTO2 0 2.00 None
372 mICk2 2 1.00 SP2340 SP2340 x 1
373 zooka2 1 2.00 P90 P90 x 1
374 Eagle Eyes2 1 2.00 LAW LAW x 1
375 Bob2 0 2.00 None
376 hacker2 0 2.00 None
377 2pac2 0 2.00 None
378 califas2 2 1.00 Frag Grenade Frag Grenade x 1
379 Ted Furgeson2 3 0.67 Olympic Arms M4 Olympic Arms M4 x 2
380 GAYA2 2 1.00 SP2340 SP2340 x 2
381 MACONHERO2 1 2.00 Frag Grenade Frag Grenade x 1
382 Delta-Dragon2 0 2.00 None
383 brandon2 3 0.67 P90 P90 x 1
384 O|-_-|O BoNFloW.>.2 1 2.00 MicroUzi MicroUzi x 1
385 Pro-Life2 7 0.29 SP2340 SP2340 x 3
386 Mo$adz-FFF2 6 0.33 MicroUzi MicroUzi x 4
387 Doris Soggybadger2 0 2.00 None
388 MediumWell2 0 2.00 None
389 Rankin2 0 2.00 None
390 {ST}~GTR2 1 2.00 AK 47 AK 47 x 1
391 Kapten Bodis [Beavers]2 1 2.00 MP5KPDW MP5KPDW x 1
392 N00B2 3 0.67 LAW LAW x 1
393 ip2 6 0.33 MP5/10 MP5/10 x 6
394 DO-RA2 1 2.00 18C 18C x 1
395 Blackman2 0 2.00 None
396 P4202 3 0.67 SG550 SG550 x 2
397 Lord Dogface2 0 2.00 None
398 rob2 2 1.00 MP5/10 MP5/10 x 1
399 I Agin to a Killin2 2 1.00 MicroUzi MicroUzi x 1
400 -||QS||- Xcist1 0 1.00 None
401 Rubber Duckie1 0 1.00 None
402 []For Allach[] znk1 1 1.00 AK 47 AK 47 x 1
403 []For Allach[] Izzat Ibrahim1 2 0.50 MP5/10 MP5/10 x 1
404 ER-LOP......1 1 1.00 AK 47 AK 47 x 1
405 {UEC}.357SIG1 1 1.00 92F 92F x 1
