Class[NM]

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
548 (555)
265 (258)
77
19
2.12
0.93
2102.28
2
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
7 (5/0/2)
7
14
0.00
5514.67
$959825
$816800
9h49m6s


Mission Statistics
Victories: Defeats:
51%18 1749%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 313 57.1% 46 17.8%
2 MP5/10 MP5/10 62 11.3% 30 11.6%
3 AK 47 AK 47 26 4.7% 17 6.6%
4 G11 G11 20 3.6% 1 0.4%
5 Olympic Arms M4 Olympic Arms M4 20 3.6% 17 6.6%
6 MicroUzi MicroUzi 15 2.7% 22 8.5%
7 21E 21E 13 2.4% 4 1.6%
8 92F 92F 12 2.2% 2 0.8%
9 MP5KPDW MP5KPDW 10 1.8% 14 5.4%
10 M249SAW M249SAW 10 1.8% 6 2.3%
11 P90 P90 7 1.3% 19 7.4%
12 96 96 6 1.1% 5 1.9%
13 710 710 6 1.1% 4 1.6%
14 SG550 SG550 5 0.9% 0 0.0%
15 AW50 AW50 4 0.7% 3 1.2%
16 PSG1 PSG1 4 0.7% 0 0.0%
17 Frag Grenade Frag Grenade 4 0.7% 14 5.4%
18 18C 18C 3 0.5% 8 3.1%
19 Dragunov SVD Dragunov SVD 2 0.4% 2 0.8%
20 FAL FAL 2 0.4% 5 1.9%
21 12S 12S 1 0.2% 0 0.0%
22 P14 P14 1 0.2% 4 1.6%
23 SPAS15 SPAS15 1 0.2% 6 2.3%
24 Knife Knife 1 0.2% 2 0.8%
25 Anaconda Anaconda 0 0.0% 1 0.4%
26 DesertEagle DesertEagle 0 0.0% 1 0.4%
27 870 870 0 0.0% 2 0.8%
28 G36 G36 0 0.0% 1 0.4%
29 M240G M240G 0 0.0% 4 1.6%
30 69A1 69A1 0 0.0% 1 0.4%
31 USAS12 USAS12 0 0.0% 1 0.4%
32 Remote C4 Remote C4 0 0.0% 7 2.7%
33 M1 M1 0 0.0% 3 1.2%
34 LAW LAW 0 0.0% 6 2.3%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 55 49.11% 8h7m6s 1 50.00%
2 sniper sniper 50 44.64% 1h20m2s 1 50.00%
3 medic medic 3 2.68% 0h3m20s 0 0.00%
4 vip vip 2 1.79% 0h6m32s 1 50.00%
5 commando commando 1 0.89% 0h2m47s 0 0.00%
6 heavygunner heavygunner 1 0.89% 0h0m0s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/25/06 @ 03:39PM 333 152 2.19
2 worlds\mexico 12/22/06 @ 07:46PM 93 47 1.98
3 worlds\uganda 12/24/06 @ 11:04PM 52 35 1.49
4 worlds\quebec 12/21/06 @ 06:56PM 27 10 2.70
5 worlds\srilanka 12/21/06 @ 05:49PM 18 7 2.57
6 worlds\tunnel 12/24/06 @ 10:59PM 18 10 1.80
7 worlds\argentina 12/25/06 @ 03:29PM 6 4 1.50
8 worlds\srilanka2004 12/24/06 @ 10:05PM 1 0 1.00


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Sandman25 21 1.19 MicroUzi MicroUzi x 5
2 VR-425 12 2.08 SP2340 SP2340 x 3
3 CristanesGlob24 2 12.00 AK 47 AK 47 x 2
4 Enano21 9 2.33 Frag Grenade Frag Grenade x 4
5 =|[FTR]|= Kamikaze!!!18 7 2.57 Remote C4 Remote C4 x 4
6 ELITE CAMMANDO17 2 8.50 SP2340 SP2340 x 2
7 =|[FTR]|= -|-ScArface-|-16 4 4.00 Olympic Arms M4 Olympic Arms M4 x 3
8 Eduardo Palacio BRA15 2 7.50 Frag Grenade Frag Grenade x 1
9 Captain15 4 3.75 Olympic Arms M4 Olympic Arms M4 x 1
10 XerionZero14 7 2.00 P90 P90 x 3
11 warrior113 3 4.33 LAW LAW x 1
12 anzel13 13 1.00 MicroUzi MicroUzi x 7
13 =|[FTR]|= -|-JayDee-|-12 6 2.00 SP2340 SP2340 x 3
14 Live Target11 2 5.50 Frag Grenade Frag Grenade x 1
15 Janez11 3 3.67 SP2340 SP2340 x 1
16 NUCLEAR Marko11 5 2.20 SP2340 SP2340 x 1
17 =|[FTR]|= Dutch Bastard11 12 0.92 SP2340 SP2340 x 7
18 Mr. Wolf11 8 1.38 P14 P14 x 2
19 Thug4Life10 2 5.00 MP5KPDW MP5KPDW x 1
20 [HH]Dieu9 1 9.00 DesertEagle DesertEagle x 1
21 [GfS]JacktheRipper9 8 1.13 SPAS15 SPAS15 x 3
22 Odin8 0 8.00 None
23 {ST}~SKYLINE8 7 1.14 SP2340 SP2340 x 6
24 Viper7 4 1.75 MP5/10 MP5/10 x 4
25 -{tS}-Joey StarR7 2 3.50 SP2340 SP2340 x 1
26 OMAR7 1 7.00 MicroUzi MicroUzi x 1
27 Black Grifon7 4 1.75 18C 18C x 2
28 Occa [PeltizKru]7 12 0.58 Olympic Arms M4 Olympic Arms M4 x 3
29 B757-2006 2 3.00 FAL FAL x 1
30 ran6 0 6.00 None
31 O.w.n.e.D.6 3 2.00 P90 P90 x 3
32 mICk6 2 3.00 AK 47 AK 47 x 1
33 ~{ST}~skeein5 0 5.00 None
34 Night[NM]5 3 1.67 SP2340 SP2340 x 2
35 Blackburn[Tri]5 3 1.67 M1 M1 x 1
36 imation5 6 0.83 P90 P90 x 5
37 Lonedragon5 2 2.50 AK 47 AK 47 x 2
38 medo5 0 5.00 None
39 ---__X__---5 1 5.00 AK 47 AK 47 x 1
40 Sgt Striker5 1 5.00 MP5/10 MP5/10 x 1
41 KILLJOY5 4 1.25 SP2340 SP2340 x 4
42 GSS5 3 1.67 710 710 x 1
43 marco polo5 0 5.00 None
44 {ST}EMPEROR4 1 4.00 MP5/10 MP5/10 x 1
45 Fluutjeeee4 1 4.00 MP5KPDW MP5KPDW x 1
46 Alhimik4 0 4.00 None
47 Protector4 6 0.67 MP5/10 MP5/10 x 6
48 [1KBxFoce]pollo4 2 2.00 Frag Grenade Frag Grenade x 1
49 FONSECA3 0 3.00 None
50 willkill4fun3 5 0.60 M240G M240G x 2
51 Dawid3 1 3.00 870 870 x 1
52 mihuil3 1 3.00 SP2340 SP2340 x 1
53 Rambo3 1 3.00 M240G M240G x 1
54 MaX3 5 0.60 SPAS15 SPAS15 x 3
55 VX3 1 3.00 Frag Grenade Frag Grenade x 1
56 Leon3 2 1.50 MicroUzi MicroUzi x 1
57 james123abc3 1 3.00 18C 18C x 1
58 Demon2 0 2.00 None
59 S1aY3R2 0 2.00 None
60 T3vOLO2 1 2.00 P90 P90 x 1
61 ToiletDuck2 1 2.00 18C 18C x 1
62 LoneWolf2 0 2.00 None
63 @TAMIR_LAN@2 2 1.00 MP5KPDW MP5KPDW x 2
64 ramboo2 1 2.00 M249SAW M249SAW x 1
65 Boten Anna2 4 0.50 Olympic Arms M4 Olympic Arms M4 x 3
66 Rabbit2 0 2.00 None
67 BAD2 1 2.00 Dragunov SVD Dragunov SVD x 1
68 Chris2 0 2.00 None
69 Gfellas2 1 2.00 P14 P14 x 1
70 -[Mercury]-2 0 2.00 None
71 timmy2 0 2.00 None
72 Kith2 0 2.00 None
73 MediumWell2 0 2.00 None
74 Lupus2 1 2.00 AK 47 AK 47 x 1
75 Texaswind2 2 1.00 710 710 x 2
76 [Fin]Pro-team2 4 0.50 AK 47 AK 47 x 2
77 BlackArrow[PeltizKru]2 5 0.40 P90 P90 x 1
78 Morfo.pl2 3 0.67 LAW LAW x 1
79 BulldozerRUS1 0 1.00 None
80 Peri1 0 1.00 None
81 [BR] Lucas1 0 1.00 None
82 naruto=garaa=son goku1 0 1.00 None
83 [BLKJ]EMPEROR1 1 1.00 Anaconda Anaconda x 1
84 X666X1 2 0.50 710 710 x 1
85 Chameleon1 0 1.00 None
86 Edge1 0 1.00 None
87 nalivaiko1 0 1.00 None
88 luca toni1 1 1.00 MP5/10 MP5/10 x 1
89 Norules1 0 1.00 None
90 HunterZ1 0 1.00 None
91 =|FTR|= Dutch 1 1 1.00 SP2340 SP2340 x 1
92 Draq1 0 1.00 None
93 --[Ai]-- F l 0 ® e n t [™]1 1 1.00 SP2340 SP2340 x 1
94 Delta-Dragon1 0 1.00 None
95 black ilya1 0 1.00 None
96 =|[FTR]|= Jokker1 0 1.00 None
97 Mr.Fink0 1 0.00 M249SAW M249SAW x 1
98 ..::||Marko||::..0 1 0.00 AW50 AW50 x 1
99 civilian0 1 0.00 18C 18C x 1
100 Distilled Vinegar0 1 0.00 MP5/10 MP5/10 x 1
101 <<[..O.w.n.e.D..]>>0 1 0.00 21E 21E x 1
102 [RUS]LogDog0 1 0.00 SP2340 SP2340 x 1


Back to Main
Enhanced by Puma