[PeltizKru]RapyLarry

Back to Main

Player Statistics
Kills:
Deaths:
Kill assistances:
Recon-ided kills:
Kills per death:
Kills per minute:
Player skill:
Completed objectives:
542 (545)
261 (256)
151
37 (+2)
2.12
0.79
2281.74
8
Friendly fire (TK/HK/VK):
Suicides:
Killed by team:
Health points given:
Health points received:
Cash earned:
Cash spent:
Time on server:
3 (3/0/0)
5
6
0.00
2300.02
$870180
$714460
11h27m50s


Mission Statistics
Victories: Defeats:
81%43 1019%


Weapon Usage Chart
Rank: Weapon: Kills: Kill %: Deaths: Death %:
1 SP2340 SP2340 260 48.0% 54 21.1%
2 MP5/10 MP5/10 43 7.9% 25 9.8%
3 Olympic Arms M4 Olympic Arms M4 31 5.7% 17 6.6%
4 AK 47 AK 47 18 3.3% 23 9.0%
5 18C 18C 16 3.0% 9 3.5%
6 MicroUzi MicroUzi 16 3.0% 34 13.3%
7 Frag Grenade Frag Grenade 16 3.0% 14 5.5%
8 P90 P90 14 2.6% 5 2.0%
9 M249SAW M249SAW 14 2.6% 2 0.8%
10 Anaconda Anaconda 13 2.4% 2 0.8%
11 FAL FAL 12 2.2% 4 1.6%
12 G36 G36 12 2.2% 4 1.6%
13 LAW LAW 8 1.5% 6 2.3%
14 MP5KPDW MP5KPDW 8 1.5% 9 3.5%
15 710 710 7 1.3% 0 0.0%
16 SG550 SG550 6 1.1% 3 1.2%
17 Knife Knife 6 1.1% 1 0.4%
18 SPAS15 SPAS15 5 0.9% 1 0.4%
19 DesertEagle DesertEagle 5 0.9% 0 0.0%
20 21E 21E 5 0.9% 3 1.2%
21 G11 G11 4 0.7% 6 2.3%
22 UMP45 UMP45 4 0.7% 2 0.8%
23 92F 92F 3 0.6% 1 0.4%
24 P14 P14 3 0.6% 8 3.1%
25 870 870 2 0.4% 0 0.0%
26 69A1 69A1 2 0.4% 1 0.4%
27 M240G M240G 2 0.4% 0 0.0%
28 USAS12 USAS12 2 0.4% 0 0.0%
29 Remote C4 Remote C4 1 0.2% 3 1.2%
30 C4 Bomb C4 Bomb 1 0.2% 0 0.0%
31 PSG1 PSG1 1 0.2% 3 1.2%
32 AW50 AW50 1 0.2% 4 1.6%
33 96 96 1 0.2% 3 1.2%
34 TimedC4 TimedC4 0 0.0% 1 0.4%
35 Five seveN Five seveN 0 0.0% 2 0.8%
36 12S 12S 0 0.0% 2 0.8%
37 USP45 USP45 0 0.0% 1 0.4%
38 Dragunov SVD Dragunov SVD 0 0.0% 3 1.2%


Specialty Selection Chart
Rank: Specialty: Usage: Usage %: Duration: Objectives: Objectives %:
1 recon recon 38 63.33% 9h24m8s 8 100.00%
2 commando commando 11 18.33% 1h6m37s 0 0.00%
3 sniper sniper 6 10.00% 0h20m18s 0 0.00%
4 heavygunner heavygunner 4 6.67% 0h20m10s 0 0.00%
5 demoman demoman 1 1.67% 0h16m37s 0 0.00%


Map Statistics
Rank Map Name Last Played Kills Deaths KPD
1 worlds\antarctica 12/14/06 @ 09:09PM 185 96 1.93
2 worlds\srilanka 12/10/06 @ 01:34PM 134 60 2.23
3 worlds\quebec 12/14/06 @ 08:13PM 66 29 2.28
4 worlds\uganda 12/10/06 @ 01:09PM 58 20 2.90
5 worlds\argentina 12/10/06 @ 12:45PM 50 27 1.85
6 worlds\mexico 12/14/06 @ 08:22PM 44 27 1.63
7 worlds\tunnel 12/10/06 @ 12:52PM 5 2 2.50


Opponent Matchup Listing
# Name Kills Deaths Kills per Death Favorite Weapon
1 Mo$adz-FFF44 11 4.00 MicroUzi MicroUzi x 10
2 captain27 9 3.00 Olympic Arms M4 Olympic Arms M4 x 3
3 Captain 22 7 3.14 Olympic Arms M4 Olympic Arms M4 x 3
4 hitman18 10 1.80 P90 P90 x 3
5 [GfS]Blackman17 4 4.25 M249SAW M249SAW x 2
6 =|[FTR]|= pOtEnTIaL mIsFiT16 12 1.33 MicroUzi MicroUzi x 4
7 =|[FTR]|= -|-ScArface-|-16 9 1.78 Olympic Arms M4 Olympic Arms M4 x 3
8 [GfS]JacktheRipper16 8 2.00 MicroUzi MicroUzi x 2
9 [MC]Capo Don13 5 2.60 SP2340 SP2340 x 2
10 -[GARD]-Sela_Sin_UK12 5 2.40 SP2340 SP2340 x 2
11 --[Ai]-- F l 0 ® e n t [™]11 9 1.22 SG550 SG550 x 2
12 Jorkki10 6 1.67 SP2340 SP2340 x 2
13 TOTO9 0 9.00 None
14 imation9 2 4.50 AK 47 AK 47 x 1
15 [RUS]LogDog9 2 4.50 MP5KPDW MP5KPDW x 1
16 {ST}~SKYLINE9 1 9.00 Dragunov SVD Dragunov SVD x 1
17 =|[FTR]|= Kamikaze!!!8 4 2.00 MicroUzi MicroUzi x 2
18 noob8 1 8.00 AK 47 AK 47 x 1
19 Hun Rebbel8 5 1.60 MP5/10 MP5/10 x 3
20 Occa [PeltizKru]8 15 0.53 SP2340 SP2340 x 12
21 Enano8 3 2.67 Frag Grenade Frag Grenade x 1
22 Gawn8 2 4.00 P14 P14 x 1
23 bastardadim8 3 2.67 MicroUzi MicroUzi x 2
24 Nick09(RUS)8 0 8.00 None
25 Norakuro-KAMIKAZE7 4 1.75 AK 47 AK 47 x 3
26 Janez7 5 1.40 SP2340 SP2340 x 4
27 -|- Cokane -|-7 10 0.70 MP5/10 MP5/10 x 2
28 Delfinka7 3 2.33 MP5KPDW MP5KPDW x 1
29 mugsy7 3 2.33 P14 P14 x 1
30 =DRY=QueenBee7 0 7.00 None
31 Preacher man7 3 2.33 PSG1 PSG1 x 1
32 P0016 6 1.00 Remote C4 Remote C4 x 1
33 =|[FTR]|= ScArface6 3 2.00 PSG1 PSG1 x 2
34 Class6 8 0.75 SP2340 SP2340 x 6
35 -{tS}-Joey StarR6 4 1.50 21E 21E x 1
36 M o r f o.pl6 4 1.50 Remote C4 Remote C4 x 1
37 NISMO6 2 3.00 Knife Knife x 1
38 The chacal5 1 5.00 Olympic Arms M4 Olympic Arms M4 x 1
39 Dingo5 0 5.00 None
40 2415ks5 0 5.00 None
41 {ST}EMPEROR5 2 2.50 AK 47 AK 47 x 1
42 -{tS}-Bam Margera5 2 2.50 Frag Grenade Frag Grenade x 1
43 Sgt.Slaughter4 3 1.33 MP5/10 MP5/10 x 1
44 Flamechick4 2 2.00 FAL FAL x 1
45 Mick4 3 1.33 Olympic Arms M4 Olympic Arms M4 x 1
46 elite commando4 3 1.33 AW50 AW50 x 1
47 BADACHI4 2 2.00 MP5/10 MP5/10 x 1
48 ToRnAdO4 0 4.00 None
49 stealth4 0 4.00 None
50 =]|[TeK]|[= Alex4 7 0.57 SP2340 SP2340 x 5
51 Tequila4 0 4.00 None
52 Protector4 1 4.00 MP5/10 MP5/10 x 1
53 Etch3 5 0.60 AK 47 AK 47 x 3
54 OMAR3 2 1.50 AK 47 AK 47 x 1
55 Brondwin3 0 3.00 None
56 Garfield3 2 1.50 MP5/10 MP5/10 x 1
57 HUNTERRIPER3 1 3.00 AW50 AW50 x 1
58 Mr. Wolf3 2 1.50 P14 P14 x 1
59 Kill The Top3 2 1.50 SP2340 SP2340 x 1
60 anzel3 2 1.50 SP2340 SP2340 x 1
61 The Agent3 0 3.00 None
62 (WTF)Hugboy3 2 1.50 96 96 x 1
63 BebadUko62 1 2.00 UMP45 UMP45 x 1
64 Linuz_cro2 0 2.00 None
65 Dj_Vadim_N12 0 2.00 None
66 Ryushi2 1 2.00 Olympic Arms M4 Olympic Arms M4 x 1
67 saruman2 0 2.00 None
68 DOnkey2 0 2.00 None
69 Pro-Life2 0 2.00 None
70 sniper2 2 1.00 Dragunov SVD Dragunov SVD x 1
71 SkeetR8112 0 2.00 None
72 naveen2 0 2.00 None
73 J.Smith1 0 1.00 None
74 {FMS} STUBS1 1 1.00 SP2340 SP2340 x 1
75 Playa931 0 1.00 None
76 Playah1 1 1.00 18C 18C x 1
77 guismo1 0 1.00 None
78 Papoose1 0 1.00 None
79 n00b1 1 1.00 MP5/10 MP5/10 x 1
80 -[Ai]- A® f o N1 0 1.00 None
81 [B-Town] pOtEnTIaL mIsFiT1 6 0.17 MicroUzi MicroUzi x 3
82 paranormalATK1 0 1.00 None
83 SOLIDsnake1 0 1.00 None
84 Lord Harry Pothead1 0 1.00 None
85 E.E.E.3.3.31 0 1.00 None
86 Sandman1 4 0.25 AK 47 AK 47 x 2
87 GREDDY1 0 1.00 None
88 nalivaiko1 0 1.00 None
89 BoB1 0 1.00 None
90 Kvas[RUS]1 0 1.00 None
91 butch1 1 1.00 96 96 x 1
92 PWNgE1 1 1.00 UMP45 UMP45 x 1
93 dog0 1 0.00 18C 18C x 1
94 Holster0 3 0.00 MP5/10 MP5/10 x 3
95 Warlock0 1 0.00 SP2340 SP2340 x 1


Back to Main
Enhanced by Puma