|
To Search for a specific Player Name Input it into the Search Box below and press *Search for Player* . If the PlayerName exist it should take you automatical to the entry . The script requires that Javascript is enable on your WebBrowser ! Notice may not work with IE . |
|
Ranking by Kills per Death Ratio |
Rank | Name | Skill Rating | Kills | Assists | Deaths | Kills per Death | Kills per Minute | Compl. Obj. | Earned | Spent |
---|---|---|---|---|---|---|---|---|---|---|
1 | =|[FTR]|= -|- Cokane -|- | 2362.16 | 663 | 67 | 225 | 3.08 | 0.89 | 3 | $1112025 | $988810 |
2 | ALoneR | 2008.71 | 663 | 120 | 251 | 2.71 | 0.72 | 25 | $1424925 | $1141275 |
3 | EL || Dutch Bastard | 2562.97 | 3726 | 558 | 1451 | 2.63 | 0.96 | 129 | $5723250 | $4864525 |
4 | ||IM-3||Cougar | 2363.25 | 928 | 190 | 367 | 2.58 | 0.74 | 21 | $1888950 | $1619600 |
5 | EU | kruX | 2296.40 | 540 | 79 | 224 | 2.47 | 0.89 | 9 | $741150 | $579550 |
6 | -|- Cokane -|- | 2192.03 | 711 | 94 | 311 | 2.35 | 0.73 | -2 | $1474650 | $1285025 |
7 | MarlboroMan | 2312.16 | 1264 | 321 | 576 | 2.34 | 0.68 | 4 | $2529620 | $2076025 |
8 | Occa [PeltizKru] | 1996.08 | 1467 | 397 | 655 | 2.30 | 0.70 | 25 | $2811940 | $2375205 |
9 | Class | 2386.56 | 1423 | 175 | 644 | 2.28 | 1.02 | 15 | $2196575 | $1797025 |
10 | [B-Town] pOtEnTIaL mIsFiT | 2081.98 | 525 | 68 | 243 | 2.22 | 0.89 | 9 | $797350 | $653800 |
Map Statistics |
Rank | Map Name | Last Played | # Rounds (# Games) | Completed Objectives | Kills | Suicides |
---|---|---|---|---|---|---|
1 | worlds\antarctica | 02/27/07 @ 01:01PM | 5270 (1612) | 1193 | 122305 | 4071 |
2 | worlds\mexico | 02/27/07 @ 11:17AM | 2986 (825) | 1402 | 30723 | 747 |
3 | worlds\quebec | 02/27/07 @ 02:02PM | 2013 (609) | 138 | 21095 | 751 |
4 | worlds\tunnel | 02/27/07 @ 03:04PM | 1318 (400) | 659 | 3638 | 638 |
5 | worlds\uganda | 02/26/07 @ 01:19PM | 1199 (395) | -152 | 22993 | 646 |
6 | worlds\srilanka | 02/26/07 @ 10:24PM | 1335 (371) | 427 | 28475 | 1353 |
7 | worlds\nafrica | 02/27/07 @ 12:00PM | 1304 (371) | 673 | 9559 | 591 |
8 | worlds\srilanka2004 | 02/26/07 @ 12:06PM | 592 (241) | 177 | 9127 | 281 |
9 | worlds\argentina | 02/23/07 @ 02:09PM | 811 (232) | 729 | 16891 | 772 |
10 | worlds\usa | 02/26/07 @ 04:47PM | 800 (219) | 324 | 3828 | 167 |
11 | worlds\lima | 01/29/07 @ 12:01AM | 493 (135) | -108 | 3412 | 92 |
12 | worlds\colombia | 02/27/07 @ 10:09AM | 521 (128) | 0 | 3090 | 173 |
13 | worlds\tunnelsp | 02/19/07 @ 06:43PM | 451 (120) | -155 | 1023 | 44 |
14 | worlds\nafricasp | 02/19/07 @ 06:53PM | 366 (89) | -159 | 1312 | 95 |
15 | worlds\chechnya | 02/19/07 @ 04:52AM | 213 (55) | 98 | 3129 | 188 |
16 | worlds\schinasea | 02/26/07 @ 11:35PM | 123 (31) | 0 | 541 | 35 |
17 | worlds\dust2 | 02/27/07 @ 02:29AM | 25 (5) | 0 | 0 | 0 |
18 | worlds\winterwonderland | 02/27/07 @ 01:28AM | 17 (5) | 0 | 0 | 0 |
Overall Server Weapon Usage |
Rank | Weapon | Usage | Percentage |
---|---|---|---|
1 | MP5/10 | 48309 | 17.18% |
2 | SP2340 | 39128 | 13.92% |
3 | AK 47 | 28511 | 10.14% |
4 | MicroUzi | 24329 | 8.65% |
5 | Olympic Arms M4 | 19720 | 7.01% |
6 | P90 | 13274 | 4.72% |
7 | 18C | 12676 | 4.51% |
8 | Frag Grenade | 12079 | 4.30% |
9 | MP5KPDW | 10091 | 3.59% |
10 | G11 | 7465 | 2.66% |
11 | P14 | 5990 | 2.13% |
12 | G36 | 5357 | 1.91% |
13 | LAW | 4921 | 1.75% |
14 | FAL | 4458 | 1.59% |
15 | UMP45 | 3886 | 1.38% |
16 | AW50 | 3736 | 1.33% |
17 | M249SAW | 3637 | 1.29% |
18 | SG550 | 3242 | 1.15% |
19 | 96 | 2619 | 0.93% |
20 | 92F | 2375 | 0.84% |
21 | 12S | 2357 | 0.84% |
22 | Dragunov SVD | 2288 | 0.81% |
23 | PSG1 | 2082 | 0.74% |
24 | Remote C4 | 1963 | 0.70% |
25 | 710 | 1903 | 0.68% |
26 | Anaconda | 1806 | 0.64% |
27 | 69A1 | 1629 | 0.58% |
28 | DesertEagle | 1621 | 0.58% |
29 | Knife | 1327 | 0.47% |
30 | USP45 | 1280 | 0.46% |
31 | M240G | 1271 | 0.45% |
32 | 21E | 1225 | 0.44% |
33 | Five seveN | 1105 | 0.39% |
34 | SPAS15 | 824 | 0.29% |
35 | M1 | 640 | 0.23% |
36 | USAS12 | 634 | 0.23% |
37 | 870 | 471 | 0.17% |
38 | C4 Bomb | 471 | 0.17% |
39 | TimedC4 | 427 | 0.15% |
40 | Flash Grenade | 14 | 0.00% |
Overall Server Specialty Selection |
Rank | Specialty | Usage | Percentage |
---|---|---|---|
1 | recon | 43221 | 27.38% |
2 | medic | 36802 | 23.31% |
3 | heavygunner | 27979 | 17.72% |
4 | commando | 26028 | 16.49% |
5 | sniper | 14322 | 9.07% |
6 | demoman | 7412 | 4.69% |
7 | vip | 1816 | 1.15% |
8 | intelofficer | 293 | 0.19% |