[Thu Oct 20 01:11:47 2005 ]
Games with less than two players are not listed
Players without kills or deaths are ignored
Players are sorted by ratio and name
(in team games by team and score)
Game 601
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIZZY | - | 1.19 | 59.6 | 1.44 | 56 | 56 | 38 | 0 | 0 | 38 | 4 (0:44 min) | 0:23 min | 3.69 | 2.50 | 00:15 h |
2 | $w_QUASEnad | - | 0.13 | 51.1 | 1.02 | 46 | 46 | 44 | 0 | 0 | 44 | 6 (1:19 min) | 0:20 min | 3.03 | 2.90 | 00:15 h |
3 | PITBUL-M@V | - | 0.08 | 50.8 | 1.00 | 33 | 33 | 32 | 0 | 0 | 32 | 4 (0:40 min) | 0:24 min | 2.49 | 2.42 | 00:13 h |
4 | NONAME | - | -1.38 | 34.3 | 0.51 | 23 | 23 | 44 | 0 | 0 | 44 | 4 (0:34 min) | 0:20 min | 1.51 | 2.90 | 00:15 h |
Game 602
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIZZY | - | 1.65 | 67.1 | 1.96 | 49 | 49 | 24 | 0 | 0 | 24 | 8 (1:52 min) | 0:36 min | 3.23 | 1.58 | 00:15 h |
2 | NONAME | - | -0.20 | 47.6 | 0.88 | 30 | 30 | 33 | 0 | 0 | 33 | 6 (2:01 min) | 0:26 min | 1.98 | 2.17 | 00:15 h |
3 | $w_Atanos | - | -0.68 | 38.5 | 0.56 | 5 | 5 | 8 | 0 | 0 | 8 | 3 (0:38 min) | 0:29 min | 1.14 | 1.83 | 00:04 h |
4 | PITBUL-M@V | - | -1.12 | 36.1 | 0.55 | 22 | 22 | 39 | 0 | 0 | 39 | 3 (0:36 min) | 0:22 min | 1.45 | 2.57 | 00:15 h |
5 | >P$T-M@V< | - | -1.17 | 33.3 | 0.40 | 2 | 2 | 4 | 0 | 0 | 4 | 2 (0:22 min) | 0:20 min | 1.17 | 2.33 | 00:01 h |
Game 603
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | >P$T-M@V< | - | 1.12 | 58.9 | 1.40 | 56 | 56 | 39 | 0 | 0 | 39 | 8 (0:53 min) | 0:22 min | 3.69 | 2.57 | 00:15 h |
2 | KIZZY | - | 0.33 | 52.5 | 1.08 | 52 | 52 | 47 | 0 | 0 | 47 | 8 (1:02 min) | 0:18 min | 3.42 | 3.10 | 00:15 h |
3 | PITBUL-M@V | - | -0.59 | 44.4 | 0.78 | 36 | 36 | 45 | 0 | 0 | 45 | 5 (1:05 min) | 0:19 min | 2.37 | 2.96 | 00:15 h |
4 | NONAME | - | -1.40 | 30.3 | 0.42 | 10 | 10 | 23 | 0 | 0 | 23 | 2 (0:40 min) | 0:23 min | 1.07 | 2.47 | 00:09 h |
Game 604
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRAZY-MaV | - | 1.98 | 83.8 | 4.43 | 30 | 31 | 5 | 1 | 0 | 6 | 10 (2:37 min) | 1:44 min | 2.47 | 0.49 | 00:12 h |
2 | KIZZY | - | -0.61 | 42.6 | 0.71 | 20 | 20 | 27 | 0 | 0 | 27 | 4 (1:23 min) | 0:24 min | 1.75 | 2.36 | 00:11 h |
3 | MAIDEN-MaV | - | -0.86 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:35 min | 0.00 | 0.86 | 00:01 h |
4 | PITBUL-M@V | - | -1.21 | 34.0 | 0.50 | 17 | 17 | 33 | 0 | 0 | 33 | 3 (0:31 min) | 0:23 min | 1.28 | 2.49 | 00:13 h |
5 | >P$T-M@V< | - | -1.35 | 0.0 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1 | - | 0:44 min | -0.67 | 0.67 | 00:01 h |
6 | >P$T-M@V< | - | -2.12 | 20.0 | 0.20 | 0 | 1 | 3 | 1 | 0 | 4 | 1 (0:41 min) | 0:22 min | 0.00 | 2.12 | 00:01 h |
Game 605
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GoT-Shadow? | - | 0.53 | 64.9 | 1.71 | 24 | 24 | 13 | 0 | 0 | 13 | 5 (1:12 min) | 1:28 min | 1.16 | 0.63 | 00:20 h |
2 | CRAZY-M@V | - | 0.15 | 58.3 | 1.31 | 19 | 21 | 13 | 2 | 0 | 15 | 5 (1:31 min) | 1:38 min | 0.73 | 0.57 | 00:26 h |
3 | >P$T-M@V< | - | -0.66 | 28.6 | 0.33 | 1 | 2 | 4 | 1 | 0 | 5 | 1 (0:31 min) | 1:00 min | 0.16 | 0.82 | 00:06 h |
4 | PITBUL-M@V | - | -1.16 | 27.0 | 0.36 | 10 | 10 | 27 | 0 | 0 | 27 | 2 (1:22 min) | 0:31 min | 0.68 | 1.85 | 00:14 h |
Game 606
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | >P$T-M@V< | - | 0.99 | 68.2 | 2.00 | 29 | 30 | 13 | 1 | 0 | 14 | 8 (2:21 min) | 1:00 min | 1.91 | 0.92 | 00:15 h |
2 | PITBUL-M@V | - | -1.09 | 30.2 | 0.42 | 13 | 13 | 30 | 0 | 0 | 30 | 2 (0:59 min) | 0:30 min | 0.83 | 1.92 | 00:15 h |
Game 607
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | >P$T-M@V< | - | 0.29 | 60.4 | 1.45 | 26 | 29 | 16 | 3 | 0 | 19 | 7 (2:36 min) | 1:11 min | 1.09 | 0.80 | 00:23 h |
2 | Crazy-MaV | - | 0.00 | 50.0 | 0.94 | 15 | 15 | 15 | 0 | 0 | 15 | 3 (0:48 min) | 0:37 min | 1.50 | 1.50 | 00:09 h |
3 | PITBUL-M@V | - | -0.84 | 35.6 | 0.53 | 16 | 16 | 29 | 0 | 0 | 29 | 2 (1:19 min) | 0:30 min | 1.04 | 1.88 | 00:15 h |
Game 608
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | >P$T-M@V< | - | 1.43 | 100.0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 3 (2:06 min) | 2:06 min | 1.43 | 0.00 | 00:02 h |
2 | PITBUL-M@V | - | -0.23 | 0.0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | - | 2:54 min | 0.00 | 0.23 | 00:08 h |
3 | MAIDEN-MaV | - | -1.62 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:18 min | 0.00 | 1.62 | 00:00 h |
Game 609
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X3N0PH0B3 | - | 0.14 | 52.2 | 1.00 | 12 | 12 | 11 | 0 | 0 | 11 | 3 (0:57 min) | 0:35 min | 1.71 | 1.57 | 00:07 h |
2 | SCORPION*$X | - | -0.32 | 45.8 | 0.79 | 10 | 11 | 12 | 1 | 0 | 13 | 2 (0:26 min) | 0:40 min | 1.07 | 1.39 | 00:09 h |
Game 610
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X3N0PH0B3 | - | 0.43 | 54.9 | 1.17 | 28 | 28 | 23 | 0 | 0 | 23 | 5 (1:40 min) | 0:29 min | 2.41 | 1.98 | 00:11 h |
2 | $w_Atanos | - | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 1 | 1 (2:00 min) | 1:03 min | 0.48 | 0.48 | 00:02 h |
3 | SCORPION*$X | - | -0.47 | 44.4 | 0.77 | 23 | 24 | 29 | 1 | 0 | 30 | 6 (2:38 min) | 0:29 min | 1.53 | 1.99 | 00:15 h |
Game 611
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | >P$T-M@V< | - | 0.53 | 55.4 | 1.19 | 31 | 31 | 25 | 0 | 0 | 25 | 5 (0:41 min) | 0:26 min | 2.72 | 2.20 | 00:11 h |
2 | SCORPION*$X | - | 0.43 | 54.7 | 1.16 | 29 | 29 | 24 | 0 | 0 | 24 | 6 (1:43 min) | 0:27 min | 2.51 | 2.08 | 00:11 h |
3 | NONAME | - | -0.51 | 0.0 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1 | - | 1:58 min | -0.25 | 0.25 | 00:03 h |
4 | PITBUL-M@V | - | -2.13 | 7.7 | 0.08 | 1 | 1 | 12 | 0 | 0 | 12 | 1 (0:17 min) | 0:23 min | 0.19 | 2.32 | 00:05 h |
Game 612
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOGAN PcP | - | -0.08 | 50.0 | 0.91 | 9 | 10 | 9 | 1 | 0 | 10 | 3 (0:46 min) | 1:05 min | 0.75 | 0.83 | 00:12 h |
2 | PITBUL-M@V | - | -0.39 | 0.0 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1 | - | 2:33 min | -0.20 | 0.20 | 00:05 h |
3 | >P$T-M@V< | - | -0.50 | 42.9 | 0.69 | 7 | 9 | 10 | 2 | 0 | 12 | 5 (2:23 min) | 0:46 min | 0.70 | 1.19 | 00:10 h |
4 | SCORPION*$X | - | -1.07 | 0.0 | 0.00 | -2 | 0 | 0 | 2 | 0 | 2 | - | 1:15 min | -0.53 | 0.53 | 00:03 h |
Game 613
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOGAN PcP | - | 0.55 | 69.2 | 2.00 | 17 | 18 | 7 | 1 | 0 | 8 | 4 (1:47 min) | 1:48 min | 1.05 | 0.49 | 00:16 h |
2 | MAIDEN-MaV | - | -0.18 | 50.0 | 0.75 | 1 | 3 | 1 | 2 | 0 | 3 | 2 (0:37 min) | 2:48 min | 0.09 | 0.27 | 00:11 h |
3 | PITBUL-M@V | - | -0.30 | 26.7 | 0.33 | 4 | 4 | 11 | 0 | 0 | 11 | 1 (0:57 min) | 1:55 min | 0.17 | 0.48 | 00:23 h |
4 | >P$T-M@V< | - | -0.89 | 18.2 | 0.20 | 1 | 2 | 8 | 1 | 0 | 9 | 1 (2:56 min) | 0:54 min | 0.11 | 1.00 | 00:09 h |
Game 614
(dc_map02 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOGAN PcP | - | 0.85 | 70.6 | 2.00 | 11 | 12 | 4 | 1 | 0 | 5 | 6 (2:13 min) | 1:10 min | 1.56 | 0.71 | 00:07 h |
2 | MAIDEN-MaV | - | -0.14 | 33.3 | 0.33 | 0 | 1 | 1 | 1 | 0 | 2 | 1 (0:25 min) | 4:37 min | 0.00 | 0.14 | 00:13 h |
3 | FS*#UTO# | - | -1.19 | 21.4 | 0.25 | 3 | 3 | 11 | 0 | 0 | 11 | 1 (0:33 min) | 0:33 min | 0.45 | 1.64 | 00:06 h |
Game 615
(dc_map19 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IMP@QT | - | 0.75 | 67.7 | 1.91 | 21 | 21 | 10 | 0 | 0 | 10 | 6 (1:19 min) | 1:20 min | 1.42 | 0.68 | 00:14 h |
2 | blitz-MXPVISOR | - | -0.34 | 46.2 | 0.75 | 6 | 6 | 7 | 0 | 0 | 7 | 2 (0:35 min) | 0:22 min | 2.03 | 2.37 | 00:02 h |
3 | robocop | - | -0.41 | 0.0 | 0.00 | -1 | 0 | 4 | 0 | 1 | 5 | - | 2:27 min | -0.07 | 0.34 | 00:14 h |
4 | ^^PolaN^ | - | -0.68 | 31.3 | 0.42 | 5 | 5 | 11 | 0 | 0 | 11 | 3 (0:46 min) | 0:43 min | 0.57 | 1.25 | 00:08 h |
Game 616
(dc_map19 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | blitz-MXPVISOR | - | 0.61 | 66.7 | 1.00 | 2 | 2 | 1 | 0 | 0 | 1 | 1 (0:42 min) | 0:49 min | 1.21 | 0.61 | 00:01 h |
2 | IMP@QT | - | 0.61 | 66.7 | 1.00 | 2 | 2 | 1 | 0 | 0 | 1 | 2 (1:12 min) | 0:49 min | 1.21 | 0.61 | 00:01 h |
3 | robocop | - | -0.61 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:49 min | 0.00 | 0.61 | 00:01 h |
4 | ^^PolaN^ | - | -0.78 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:38 min | 0.00 | 0.78 | 00:01 h |
Game 617
(dc_map19 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | blitz-MXPVISOR | - | 0.99 | 59.3 | 1.39 | 32 | 32 | 22 | 0 | 0 | 22 | 6 (1:35 min) | 0:26 min | 3.16 | 2.17 | 00:10 h |
2 | IMP@QT | - | -0.69 | 43.4 | 0.74 | 23 | 23 | 30 | 0 | 0 | 30 | 6 (1:05 min) | 0:19 min | 2.28 | 2.98 | 00:10 h |
3 | robocop | - | -1.76 | 0.0 | 0.00 | -1 | 0 | 3 | 0 | 1 | 4 | - | 0:34 min | -0.35 | 1.41 | 00:02 h |
Game 618
(dc_map19 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PsychoChick3n | - | 2.95 | 100.0 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 3 (1:01 min) | 1:01 min | 2.95 | 0.00 | 00:01 h |
2 | ^^PolaN^n | - | -1.28 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:23 min | 0.00 | 1.28 | 00:00 h |
3 | IMP@QT | - | -3.33 | 0.0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | - | 0:12 min | 0.00 | 3.33 | 00:00 h |
Game 619
(dc_map19 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PsychoChick3n | - | 1.51 | 68.4 | 2.00 | 26 | 26 | 12 | 0 | 0 | 12 | 5 (0:45 min) | 0:42 min | 2.81 | 1.29 | 00:09 h |
2 | IMP@QT | - | -0.22 | 45.0 | 0.75 | 9 | 9 | 11 | 0 | 0 | 11 | 2 (0:31 min) | 0:46 min | 0.97 | 1.19 | 00:09 h |
3 | ^^PolaN^n | - | -0.86 | 35.7 | 0.53 | 10 | 10 | 18 | 0 | 0 | 18 | 3 (0:31 min) | 0:29 min | 1.08 | 1.94 | 00:09 h |
4 | NONAME | - | -1.45 | 0.0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 4 | - | 0:33 min | 0.00 | 1.45 | 00:02 h |
Game 620
(dc_map04 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PsychoChick3n | - | 3.91 | 78.9 | 3.50 | 56 | 56 | 15 | 0 | 0 | 15 | 8 (1:27 min) | 0:39 min | 5.34 | 1.43 | 00:10 h |
2 | dreamer | - | -1.24 | 33.3 | 0.48 | 13 | 13 | 26 | 0 | 0 | 26 | 4 (3:34 min) | 0:23 min | 1.24 | 2.48 | 00:10 h |
3 | ^^PolaN^n | - | -2.18 | 28.8 | 0.40 | 19 | 19 | 47 | 0 | 0 | 47 | 3 (0:22 min) | 0:16 min | 1.48 | 3.66 | 00:12 h |
Game 621
(dc_map16 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ^^PolaN^C | - | 0.46 | 66.7 | 1.00 | 2 | 2 | 1 | 0 | 0 | 1 | 2 (1:47 min) | 1:05 min | 0.92 | 0.46 | 00:02 h |
2 | NONAME | - | -0.11 | 33.3 | 0.33 | 1 | 1 | 2 | 0 | 0 | 2 | 1 (3:13 min) | 3:03 min | 0.11 | 0.22 | 00:09 h |
Game 622
(dc_map19 - team DM)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NONAME | - | -0.29 | 0.0 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1 | - | 3:25 min | -0.15 | 0.15 | 00:06 h |
2 | $w_Atanos | - | -0.37 | 0.0 | 0.00 | -2 | 0 | 0 | 2 | 0 | 2 | - | 3:33 min | -0.19 | 0.19 | 00:10 h |
Game 623
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 100.0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Red | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0.50 | 100.0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 (1:59 min) | 1:59 min | 0.50 | 0.00 | 00:01 h | |
2 | Blitz Snake | - | -0.73 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0:41 min | 0.00 | 0.73 | 00:01 h |
Game 624
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 100.0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Red | 0.0 | 0.00 | -1 | -1 | 0 | 1 | 1 | 0 | 2 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | -0.07 | 50.0 | 0.50 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 (0:57 min) | 7:04 min | 0.00 | 0.07 | 00:14 h | |
2 | kin | - | -0.83 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0:36 min | 0.00 | 0.83 | 00:01 h |
Game 625
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 82.4 | 3.50 | 14 | 14 | 14 | 3 | 0 | 0 | 3 | 0 |
Red | 16.7 | 0.19 | 2 | 2 | 3 | 14 | 1 | 0 | 15 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0.72 | 82.4 | 3.50 | 14 | 14 | 14 | 3 | 0 | 0 | 3 | 0 | 6 (5:15 min) | 3:47 min | 0.92 | 0.20 | 00:15 h | |
2 | kin | - | -0.86 | 16.7 | 0.19 | 2 | 2 | 3 | 14 | 1 | 0 | 15 | 0 | 1 (0:59 min) | 0:56 min | 0.13 | 0.99 | 00:15 h |
Game 626
(dc_map10 - team DM)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | -0.12 | 0.0 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1 | - | 8:32 min | -0.06 | 0.06 | 00:17 h |
2 | kin | - | -1.28 | 0.0 | 0.00 | -3 | 0 | 0 | 3 | 0 | 3 | - | 1:10 min | -0.64 | 0.64 | 00:04 h |
Game 627
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 60.0 | 1.00 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
Blue | 25.0 | 0.25 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P$T-M@V | - | 0.58 | 75.0 | 1.50 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 (1:15 min) | 1:43 min | 0.87 | 0.29 | 00:03 h | |
2 | $n-R<RADKIM_locao | - | -0.82 | 20.0 | 0.20 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 1 (1:09 min) | 0:58 min | 0.00 | 0.82 | 00:04 h |
Game 628
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 57.1 | 1.20 | 7 | 7 | 12 | 4 | 5 | 0 | 9 | 0 |
Blue | 21.1 | 0.25 | -3 | -1 | 4 | 12 | 3 | 0 | 15 | 2 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ->KELM<- | - | -1.96 | 44.4 | 0.67 | -1 | -1 | 4 | 0 | 5 | 0 | 5 | 0 | 3 (1:21 min) | 0:30 min | -0.33 | 1.63 | 00:03 h | |
2 | ROKEIRALOCA | - | -0.47 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1:03 min | 0.00 | 0.47 | 00:02 h | |
3 | $n-R<RADKIM_IRON | - | -0.44 | 30.8 | 0.40 | 3 | 4 | 4 | 9 | 0 | 0 | 9 | 1 | 2 (3:06 min) | 1:08 min | 0.35 | 0.79 | 00:11 h | |
4 | P$T-M@V | - | 0.09 | 61.5 | 1.33 | 7 | 7 | 8 | 4 | 1 | 0 | 5 | 0 | 4 (3:54 min) | 3:31 min | 0.33 | 0.24 | 00:21 h | |
5 | PITBUL-M@V | - | -3.13 | 0.0 | 0.00 | -2 | -2 | 0 | 2 | 2 | 0 | 4 | 0 | - | 0:23 min | -1.04 | 2.09 | 00:01 h |
Game 629
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 69.2 | 1.80 | 7 | 7 | 9 | 2 | 2 | 0 | 4 | 0 |
Red | 16.7 | 0.18 | 1 | 1 | 2 | 9 | 0 | 1 | 10 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION*$X | - | 0.29 | 69.2 | 1.80 | 7 | 7 | 9 | 2 | 2 | 0 | 4 | 0 | 5 (4:47 min) | 2:02 min | 0.69 | 0.39 | 00:10 h | |
2 | Moondoggie | - | -0.96 | 16.7 | 0.18 | 1 | 1 | 2 | 9 | 0 | 1 | 10 | 0 | 1 (0:43 min) | 0:51 min | 0.11 | 1.06 | 00:09 h |
Game 630
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 50.0 | 0.88 | 6 | 6 | 7 | 6 | 0 | 1 | 7 | 0 |
Red | 42.9 | 0.67 | 5 | 5 | 6 | 7 | 1 | 0 | 8 | 0 |
Players (sorted by team and score)
