[Thu Oct 20 01:11:53 2005 ]
Game 647
Game info
| Map | dc_map19 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | FFA |
| Timelimit | 10 |
| Fraglimit | 666 |
Players (sorted by ratio and name)
| # | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snakebrxr | - | 0.81 | 62.5 | 1.25 | 5 | 5 | 3 | 0 | 0 | 3 | 2 (0:55 min) | 0:37 min | 2.03 | 1.22 | 00:02 h |
| 2 | RUGAL PcP | - | 0.65 | 62.5 | 1.25 | 5 | 5 | 3 | 0 | 0 | 3 | 2 (0:44 min) | 0:46 min | 1.61 | 0.97 | 00:03 h |
| 3 | PITBUL-M@V | - | -0.65 | 33.3 | 0.40 | 2 | 2 | 4 | 0 | 0 | 4 | 1 (0:40 min) | 0:37 min | 0.65 | 1.29 | 00:03 h |
| 4 | $w_Atanos | - | -0.97 | 33.3 | 0.40 | 2 | 2 | 4 | 0 | 0 | 4 | 1 (0:30 min) | 0:24 min | 0.97 | 1.94 | 00:02 h |
Health & Armor pickups
| # | Name | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
| 1 | Snakebrxr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RUGAL PcP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PITBUL-M@V | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | $w_Atanos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerup pickups
| # | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snakebrxr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RUGAL PcP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PITBUL-M@V | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | $w_Atanos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snakebrxr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RUGAL PcP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PITBUL-M@V | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | $w_Atanos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snakebrxr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RUGAL PcP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PITBUL-M@V | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | $w_Atanos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
| Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| Snakebrxr | 1 |
0 |
1 |
2 |
2 |
5 |
| RUGAL PcP | 2 |
2 |
0 |
2 |
1 |
5 |
| PITBUL-M@V | 3 |
0 |
1 |
0 |
1 |
2 |
| $w_Atanos | 4 |
1 |
1 |
0 |
0 |
2 |
| DEATHS | 3 |
3 |
4 |
4 |
14 |
|
| Killchart (Rocket splash) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| Snakebrxr | 1 |
0 |
0 |
1 |
0 |
1 |
| RUGAL PcP | 2 |
0 |
0 |
0 |
0 |
0 |
| PITBUL-M@V | 3 |
0 |
0 |
0 |
0 |
0 |
| $w_Atanos | 4 |
1 |
0 |
0 |
0 |
1 |
| DEATHS | 1 |
0 |
1 |
0 |
2 |
|
| Killchart (Railgun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| Snakebrxr | 1 |
0 |
1 |
1 |
2 |
4 |
| RUGAL PcP | 2 |
2 |
0 |
2 |
0 |
4 |
| PITBUL-M@V | 3 |
0 |
1 |
0 |
1 |
2 |
| $w_Atanos | 4 |
0 |
1 |
0 |
0 |
1 |
| DEATHS | 2 |
3 |
3 |
3 |
11 |
|
| Killchart (telefrag) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| Snakebrxr | 1 |
0 |
0 |
0 |
0 |
0 |
| RUGAL PcP | 2 |
0 |
0 |
0 |
1 |
1 |
| PITBUL-M@V | 3 |
0 |
0 |
0 |
0 |
0 |
| $w_Atanos | 4 |
0 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
0 |
0 |
1 |
1 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester