[Thu Oct 20 01:11:48 2005 ]
Game 611
Game info
Map | dc_map02 |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 15 |
Fraglimit | 666 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | >P$T-M@V< | - | 0.53 | 55.4 | 1.19 | 31 | 31 | 25 | 0 | 0 | 25 | 5 (0:41 min) | 0:26 min | 2.72 | 2.20 | 00:11 h |
2 | SCORPION*$X | - | 0.43 | 54.7 | 1.16 | 29 | 29 | 24 | 0 | 0 | 24 | 6 (1:43 min) | 0:27 min | 2.51 | 2.08 | 00:11 h |
3 | NONAME | - | -0.51 | 0.0 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1 | - | 1:58 min | -0.25 | 0.25 | 00:03 h |
4 | PITBUL-M@V | - | -2.13 | 7.7 | 0.08 | 1 | 1 | 12 | 0 | 0 | 12 | 1 (0:17 min) | 0:23 min | 0.19 | 2.32 | 00:05 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | >P$T-M@V< | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SCORPION*$X | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NONAME | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PITBUL-M@V | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | >P$T-M@V< | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SCORPION*$X | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NONAME | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PITBUL-M@V | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | >P$T-M@V< | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SCORPION*$X | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NONAME | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PITBUL-M@V | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | >P$T-M@V< | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SCORPION*$X | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NONAME | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PITBUL-M@V | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
>P$T-M@V< | 1 |
0 |
23 |
0 |
8 |
31 |
SCORPION*$X | 2 |
25 |
0 |
0 |
4 |
29 |
NONAME | 3 |
0 |
0 |
1 |
0 |
-1 |
PITBUL-M@V | 4 |
0 |
1 |
0 |
0 |
1 |
DEATHS | 25 |
24 |
0 |
12 |
61 |
Killchart (Rocket) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
>P$T-M@V< | 1 |
0 |
4 |
0 |
0 |
4 |
SCORPION*$X | 2 |
6 |
0 |
0 |
0 |
6 |
NONAME | 3 |
0 |
0 |
0 |
0 |
0 |
PITBUL-M@V | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 6 |
4 |
0 |
0 |
10 |
Killchart (Rocket splash) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
>P$T-M@V< | 1 |
0 |
5 |
0 |
2 |
7 |
SCORPION*$X | 2 |
1 |
0 |
0 |
0 |
1 |
NONAME | 3 |
0 |
0 |
0 |
0 |
0 |
PITBUL-M@V | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 1 |
5 |
0 |
2 |
8 |
Killchart (Railgun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
>P$T-M@V< | 1 |
0 |
14 |
0 |
6 |
20 |
SCORPION*$X | 2 |
18 |
0 |
0 |
4 |
22 |
NONAME | 3 |
0 |
0 |
0 |
0 |
0 |
PITBUL-M@V | 4 |
0 |
1 |
0 |
0 |
1 |
DEATHS | 18 |
15 |
0 |
10 |
43 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester