[Thu Oct 20 01:11:40 2005 ]
Games with less than two players are not listed
Players without kills or deaths are ignored
Players are sorted by ratio and name
(in team games by team and score)
Game 501
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 51.7 | 1.03 | 30 | 30 | 30 | 28 | 0 | 0 | 28 | 0 |
Red | 48.3 | 0.90 | 28 | 28 | 28 | 30 | 0 | 0 | 30 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fallout$OC$ | - | 0.32 | 53.5 | 1.10 | 23 | 23 | 23 | 20 | 0 | 0 | 20 | 0 | 5 (0:54 min) | 0:26 min | 2.45 | 2.13 | 00:09 h | |
2 | $w_terroris | - | -0.24 | 46.7 | 0.78 | 7 | 7 | 7 | 8 | 0 | 0 | 8 | 0 | 4 (0:50 min) | 0:27 min | 1.67 | 1.91 | 00:04 h | |
3 | KELM | - | -0.21 | 48.3 | 0.90 | 28 | 28 | 28 | 30 | 0 | 0 | 30 | 0 | 5 (1:11 min) | 0:18 min | 2.98 | 3.20 | 00:09 h |
Game 502
(dc_map18 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fallout$OC$ | - | 1.51 | 68.9 | 2.10 | 42 | 42 | 19 | 0 | 0 | 19 | 7 (2:10 min) | 0:45 min | 2.76 | 1.25 | 00:15 h |
2 | KELM | - | 0.40 | 57.7 | 1.32 | 41 | 41 | 30 | 0 | 0 | 30 | 6 (0:52 min) | 0:52 min | 1.51 | 1.10 | 00:27 h |
3 | anti-terror | - | -0.81 | 41.7 | 0.69 | 25 | 25 | 35 | 0 | 0 | 35 | 3 (1:19 min) | 0:20 min | 2.02 | 2.82 | 00:12 h |
4 | $w_terroris | - | -1.58 | 30.6 | 0.43 | 19 | 19 | 43 | 0 | 0 | 43 | 2 (1:03 min) | 0:20 min | 1.25 | 2.83 | 00:15 h |
Game 503
(dc_map10 - FFA)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | $w_terroris | - | 0.53 | 58.7 | 1.35 | 27 | 27 | 19 | 0 | 0 | 19 | 7 (2:13 min) | 0:45 min | 1.78 | 1.25 | 00:15 h |
2 | fallout$OC$ | - | -0.13 | 0.0 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1 | - | 7:45 min | -0.06 | 0.06 | 00:15 h |
3 | KELM | - | -0.16 | 50.0 | 0.50 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (0:12 min) | 3:10 min | 0.00 | 0.16 | 00:06 h |
4 | anti-terror | - | -0.59 | 40.0 | 0.64 | 18 | 18 | 27 | 0 | 0 | 27 | 6 (2:30 min) | 0:32 min | 1.19 | 1.78 | 00:15 h |
Game 504
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 40.0 | 0.50 | -1 | -1 | 2 | 0 | 3 | 0 | 3 | 0 |
Red | 0.0 | 0.00 | -2 | -2 | 0 | 2 | 2 | 0 | 4 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alk-e-D*O$* | - | 2.11 | 100.0 | 2.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 (0:57 min) | 0:57 min | 2.11 | 0.00 | 00:00 h | |
2 | fallout$OC$ | - | -2.30 | 0.0 | 0.00 | -4 | -4 | 0 | 0 | 4 | 0 | 4 | 0 | - | 0:41 min | -1.15 | 1.15 | 00:03 h | |
3 | $n<jedi | - | -0.73 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0:41 min | 0.00 | 0.73 | 00:01 h | |
4 | KELM | - | -0.59 | 0.0 | 0.00 | -1 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | - | 1:41 min | -0.20 | 0.40 | 00:05 h |
Game 505
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 42.1 | 0.67 | 6 | 6 | 8 | 9 | 2 | 0 | 11 | 0 |
Red | 47.4 | 0.82 | 3 | 5 | 9 | 8 | 2 | 0 | 10 | 2 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KELM | - | -0.18 | 40.0 | 0.50 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 2 (0:32 min) | 2:48 min | 0.09 | 0.27 | 00:11 h | |
2 | fallout$OC$ | - | -0.53 | 25.0 | 0.29 | -1 | -1 | 2 | 3 | 3 | 0 | 6 | 0 | 1 (1:30 min) | 1:53 min | -0.08 | 0.45 | 00:13 h | |
3 | Alk-e-D*O$* | - | 0.12 | 53.8 | 1.00 | 7 | 7 | 7 | 6 | 0 | 0 | 6 | 0 | 2 (2:22 min) | 1:10 min | 0.85 | 0.73 | 00:08 h | |
4 | $n<jedi | - | 0.70 | 100.0 | 2.00 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 (2:10 min) | 2:51 min | 0.70 | 0.00 | 00:02 h | |
5 | MAIDEN-MaV | - | -0.56 | 40.0 | 0.57 | 4 | 4 | 4 | 6 | 0 | 0 | 6 | 0 | 1 (0:12 min) | 0:30 min | 1.11 | 1.67 | 00:03 h |
Game 506
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 57.7 | 1.25 | 15 | 15 | 15 | 11 | 0 | 0 | 11 | 0 |
Blue | 42.3 | 0.69 | 11 | 11 | 11 | 15 | 0 | 0 | 15 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fallout$OC$ | - | 0.79 | 60.0 | 1.33 | 12 | 12 | 12 | 8 | 0 | 0 | 8 | 0 | 3 (0:55 min) | 0:33 min | 2.37 | 1.58 | 00:05 h | |
2 | KELM | - | 0.00 | 50.0 | 0.75 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 2 (0:53 min) | 0:44 min | 1.01 | 1.01 | 00:02 h | |
3 | Alk-e-D*O$* | - | -0.53 | 40.0 | 0.60 | 6 | 6 | 6 | 9 | 0 | 0 | 9 | 0 | 3 (1:00 min) | 0:33 min | 1.07 | 1.60 | 00:05 h | |
4 | MXP-VISOR | - | -0.73 | 45.5 | 0.71 | 5 | 5 | 5 | 6 | 0 | 0 | 6 | 0 | 4 (0:18 min) | 0:11 min | 3.66 | 4.39 | 00:01 h |
Game 507
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 59.3 | 1.42 | 49 | 50 | 51 | 35 | 0 | 0 | 35 | 1 |
Red | 40.7 | 0.67 | 27 | 31 | 35 | 51 | 0 | 0 | 51 | 4 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MXP-VISOR | - | 2.72 | 64.4 | 1.73 | 38 | 38 | 38 | 21 | 0 | 0 | 21 | 0 | 9 (0:39 min) | 0:17 min | 6.08 | 3.36 | 00:06 h | |
2 | Alk-e-D*O$* | - | -0.16 | 48.1 | 0.87 | 12 | 13 | 13 | 14 | 0 | 0 | 14 | 1 | 3 (0:42 min) | 0:25 min | 2.08 | 2.24 | 00:06 h | |
3 | KELM | - | -0.32 | 48.3 | 0.91 | 26 | 29 | 29 | 31 | 0 | 0 | 31 | 3 | 7 (0:34 min) | 0:11 min | 4.64 | 4.96 | 00:06 h | |
4 | fallout$OC$ | - | -2.24 | 23.1 | 0.29 | 5 | 6 | 6 | 20 | 0 | 0 | 20 | 1 | 1 (0:14 min) | 0:17 min | 0.96 | 3.20 | 00:06 h |
Game 508
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 59.5 | 1.43 | 50 | 50 | 50 | 34 | 0 | 0 | 34 | 0 |
Red | 40.5 | 0.67 | 34 | 34 | 34 | 50 | 0 | 0 | 50 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MXP-VISOR | - | 2.88 | 64.3 | 1.71 | 36 | 36 | 36 | 20 | 0 | 0 | 20 | 0 | 7 (0:40 min) | 0:15 min | 6.49 | 3.60 | 00:05 h | |
2 | Alk-e-D*O$* | - | 0.00 | 50.0 | 0.93 | 14 | 14 | 14 | 14 | 0 | 0 | 14 | 0 | 7 (1:28 min) | 0:22 min | 2.52 | 2.52 | 00:05 h | |
3 | KELM | - | -0.72 | 46.2 | 0.83 | 24 | 24 | 24 | 28 | 0 | 0 | 28 | 0 | 6 (0:50 min) | 0:11 min | 4.32 | 5.05 | 00:05 h | |
4 | fallout$OC$ | - | -2.16 | 31.3 | 0.43 | 10 | 10 | 10 | 22 | 0 | 0 | 22 | 0 | 3 (0:26 min) | 0:14 min | 1.80 | 3.96 | 00:05 h |
Game 509
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 58.8 | 1.39 | 50 | 50 | 50 | 35 | 0 | 0 | 35 | 0 |
Red | 41.2 | 0.69 | 35 | 35 | 35 | 50 | 0 | 0 | 50 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MXP-VISOR | - | 3.16 | 67.3 | 1.94 | 33 | 33 | 33 | 16 | 0 | 0 | 16 | 0 | 7 (0:42 min) | 0:19 min | 6.13 | 2.97 | 00:05 h | |
2 | Alk-e-D*O$* | - | -0.37 | 47.2 | 0.85 | 17 | 17 | 17 | 19 | 0 | 0 | 19 | 0 | 3 (0:39 min) | 0:16 min | 3.16 | 3.53 | 00:05 h | |
3 | KELM | - | -1.11 | 44.0 | 0.76 | 22 | 22 | 22 | 28 | 0 | 0 | 28 | 0 | 3 (0:31 min) | 0:11 min | 4.09 | 5.20 | 00:05 h | |
4 | fallout$OC$ | - | -1.67 | 37.1 | 0.57 | 13 | 13 | 13 | 22 | 0 | 0 | 22 | 0 | 3 (0:37 min) | 0:14 min | 2.41 | 4.09 | 00:05 h |
Game 510
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 60.0 | 1.46 | 50 | 50 | 51 | 33 | 1 | 0 | 34 | 0 |
Red | 38.8 | 0.62 | 32 | 32 | 33 | 51 | 1 | 0 | 52 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fallout$OC$ | - | -0.12 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 8:31 min | -0.06 | 0.06 | 00:17 h | |
2 | Alk-e-D*O$* | - | -0.12 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 8:28 min | -0.06 | 0.06 | 00:16 h | |
3 | MXP-VISOR | - | 1.15 | 60.7 | 1.50 | 51 | 51 | 51 | 33 | 0 | 0 | 33 | 0 | 7 (1:10 min) | 0:27 min | 3.25 | 2.10 | 00:15 h | |
4 | KELM | - | -1.15 | 39.3 | 0.63 | 33 | 33 | 33 | 51 | 0 | 0 | 51 | 0 | 4 (0:34 min) | 0:18 min | 2.10 | 3.25 | 00:15 h |
Game 511
(dc_map11 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 54.5 | 1.13 | 17 | 17 | 18 | 14 | 1 | 0 | 15 | 0 |
Blue | 42.4 | 0.70 | 13 | 13 | 14 | 18 | 1 | 0 | 19 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRANCE | - | 0.24 | 64.7 | 1.57 | 11 | 11 | 11 | 6 | 0 | 0 | 6 | 0 | 3 (2:44 min) | 2:57 min | 0.53 | 0.29 | 00:20 h | |
2 | UnnamedPlayer | - | 0.24 | 58.8 | 1.25 | 9 | 9 | 10 | 6 | 1 | 0 | 7 | 0 | 2 (1:54 min) | 1:03 min | 1.07 | 0.83 | 00:08 h | |
3 | Alk-e-D*O$* | - | -0.42 | 25.0 | 0.31 | 4 | 4 | 4 | 12 | 0 | 0 | 12 | 0 | 1 (0:43 min) | 1:27 min | 0.21 | 0.63 | 00:19 h | |
4 | fallout$OC$ | - | -0.11 | 43.8 | 0.70 | 6 | 6 | 7 | 8 | 1 | 0 | 9 | 0 | 3 (1:19 min) | 2:45 min | 0.22 | 0.33 | 00:27 h |
Game 512
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 54.5 | 1.00 | 6 | 6 | 6 | 5 | 0 | 0 | 5 | 0 |
Red | 45.5 | 0.71 | 5 | 5 | 5 | 6 | 0 | 0 | 6 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LuCkY-$p!n*O$* | - | 1.45 | 71.4 | 1.67 | 5 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 2 (1:22 min) | 0:41 min | 2.42 | 0.97 | 00:02 h | |
2 | Kn!Te-FoRcE*O$* | - | -0.53 | 25.0 | 0.25 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1 (0:30 min) | 0:56 min | 0.26 | 0.79 | 00:03 h | |
3 | FRANCE | - | -0.26 | 40.0 | 0.50 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 1 (1:12 min) | 0:56 min | 0.53 | 0.79 | 00:03 h | |
4 | fallout$OC$ | - | 0.00 | 50.0 | 0.75 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 2 (0:25 min) | 0:25 min | 1.75 | 1.75 | 00:01 h |
Game 513
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 100.0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blue | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRANCE | - | 1.22 | 100.0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 (0:49 min) | 0:49 min | 1.22 | 0.00 | 00:00 h | |
2 | LuCkY-$p!n*O$* | - | -1.22 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0:24 min | 0.00 | 1.22 | 00:00 h |
Game 514
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 62.5 | 1.50 | 15 | 15 | 15 | 9 | 0 | 0 | 9 | 0 |
Blue | 37.5 | 0.56 | 9 | 9 | 9 | 15 | 0 | 0 | 15 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRANCE | - | 1.95 | 66.7 | 1.60 | 8 | 8 | 8 | 4 | 0 | 0 | 4 | 0 | 6 (0:32 min) | 0:24 min | 3.90 | 1.95 | 00:02 h | |
2 | fallout$OC$ | - | 0.98 | 58.3 | 1.17 | 7 | 7 | 7 | 5 | 0 | 0 | 5 | 0 | 3 (0:33 min) | 0:20 min | 3.41 | 2.44 | 00:02 h | |
3 | Kn!Te-FoRcE*O$* | - | -0.49 | 44.4 | 0.67 | 4 | 4 | 4 | 5 | 0 | 0 | 5 | 0 | 2 (0:33 min) | 0:20 min | 1.95 | 2.44 | 00:02 h | |
4 | LuCkY-$p!n*O$* | - | -2.44 | 33.3 | 0.45 | 5 | 5 | 5 | 10 | 0 | 0 | 10 | 0 | 1 (0:18 min) | 0:11 min | 2.44 | 4.88 | 00:02 h |
Game 515
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 58.5 | 1.39 | 100 | 100 | 100 | 71 | 0 | 0 | 71 | 0 |
Blue | 41.5 | 0.70 | 71 | 71 | 71 | 100 | 0 | 0 | 100 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRANCE | - | 1.05 | 57.1 | 1.30 | 60 | 60 | 60 | 45 | 0 | 0 | 45 | 0 | 7 (0:56 min) | 0:18 min | 4.20 | 3.15 | 00:14 h | |
2 | fallout$OC$ | - | 0.98 | 60.6 | 1.48 | 40 | 40 | 40 | 26 | 0 | 0 | 26 | 0 | 10 (2:19 min) | 0:31 min | 2.80 | 1.82 | 00:14 h | |
3 | LuCkY-$p!n*O$* | - | -0.77 | 44.7 | 0.79 | 46 | 46 | 46 | 57 | 0 | 0 | 57 | 0 | 7 (1:22 min) | 0:14 min | 3.22 | 3.99 | 00:14 h | |
4 | Kn!Te-FoRcE*O$* | - | -1.26 | 36.8 | 0.57 | 25 | 25 | 25 | 43 | 0 | 0 | 43 | 0 | 4 (1:03 min) | 0:19 min | 1.75 | 3.01 | 00:14 h |
Game 516
(dc_map10 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 100.0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blue | 0.0 | 0.00 | -2 | -2 | 0 | 1 | 2 | 0 | 3 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FRANCE | - | 0.80 | 100.0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 (1:15 min) | 1:15 min | 0.80 | 0.00 | 00:01 h | |
2 | Kn!Te-FoRcE*O$* | - | -1.05 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0:57 min | -0.53 | 0.53 | 00:01 h | |
3 | LuCkY-$p!n*O$* | - | -1.73 | 0.0 | 0.00 | -1 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | - | 0:34 min | -0.58 | 1.15 | 00:01 h |
Game 517
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 56.1 | 1.25 | 55 | 55 | 55 | 43 | 0 | 0 | 43 | 0 |
Blue | 43.9 | 0.77 | 43 | 43 | 43 | 55 | 0 | 0 | 55 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fallout$OC$ | - | 0.88 | 59.0 | 1.35 | 23 | 23 | 23 | 16 | 0 | 0 | 16 | 0 | 7 (1:57 min) | 0:28 min | 2.89 | 2.01 | 00:07 h | |
2 | LE MEILLEUR | - | 0.55 | 54.2 | 1.14 | 32 | 32 | 32 | 27 | 0 | 0 | 27 | 0 | 8 (0:55 min) | 0:19 min | 3.53 | 2.98 | 00:09 h | |
3 | Kn!Te-FoRcE*O$* | - | -0.45 | 46.7 | 0.84 | 21 | 21 | 21 | 24 | 0 | 0 | 24 | 0 | 3 (0:44 min) | 0:16 min | 3.15 | 3.60 | 00:06 h | |
4 | LuCkY-$p!n*O$* | - | -1.08 | 41.5 | 0.69 | 22 | 22 | 22 | 31 | 0 | 0 | 31 | 0 | 7 (1:28 min) | 0:15 min | 2.64 | 3.72 | 00:08 h |
Game 518
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 67.5 | 2.00 | 55 | 55 | 56 | 26 | 1 | 0 | 27 | 0 |
Blue | 31.3 | 0.45 | 25 | 25 | 26 | 56 | 1 | 0 | 57 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LE MEILLEUR | - | 2.02 | 67.2 | 1.95 | 43 | 43 | 43 | 21 | 0 | 0 | 21 | 0 | 13 (2:05 min) | 0:29 min | 3.95 | 1.93 | 00:10 h | |
2 | fallout$OC$ | - | 1.55 | 68.4 | 1.86 | 12 | 12 | 13 | 5 | 1 | 0 | 6 | 0 | 4 (1:02 min) | 0:33 min | 3.09 | 1.55 | 00:03 h | |
3 | Kn!Te-FoRcE*O$* | - | -1.75 | 36.6 | 0.57 | 26 | 26 | 26 | 45 | 0 | 0 | 45 | 0 | 7 (1:10 min) | 0:14 min | 2.39 | 4.13 | 00:10 h | |
4 | R@!D&N-MaV | - | -3.00 | 0.0 | 0.00 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | - | 0:18 min | 0.00 | 3.00 | 00:03 h | |
5 | LuCkY-$p!n*O$* | - | -1.03 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0:58 min | -0.51 | 0.51 | 00:01 h |
Game 519
(dc_map19 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 50.0 | 0.67 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Blue | 25.0 | 0.25 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R@!D&N-MaV | - | -0.65 | 33.3 | 0.33 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 (1:16 min) | 0:30 min | 0.65 | 1.30 | 00:01 h | |
2 | Alk-e-D*afK* | - | -0.48 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2:04 min | -0.24 | 0.24 | 00:04 h | |
3 | LE MEILLEUR | - | -0.18 | 50.0 | 0.67 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 2 (1:02 min) | 1:51 min | 0.18 | 0.36 | 00:05 h |
Game 520
(dc_map12 - team DM)
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 70.5 | 2.29 | 55 | 55 | 55 | 23 | 0 | 0 | 23 | 0 |
Blue | 29.5 | 0.41 | 23 | 23 | 23 | 55 | 0 | 0 | 55 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LE MEILLEUR | - | 2.67 | 70.5 | 2.29 | 55 | 55 | 55 | 23 | 0 | 0 | 23 | 0 | 8 (1:12 min) | 0:29 min | 4.59 | 1.92 | 00:11 h | |
2 | MXP-VISOR | - | -1.71 | 33.3 | 0.33 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 (0:17 min) | 0:11 min | 1.71 | 3.43 | 00:00 h | |
3 | Alk-e-D*O$* | - | -2.32 | 30.6 | 0.43 | 22 | 22 | 22 | 50 | 0 | 0 | 50 | 0 | 4 (0:35 min) | 0:14 min | 1.82 | 4.14 | 00:12 h | |
