[Thu Oct 20 01:11:40 2005 ]
Game 504
Game info
Map | dc_map10 |
---|---|
Game | baseq3-X-tra |
Gametype | team DM |
Timelimit | 20 |
Fraglimit | 15 |
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 40.0 | 0.50 | -1 | -1 | 2 | 0 | 3 | 0 | 3 | 0 |
Red | 0.0 | 0.00 | -2 | -2 | 0 | 2 | 2 | 0 | 4 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alk-e-D*O$* | - | 2.11 | 100.0 | 2.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 (0:57 min) | 0:57 min | 2.11 | 0.00 | 00:00 h | |
2 | fallout$OC$ | - | -2.30 | 0.0 | 0.00 | -4 | -4 | 0 | 0 | 4 | 0 | 4 | 0 | - | 0:41 min | -1.15 | 1.15 | 00:03 h | |
3 | $n<jedi | - | -0.73 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0:41 min | 0.00 | 0.73 | 00:01 h | |
4 | KELM | - | -0.59 | 0.0 | 0.00 | -1 | -1 | 0 | 1 | 1 | 0 | 2 | 0 | - | 1:41 min | -0.20 | 0.40 | 00:05 h |
Health & Armor pickups
# | Name | Team | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
1 | Alk-e-D*O$* | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
2 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 370 | |
3 | $n<jedi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | |
4 | KELM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
Powerup pickups
# | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alk-e-D*O$* | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | $n<jedi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | KELM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alk-e-D*O$* | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | $n<jedi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | KELM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alk-e-D*O$* | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | $n<jedi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | KELM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Alk-e-D*O$* | 1 |
0 |
0 |
1 |
1 |
2 |
fallout$OC$ | 2 |
0 |
0 |
0 |
0 |
-4 |
$n<jedi | 3 |
0 |
0 |
0 |
0 |
0 |
KELM | 4 |
0 |
0 |
0 |
0 |
-1 |
DEATHS | 0 |
0 |
1 |
1 |
2 |
Killchart (Railgun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Alk-e-D*O$* | 1 |
0 |
0 |
1 |
1 |
2 |
fallout$OC$ | 2 |
0 |
0 |
0 |
0 |
0 |
$n<jedi | 3 |
0 |
0 |
0 |
0 |
0 |
KELM | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
1 |
1 |
2 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester