FastStats



Ranking by Cash Earned
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 Goldfinch1474.86 570 84 410 1.39 0.49 62 $2799685 $2408640
2 ARTEMIS1163.48 326 131 525 0.62 0.23 32 $2077800 $1717175
3 Sirks1452.62 403 132 335 1.20 0.40 26 $1319450 $1073800
4 Gurletoo1279.18 281 85 222 1.27 0.43 10 $930305 $757565
5 Poly Pantev1244.12 241 60 237 1.02 0.38 12 $743375 $516375
6 Buga1367.80 166 24 139 1.19 0.54 3 $650380 $596130
7 Kadafi1014.52 56 38 130 0.43 0.16 7 $495550 $424725
8 [DB|KA]Sentenza1674.48 188 47 88 2.14 0.59 6 $404350 $350900
9 Graph Drakula1310.48 126 29 111 1.14 0.45 18 $393650 $308980
10 dixlot1657.04 223 50 139 1.60 0.60 5 $383850 $288805
11 LitleBoy1195.56 139 51 201 0.69 0.34 7 $376025 $299325
12 Yakuza1347.31 117 20 126 0.93 0.45 12 $374675 $305725
13 GOD1297.58 115 19 109 1.06 0.50 6 $351950 $306725
14 narkoman(A)1354.79 79 7 49 1.61 0.35 9 $330230 $259335
15 Snowman1230.77 65 7 52 1.25 0.49 10 $299660 $240810
16 niyu1303.00 87 33 59 1.47 0.57 3 $263300 $194425
17 {ST}Uber1279.44 104 21 55 1.89 0.53 1 $233900 $206600
18 Demons1347.44 139 18 79 1.76 0.56 4 $231500 $216750
19 Old one - come here pussies1341.36 107 21 71 1.51 0.58 5 $231225 $191300
20 Mr_HammerR1212.00 81 14 78 1.04 0.46 2 $193200 $160100
21 Old one1359.27 82 17 45 1.82 0.66 3 $182050 $131800
22 Slon1005.94 60 20 92 0.65 0.34 1 $162700 $125155
23 EU | kruXi31647.49 104 19 22 4.73 0.97 7 $136200 $102550
24 Miwako1332.65 50 11 24 2.08 0.63 0 $83000 $73050
25 Capitaine_kirk1149.82 61 4 42 1.45 0.72 1 $74150 $66480


Map Statistics
Rank Map Name Last Played # Rounds (# Games) Completed Objectives Kills Suicides
1 worlds/antarctica 08/05/13 @ 10:15AM 330 (2200) 22 1419 94
2 worlds/chechnya 08/20/13 @ 11:47PM 343 (115) 62 673 96
3 worlds/argentina 08/24/13 @ 04:37PM 311 (113) 125 1651 121
4 worlds/nafrica 08/19/13 @ 11:45PM 311 (112) 36 373 78
5 worlds/srilanka 08/22/13 @ 11:51PM 271 (96) 38 875 44
6 worlds/mexico 08/05/13 @ 06:53AM 240 (79) 26 77 25
7 worlds/colombia 08/05/13 @ 07:14AM 213 (78) 0 75 12
8 worlds/quebec 08/05/13 @ 06:07AM 217 (76) 14 99 6
9 worlds/tunnel 08/13/13 @ 11:40PM 187 (64) 2 0 9
10 worlds/uganda 08/05/13 @ 08:16AM 175 (60) -6 98 8
11 worlds/usa 08/05/13 @ 09:02AM 156 (53) 2 0 3
12 worlds/lima 08/05/13 @ 09:33AM 143 (49) -5 0 0
13 worlds/schinasea 08/04/13 @ 07:09PM 116 (43) 0 7 3
14 worlds/anchorpoint 08/04/13 @ 07:54PM 99 (36) 2 1 0
15 worlds/khartoum 08/04/13 @ 09:52PM 98 (35) 18 82 11
16 worlds/cordoba_2004 08/12/13 @ 11:53PM 94 (32) 0 0 0
17 worlds/dust 08/04/13 @ 08:56PM 88 (31) 0 0 0
18 worlds/dust2 08/04/13 @ 09:21PM 85 (30) 3 10 0
19 worlds/morocco 08/21/13 @ 11:32PM 74 (29) 1 0 3
20 worlds/moroccopm 08/16/13 @ 11:33PM 66 (25) 0 0 5
21 worlds/4way 08/04/13 @ 10:22PM 57 (22) 0 83 0
22 worlds/pueblo_2004 08/23/13 @ 10:31PM 60 (21) 0 0 0
23 worlds/suburbs 08/05/13 @ 12:46AM 57 (21) 2 6 1
24 worlds/winterwonderland 08/05/13 @ 01:17AM 47 (19) 2 3 2
25 worlds/mogadishu 07/16/13 @ 04:54AM 31 (14) 0 0 0
26 worlds/tunnelsp 08/29/06 @ 05:55AM 2 (1) 0 0 0


Overall Server Weapon Usage
Rank Weapon Usage Percentage
1 SP2340 SP2340 962 17.39%
2 AK 47 AK 47 673 12.17%
3 MicroUzi MicroUzi 553 10.00%
4 Olympic Arms M4 Olympic Arms M4 545 9.85%
5 MP5/10 MP5/10 449 8.12%
6 18C 18C 295 5.33%
7 MP5KPDW MP5KPDW 265 4.79%
8 Frag Grenade Frag Grenade 259 4.68%
9 P90 P90 198 3.58%
10 G11 G11 144 2.60%
11 LAW LAW 110 1.99%
12 SG550 SG550 101 1.83%
13 FAL FAL 95 1.72%
14 G36 G36 93 1.68%
15 69A1 69A1 90 1.63%
16 P14 P14 90 1.63%
17 M249SAW M249SAW 85 1.54%
18 M240G M240G 47 0.85%
19 21E 21E 43 0.78%
20 UMP45 UMP45 41 0.74%
21 Knife Knife 39 0.70%
22 12S 12S 37 0.67%
23 92F 92F 34 0.61%
24 DesertEagle DesertEagle 31 0.56%
25 710 710 31 0.56%
26 Dragunov SVD Dragunov SVD 25 0.45%
27 96 96 23 0.42%
28 Remote C4 Remote C4 22 0.40%
29 870 870 22 0.40%
30 AW50 AW50 21 0.38%
31 PSG1 PSG1 21 0.38%
32 Anaconda Anaconda 18 0.33%
33 Five seveN Five seveN 17 0.31%
34 USP45 USP45 13 0.23%
35 SPAS15 SPAS15 12 0.22%
36 USAS12 USAS12 9 0.16%
37 C4 Bomb C4 Bomb 8 0.14%
38 TimedC4 TimedC4 7 0.13%
39 M1 M1 4 0.07%


Overall Server Specialty Selection
Rank Specialty Usage Percentage
1 medic medic 1380 27.12%
2 heavygunner heavygunner 1270 24.96%
3 recon recon 1216 23.89%
4 commando commando 443 8.71%
5 sniper sniper 339 6.66%
6 demoman demoman 307 6.03%
7 vip vip 79 1.55%
8 intelofficer intelofficer 55 1.08%


Logfile written Sun Aug 25 07:59:02 2013

11.05 MB of log files parsed in 0.78 seconds
GOFastStats 0.8.1.7 is a Global Operations hack of FastStats 0.80, by Philip Warren and Roger Chin
Enhanced by Puma