FastStats



To Search for a specific Player Name Input it into the Search Box below and press *Search for Player* .

If the PlayerName exist it should take you automatical to the entry .

The script requires that Javascript is enable on your WebBrowser ! Notice may not work with IE .


Click here for a Match Report!


Ranking by Completed Objectives
RankNameSkill Rating Kills Assists Deaths Kills per Death Kills per Minute Compl. Obj. Earned Spent
1 Dutch Bastard[NM]1260.84 52 17 33 1.73 0.53 2 $131725 $112225
2 Peku[NM]1169.09 47 12 38 1.27 0.49 1 $85775 $60500
3 Night[NM]1228.55 58 20 39 1.57 0.59 0 $111700 $99050
4 Class|Shoot[NM]1167.97 62 17 42 1.48 0.65 0 $143225 $132500
5 Captain[NM]©1111.22 42 7 35 1.24 0.45 0 $129700 $123400
6 =|[FTR]|= pOtEnTIaL mIsFiT1112.90 59 10 54 1.11 0.73 0 $96975 $81175
7 =|[FTR]|=KUD1003.32 41 8 54 0.76 0.46 0 $93200 $81500
8 =|[FTR]|= ScArface998.90 24 9 35 0.75 0.32 0 $109550 $99825
9 =|[FTR]|= ^^Kamikaze^^994.99 11 2 18 0.73 0.28 0 $53400 $35800
10 =|[FTR]|=-|-JayDee-|-948.97 19 5 35 0.54 0.27 0 $59775 $48050
11 =|[FTR]|= GTR929.37 25 14 51 0.51 0.26 0 $148625 $135725
12 =|[FTR]|=-=[FUBAR]=918.93 6 7 24 0.25 0.09 0 $59650 $52350


Map Statistics
Rank Map Name Last Played # Rounds (# Games) Completed Objectives Kills Suicides
1 worlds\antarctica 02/11/07 @ 10:03PM 7 (3) 3 355 14
2 worlds\mexico 02/11/07 @ 09:41PM 3 (1) 1 92 2


Overall Server Weapon Usage
Rank Weapon Usage Percentage
1 SP2340 SP2340 237 53.02%
2 MicroUzi MicroUzi 62 13.87%
3 MP5/10 MP5/10 29 6.49%
4 Olympic Arms M4 Olympic Arms M4 24 5.37%
5 AK 47 AK 47 18 4.03%
6 Frag Grenade Frag Grenade 15 3.36%
7 P14 P14 15 3.36%
8 Remote C4 Remote C4 13 2.91%
9 P90 P90 11 2.46%
10 M249SAW M249SAW 7 1.57%
11 Knife Knife 3 0.67%
12 M1 M1 3 0.67%
13 18C 18C 3 0.67%
14 92F 92F 2 0.45%
15 SPAS15 SPAS15 2 0.45%
16 C4 Bomb C4 Bomb 1 0.22%
17 710 710 1 0.22%
18 Five seveN Five seveN 1 0.22%


Overall Server Specialty Selection
Rank Specialty Usage Percentage
1 recon recon 79 28.94%
2 medic medic 63 23.08%
3 sniper sniper 62 22.71%
4 intelofficer intelofficer 20 7.33%
5 demoman demoman 18 6.59%
6 heavygunner heavygunner 17 6.23%
7 commando commando 14 5.13%


Logfile written Mon Feb 12 02:41:26 2007

0.59 MB of log files parsed in 0.06 seconds
GOFastStats 0.8.1.5 is a Global Operations hack of FastStats 0.8a, by Philip and Roger Chin
Enhanced by Puma