Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 58%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
47 | ![]() |
20 | ![]() |
2 | 18C ![]() |
34 | ![]() |
9 | ![]() |
3 | AW50 ![]() |
17 | ![]() |
11 | ![]() |
4 | Olympic Arms M4 ![]() |
16 | ![]() |
9 | ![]() |
5 | MP5/10 ![]() |
13 | ![]() |
26 | ![]() |
6 | Dragunov SVD ![]() |
9 | ![]() |
0 | ![]() |
7 | G11 ![]() |
8 | ![]() |
10 | ![]() |
8 | 710 ![]() |
7 | ![]() |
1 | ![]() |
9 | P90 ![]() |
7 | ![]() |
7 | ![]() |
10 | 69A1 ![]() |
6 | ![]() |
2 | ![]() |
11 | SG550 ![]() |
4 | ![]() |
2 | ![]() |
12 | SP2340 ![]() |
3 | ![]() |
14 | ![]() |
13 | MP5KPDW ![]() |
3 | ![]() |
8 | ![]() |
14 | LAW ![]() |
2 | ![]() |
4 | ![]() |
15 | 96 ![]() |
2 | ![]() |
5 | ![]() |
16 | G36 ![]() |
2 | ![]() |
4 | ![]() |
17 | 21E ![]() |
2 | ![]() |
0 | ![]() |
18 | USP45 ![]() |
2 | ![]() |
2 | ![]() |
19 | PSG1 ![]() |
1 | ![]() |
1 | ![]() |
20 | MicroUzi ![]() |
1 | ![]() |
11 | ![]() |
21 | M249SAW ![]() |
1 | ![]() |
0 | ![]() |
22 | 12S ![]() |
1 | ![]() |
2 | ![]() |
23 | UMP45 ![]() |
0 | ![]() |
5 | ![]() |
24 | Frag Grenade ![]() |
0 | ![]() |
3 | ![]() |
25 | FAL ![]() |
0 | ![]() |
6 | ![]() |
26 | M240G ![]() |
0 | ![]() |
1 | ![]() |
27 | P14 ![]() |
0 | ![]() |
1 | ![]() |
28 | Five seveN ![]() |
0 | ![]() |
2 | ![]() |
29 | DesertEagle ![]() |
0 | ![]() |
1 | ![]() |
30 | C4 Bomb ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic ![]() |
59 | ![]() |
8h8m14s | 2 | ![]() |
2 | sniper ![]() |
18 | ![]() |
1h7m49s | 0 | ![]() |
3 | demoman ![]() |
3 | ![]() |
0h13m9s | 0 | ![]() |
4 | commando ![]() |
1 | ![]() |
0h2m0s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/21/06 @ 05:02PM | 64 | 57 | 1.12 |
2 | worlds/srilanka | 12/23/06 @ 07:33AM | 60 | 63 | 0.95 |
3 | worlds/uganda | 12/23/06 @ 07:16AM | 41 | 33 | 1.24 |
4 | worlds/mexico | 12/20/06 @ 06:58AM | 14 | 12 | 1.17 |
5 | worlds/quebec | 11/12/06 @ 10:55PM | 5 | 3 | 1.67 |
6 | worlds/nafrica | 11/20/06 @ 05:31AM | 4 | 4 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Black Grifon | 11 | 7 | 1.57 | MP5/10 ![]() |
2 | BoB | 8 | 8 | 1.00 | MP5/10 ![]() |
3 | lovin spoonfuls | 8 | 1 | 8.00 | MicroUzi ![]() |
4 | GTR | 7 | 5 | 1.40 | 18C ![]() |
5 | -|-Ja`/~Dee-|- | 7 | 5 | 1.40 | SP2340 ![]() |
6 | Kill The Top | 6 | 4 | 1.50 | MP5/10 ![]() |
7 | INEEDCRACK | 6 | 0 | 6.00 | None |
8 | =|[FTR]|= -|-JayDee-|- [ATX] | 6 | 11 | 0.55 | G11 ![]() |
9 | Live Target | 6 | 3 | 2.00 | MP5/10 ![]() |
10 | Blackman | 5 | 4 | 1.25 | MP5KPDW ![]() |
11 | Chris | 5 | 1 | 5.00 | 710 ![]() |
12 | -{tS}-Bam Margera | 4 | 0 | 4.00 | None |
13 | =|[FTR]|= -|- Cokane -|- | 4 | 2 | 2.00 | 18C ![]() |
14 | Scalione | 3 | 0 | 3.00 | None |
15 | ShAdOwSnIpEr | 3 | 0 | 3.00 | None |