Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 65%65 | 3535% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi | 194 | 14.8% | 61 | 12.0% |
2 | Olympic Arms M4 | 193 | 14.8% | 40 | 7.9% |
3 | G11 | 167 | 12.8% | 12 | 2.4% |
4 | MP5/10 | 143 | 10.9% | 68 | 13.4% |
5 | 18C | 101 | 7.7% | 28 | 5.5% |
6 | SP2340 | 90 | 6.9% | 90 | 17.8% |
7 | P90 | 83 | 6.3% | 28 | 5.5% |
8 | AK 47 | 78 | 6.0% | 37 | 7.3% |
9 | G36 | 37 | 2.8% | 4 | 0.8% |
10 | P14 | 34 | 2.6% | 9 | 1.8% |
11 | FAL | 31 | 2.4% | 7 | 1.4% |
12 | Knife | 25 | 1.9% | 12 | 2.4% |
13 | MP5KPDW | 17 | 1.3% | 13 | 2.6% |
14 | Five seveN | 17 | 1.3% | 3 | 0.6% |
15 | SG550 | 16 | 1.2% | 4 | 0.8% |
16 | 92F | 15 | 1.1% | 4 | 0.8% |
17 | 96 | 10 | 0.8% | 2 | 0.4% |
18 | USAS12 | 10 | 0.8% | 1 | 0.2% |
19 | M249SAW | 9 | 0.7% | 5 | 1.0% |
20 | 21E | 7 | 0.5% | 0 | 0.0% |
21 | M240G | 6 | 0.5% | 3 | 0.6% |
22 | Frag Grenade | 5 | 0.4% | 19 | 3.7% |
23 | LAW | 4 | 0.3% | 8 | 1.6% |
24 | Dragunov SVD | 4 | 0.3% | 1 | 0.2% |
25 | DesertEagle | 4 | 0.3% | 4 | 0.8% |
26 | Anaconda | 2 | 0.2% | 3 | 0.6% |
27 | USP45 | 2 | 0.2% | 2 | 0.4% |
28 | UMP45 | 2 | 0.2% | 5 | 1.0% |
29 | 710 | 1 | 0.1% | 6 | 1.2% |
30 | M1 | 1 | 0.1% | 1 | 0.2% |
31 | 12S | 0 | 0.0% | 4 | 0.8% |
32 | 69A1 | 0 | 0.0% | 7 | 1.4% |
33 | AW50 | 0 | 0.0% | 5 | 1.0% |
34 | PSG1 | 0 | 0.0% | 3 | 0.6% |
35 | SPAS15 | 0 | 0.0% | 1 | 0.2% |
36 | Remote C4 | 0 | 0.0% | 5 | 1.0% |
37 | 870 | 0 | 0.0% | 2 | 0.4% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 204 | 35.17% | 12h35m41s | 2 | 200.00% |
2 | medic | 199 | 34.31% | 9h5m18s | -1 | -100.00% |
3 | sniper | 141 | 24.31% | 4h10m43s | 0 | 0.00% |
4 | commando | 29 | 5.00% | 0h57m33s | 0 | 0.00% |
5 | heavygunner | 3 | 0.52% | 0h3m24s | 0 | 0.00% |
6 | demoman | 3 | 0.52% | 0h13m27s | 0 | 0.00% |
7 | intelofficer | 1 | 0.17% | 0h0m0s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/07/07 @ 07:02PM | 673 | 256 | 2.63 |
2 | worlds/mexico | 01/05/07 @ 05:58AM | 202 | 69 | 2.93 |
3 | worlds/quebec | 01/07/07 @ 07:16PM | 105 | 36 | 2.92 |
4 | worlds/uganda | 01/04/07 @ 03:31AM | 94 | 50 | 1.88 |
5 | worlds/argentina | 12/10/06 @ 11:32AM | 75 | 33 | 2.27 |
6 | worlds/srilanka | 12/10/06 @ 01:34PM | 68 | 37 | 1.84 |
7 | worlds/nafrica | 01/08/07 @ 12:38AM | 34 | 13 | 2.62 |
8 | worlds/usa | 01/04/07 @ 03:57AM | 29 | 12 | 2.42 |
9 | worlds/tunnel | 01/05/07 @ 06:14AM | 16 | 10 | 1.60 |
10 | worlds/lima | 01/05/07 @ 04:53AM | 7 | 2 | 3.50 |
11 | worlds/tunnelsp | 12/31/06 @ 08:43AM | 5 | 5 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | =|[FTR]|= ScArface | 68 | 44 | 1.55 | MicroUzi x 12 |
2 | zooka | 47 | 4 | 11.75 | MP5/10 x 2 |
3 | -|-JayDee-|- | 33 | 35 | 0.94 | Knife x 10 |
4 | *$icCWiTiiT*[AGL] | 29 | 9 | 3.22 | MP5/10 x 3 |
5 | Chris | 28 | 8 | 3.50 | SP2340 x 2 |
6 | 4302 | 26 | 1 | 26.00 | 18C x 1 |
7 | =|[FTR]|= -|-JayDee-|- | 25 | 11 | 2.27 | SP2340 x 5 |
8 | imation | 24 | 13 | 1.85 | MicroUzi x 3 |
9 | hitman | 22 | 13 | 1.69 | P90 x 8 |
10 | --[Ai]-- F l 0 � e n t [�] | 21 | 17 | 1.24 | MicroUzi x 9 |
11 | Captain�|TDW| | 21 | 10 | 2.10 | SP2340 x 4 |
12 | You Got Kills? | 21 | 8 | 2.62 | 69A1 x 4 |
13 | Mr. Wolf | 20 | 13 | 1.54 | P14 x 3 |
14 | ~{ST}~skeein | 20 | 2 | 10.00 | 92F x 1 |
15 | -|- Zimmie -|- | 19 | 6 | 3.17 | AK 47 x 2 |
16 | ~}SoL{~ Kamikaze | 19 | 6 | 3.17 | Remote C4 x 3 |
17 | warrior1 | 18 | 2 | 9.00 | P90 x 1 |
18 | Black Grifon | 18 | 3 | 6.00 | Frag Grenade x 1 |
19 | malcolm | 17 | 3 | 5.67 | MP5/10 x 3 |
20 | Fishy | 15 | 0 | 15.00 | None |
21 | Havasi | 15 | 5 | 3.00 | AK 47 x 3 |
22 | pino calada | 14 | 2 | 7.00 | P90 x 1 |
23 | Class |TDW| | 14 | 9 | 1.56 | SP2340 x 5 |
24 | Rankin | 13 | 3 | 4.33 | Frag Grenade x 1 |
25 | Occa [PeltizKru] | 13 | 6 | 2.17 | SP2340 x 4 |