Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 52%21 | 1948% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 | 78 | 35.8% | 47 | 27.8% |
2 | 18C | 30 | 13.8% | 1 | 0.6% |
3 | Olympic Arms M4 | 17 | 7.8% | 10 | 5.9% |
4 | SP2340 | 16 | 7.3% | 27 | 16.0% |
5 | MP5/10 | 13 | 6.0% | 15 | 8.9% |
6 | MicroUzi | 11 | 5.0% | 11 | 6.5% |
7 | Frag Grenade | 10 | 4.6% | 5 | 3.0% |
8 | P90 | 9 | 4.1% | 2 | 1.2% |
9 | G36 | 6 | 2.8% | 7 | 4.1% |
10 | G11 | 6 | 2.8% | 0 | 0.0% |
11 | MP5KPDW | 4 | 1.8% | 5 | 3.0% |
12 | UMP45 | 4 | 1.8% | 6 | 3.6% |
13 | M240G | 3 | 1.4% | 1 | 0.6% |
14 | Five seveN | 2 | 0.9% | 0 | 0.0% |
15 | P14 | 2 | 0.9% | 12 | 7.1% |
16 | M249SAW | 2 | 0.9% | 1 | 0.6% |
17 | LAW | 2 | 0.9% | 3 | 1.8% |
18 | 12S | 2 | 0.9% | 0 | 0.0% |
19 | Knife | 1 | 0.5% | 2 | 1.2% |
20 | 69A1 | 0 | 0.0% | 7 | 4.1% |
21 | C4 Bomb | 0 | 0.0% | 1 | 0.6% |
22 | 96 | 0 | 0.0% | 2 | 1.2% |
23 | 710 | 0 | 0.0% | 1 | 0.6% |
24 | PSG1 | 0 | 0.0% | 1 | 0.6% |
25 | Remote C4 | 0 | 0.0% | 1 | 0.6% |
26 | DesertEagle | 0 | 0.0% | 1 | 0.6% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | medic | 64 | 45.71% | 5h44m5s | 4 | 80.00% |
2 | heavygunner | 48 | 34.29% | 1h15m35s | 1 | 20.00% |
3 | recon | 16 | 11.43% | 1h23m3s | 0 | 0.00% |
4 | commando | 12 | 8.57% | 0h21m45s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/05/12 @ 11:30PM | 136 | 82 | 1.66 |
2 | worlds/quebec | 12/04/12 @ 09:13PM | 42 | 35 | 1.20 |
3 | worlds/mexico | 12/04/12 @ 07:14PM | 19 | 10 | 1.90 |
4 | worlds/srilanka | 12/04/12 @ 08:49PM | 12 | 40 | 0.30 |
5 | worlds/uganda | 12/04/12 @ 02:59AM | 7 | 4 | 1.75 |
6 | worlds/tunnel | 11/30/12 @ 07:18PM | 2 | 2 | 1.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | KING | 26 | 5 | 5.20 | AK 47 x 3 |
2 | Hambone | 23 | 6 | 3.83 | MP5KPDW x 3 |
3 | 7nan | 22 | 10 | 2.20 | AK 47 x 4 |
4 | PLER HM | 21 | 9 | 2.33 | SP2340 x 2 |
5 | OoOpSsS\7 | 20 | 8 | 2.50 | AK 47 x 4 |
6 | Sgt Pepper | 13 | 7 | 1.86 | MicroUzi x 2 |
7 | hema 2013 hom | 12 | 11 | 1.09 | 69A1 x 5 |
8 | ja^44^blr.zek | 11 | 3 | 3.67 | P14 x 2 |
9 | Sirks | 8 | 11 | 0.73 | AK 47 x 3 |
10 | abdubas BELARUS | 8 | 17 | 0.47 | AK 47 x 8 |
11 | Poly Pantev | 7 | 18 | 0.39 | AK 47 x 7 |
12 | kokomano | 6 | 2 | 3.00 | M240G x 1 |
13 | ^jha44^ma4eta | 5 | 2 | 2.50 | AK 47 x 1 |
14 | kiko | 4 | 1 | 4.00 | AK 47 x 1 |
15 | omarpip | 4 | 1 | 4.00 | SP2340 x 1 |