Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 66%49 | 2534% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MicroUzi | 70 | 36.5% | 17 | 7.2% |
2 | MP5/10 | 34 | 17.7% | 24 | 10.2% |
3 | P90 | 26 | 13.5% | 12 | 5.1% |
4 | MP5KPDW | 12 | 6.2% | 6 | 2.5% |
5 | SP2340 | 9 | 4.7% | 42 | 17.8% |
6 | DesertEagle | 7 | 3.6% | 0 | 0.0% |
7 | AK 47 | 6 | 3.1% | 50 | 21.2% |
8 | UMP45 | 5 | 2.6% | 1 | 0.4% |
9 | Olympic Arms M4 | 4 | 2.1% | 18 | 7.6% |
10 | 12S | 4 | 2.1% | 0 | 0.0% |
11 | SG550 | 3 | 1.6% | 7 | 3.0% |
12 | P14 | 3 | 1.6% | 6 | 2.5% |
13 | Five seveN | 2 | 1.0% | 3 | 1.3% |
14 | C4 Bomb | 2 | 1.0% | 2 | 0.8% |
15 | 92F | 2 | 1.0% | 3 | 1.3% |
16 | 96 | 1 | 0.5% | 2 | 0.8% |
17 | Knife | 1 | 0.5% | 2 | 0.8% |
18 | USP45 | 1 | 0.5% | 3 | 1.3% |
19 | Frag Grenade | 0 | 0.0% | 13 | 5.5% |
20 | M249SAW | 0 | 0.0% | 2 | 0.8% |
21 | 69A1 | 0 | 0.0% | 1 | 0.4% |
22 | 18C | 0 | 0.0% | 4 | 1.7% |
23 | G36 | 0 | 0.0% | 6 | 2.5% |
24 | G11 | 0 | 0.0% | 1 | 0.4% |
25 | Remote C4 | 0 | 0.0% | 1 | 0.4% |
26 | SPAS15 | 0 | 0.0% | 1 | 0.4% |
27 | LAW | 0 | 0.0% | 2 | 0.8% |
28 | 21E | 0 | 0.0% | 1 | 0.4% |
29 | M240G | 0 | 0.0% | 2 | 0.8% |
30 | PSG1 | 0 | 0.0% | 1 | 0.4% |
31 | 710 | 0 | 0.0% | 1 | 0.4% |
32 | AW50 | 0 | 0.0% | 2 | 0.8% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 105 | 87.50% | 9h8m27s | 25 | 80.65% |
2 | vip | 12 | 10.00% | 0h29m12s | 6 | 19.35% |
3 | medic | 2 | 1.67% | 0h6m43s | 0 | 0.00% |
4 | commando | 1 | 0.83% | 0h4m55s | 0 | 0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/srilanka | 12/27/12 @ 04:26PM | 47 | 58 | 0.81 |
2 | worlds/quebec | 12/27/12 @ 12:58PM | 46 | 45 | 1.02 |
3 | worlds/antarctica | 12/29/12 @ 04:23PM | 42 | 63 | 0.67 |
4 | worlds/mexico | 12/27/12 @ 01:07PM | 20 | 28 | 0.71 |
5 | worlds/tunnel | 12/23/12 @ 06:50PM | 13 | 7 | 1.86 |
6 | worlds/argentina | 12/29/12 @ 04:27PM | 12 | 16 | 0.75 |
7 | worlds/uganda | 12/18/12 @ 12:27PM | 3 | 10 | 0.30 |
8 | worlds/colombia | 12/28/12 @ 04:12PM | 3 | 9 | 0.33 |
9 | worlds/chechnya | 12/29/12 @ 04:07PM | 3 | 5 | 0.60 |
10 | worlds/lima | 12/18/12 @ 12:12PM | 2 | 1 | 2.00 |
11 | worlds/nafrica | 12/29/12 @ 03:53PM | 1 | 3 | 0.33 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | OoOpSsS\7 | 21 | 13 | 1.62 | Olympic Arms M4 x 4 |
2 | Sirks | 21 | 22 | 0.95 | SP2340 x 14 |
3 | SIR D | 17 | 8 | 2.12 | AK 47 x 4 |
4 | General Waffen SS | 14 | 29 | 0.48 | AK 47 x 10 |
5 | hema 2013 hetmon\ | 13 | 9 | 1.44 | AK 47 x 5 |
6 | Prayer | 12 | 37 | 0.32 | P90 x 7 |
7 | Poly Pantev | 9 | 11 | 0.82 | SP2340 x 4 |
8 | 7nan | 7 | 2 | 3.50 | MP5KPDW x 1 |
9 | KING | 6 | 5 | 1.20 | AK 47 x 3 |
10 | RIKA | 6 | 23 | 0.26 | MP5/10 x 5 |
11 | king | 6 | 4 | 1.50 | Olympic Arms M4 x 2 |
12 | hema 2013 hom | 5 | 3 | 1.67 | AK 47 x 2 |
13 | man | 5 | 6 | 0.83 | MicroUzi x 4 |
14 | Jinzo | 5 | 3 | 1.67 | AK 47 x 2 |
15 | Fallout | 4 | 4 | 1.00 | USP45 x 1 |
16 | PLER HM | 4 | 1 | 4.00 | Knife x 1 |
17 | Poly Pantev(BG Laylin) | 4 | 3 | 1.33 | SP2340 x 1 |
18 | hamone | 4 | 1 | 4.00 | AK 47 x 1 |
19 | Morphine (ScAr_) | 4 | 7 | 0.57 | SG550 x 2 |
20 | abdubas BELARUS | 3 | 2 | 1.50 | AK 47 x 1 |
21 | Mr_Hammer\ | 3 | 4 | 0.75 | SG550 x 2 |
22 | GOD | 3 | 5 | 0.60 | SP2340 x 2 |
23 | hema | 2 | 2 | 1.00 | AK 47 x 1 |
24 | omarpip | 2 | 3 | 0.67 | SP2340 x 1 |
25 | ^jha44^ma4eta | 2 | 0 | 2.00 | None |