Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 55%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | AK 47 ![]() |
31 | ![]() |
20 | ![]() |
2 | MicroUzi ![]() |
19 | ![]() |
6 | ![]() |
3 | 18C ![]() |
18 | ![]() |
8 | ![]() |
4 | P14 ![]() |
13 | ![]() |
2 | ![]() |
5 | LAW ![]() |
13 | ![]() |
3 | ![]() |
6 | MP5/10 ![]() |
8 | ![]() |
9 | ![]() |
7 | 96 ![]() |
7 | ![]() |
1 | ![]() |
8 | 21E ![]() |
7 | ![]() |
0 | ![]() |
9 | UMP45 ![]() |
6 | ![]() |
3 | ![]() |
10 | Olympic Arms M4 ![]() |
5 | ![]() |
9 | ![]() |
11 | SP2340 ![]() |
3 | ![]() |
18 | ![]() |
12 | Frag Grenade ![]() |
2 | ![]() |
9 | ![]() |
13 | MP5KPDW ![]() |
2 | ![]() |
2 | ![]() |
14 | SPAS15 ![]() |
2 | ![]() |
0 | ![]() |
15 | G11 ![]() |
2 | ![]() |
0 | ![]() |
16 | M240G ![]() |
2 | ![]() |
0 | ![]() |
17 | G36 ![]() |
1 | ![]() |
3 | ![]() |
18 | Knife ![]() |
1 | ![]() |
1 | ![]() |
19 | Dragunov SVD ![]() |
1 | ![]() |
0 | ![]() |
20 | M1 ![]() |
1 | ![]() |
0 | ![]() |
21 | USP45 ![]() |
1 | ![]() |
0 | ![]() |
22 | M249SAW ![]() |
0 | ![]() |
1 | ![]() |
23 | 710 ![]() |
0 | ![]() |
2 | ![]() |
24 | 92F ![]() |
0 | ![]() |
1 | ![]() |
25 | FAL ![]() |
0 | ![]() |
3 | ![]() |
26 | DesertEagle ![]() |
0 | ![]() |
2 | ![]() |
27 | P90 ![]() |
0 | ![]() |
1 | ![]() |
28 | 69A1 ![]() |
0 | ![]() |
1 | ![]() |
29 | Remote C4 ![]() |
0 | ![]() |
2 | ![]() |
30 | AW50 ![]() |
0 | ![]() |
1 | ![]() |
31 | 12S ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
30 | ![]() |
1h33m26s | 2 | ![]() |
2 | heavygunner ![]() |
26 | ![]() |
1h7m35s | 0 | ![]() |
3 | medic ![]() |
23 | ![]() |
1h32m36s | 2 | ![]() |
4 | commando ![]() |
23 | ![]() |
1h17m55s | 3 | ![]() |
5 | sniper ![]() |
2 | ![]() |
0h2m21s | 0 | ![]() |
6 | demoman ![]() |
1 | ![]() |
0h2m17s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 12/19/12 @ 12:08PM | 106 | 77 | 1.38 |
2 | worlds/srilanka | 11/30/12 @ 11:07PM | 16 | 6 | 2.67 |
3 | worlds/argentina | 12/19/12 @ 12:34PM | 11 | 12 | 0.92 |
4 | worlds/chechnya | 12/15/12 @ 06:23PM | 4 | 6 | 0.67 |
5 | worlds/nafrica | 12/19/12 @ 11:28AM | 4 | 8 | 0.50 |
6 | worlds/quebec | 11/11/12 @ 10:07PM | 2 | 3 | 0.67 |
7 | worlds/colombia | 12/15/12 @ 05:54PM | 2 | 1 | 2.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | hema | 18 | 5 | 3.60 | 18C ![]() |
2 | GODA | 17 | 7 | 2.43 | SP2340 ![]() |
3 | 7nan | 14 | 4 | 3.50 | LAW ![]() |
4 | Sirks | 10 | 16 | 0.62 | SP2340 ![]() |
5 | man | 9 | 7 | 1.29 | MicroUzi ![]() |
6 | egypt 2 | 7 | 3 | 2.33 | 710 ![]() |
7 | hamone | 7 | 2 | 3.50 | AK 47 ![]() |
8 | General Waffen SS | 6 | 4 | 1.50 | MP5/10 ![]() |
9 | SnakeEyes_RJ | 6 | 3 | 2.00 | 18C ![]() |
10 | Fallout | 6 | 8 | 0.75 | Olympic Arms M4 ![]() |
11 | Hambone | 5 | 1 | 5.00 | P90 ![]() |
12 | Mr_Hammer | 4 | 1 | 4.00 | SP2340 ![]() |
13 | Poly Pantev | 4 | 2 | 2.00 | AK 47 ![]() |
14 | hema 2013 hetmon\ | 4 | 1 | 4.00 | Remote C4 ![]() |
15 | Morphine (ScAr_) | 3 | 1 | 3.00 | 69A1 ![]() |