Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 43%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | MP5/10 ![]() |
224 | ![]() |
110 | ![]() |
2 | SP2340 ![]() |
24 | ![]() |
98 | ![]() |
3 | AK 47 ![]() |
20 | ![]() |
58 | ![]() |
4 | P90 ![]() |
11 | ![]() |
30 | ![]() |
5 | G36 ![]() |
11 | ![]() |
6 | ![]() |
6 | 69A1 ![]() |
11 | ![]() |
6 | ![]() |
7 | LAW ![]() |
8 | ![]() |
6 | ![]() |
8 | Frag Grenade ![]() |
5 | ![]() |
26 | ![]() |
9 | MicroUzi ![]() |
5 | ![]() |
50 | ![]() |
10 | G11 ![]() |
4 | ![]() |
14 | ![]() |
11 | Knife ![]() |
4 | ![]() |
2 | ![]() |
12 | MP5KPDW ![]() |
3 | ![]() |
13 | ![]() |
13 | 710 ![]() |
2 | ![]() |
8 | ![]() |
14 | Remote C4 ![]() |
2 | ![]() |
5 | ![]() |
15 | 96 ![]() |
2 | ![]() |
6 | ![]() |
16 | Olympic Arms M4 ![]() |
2 | ![]() |
52 | ![]() |
17 | AW50 ![]() |
2 | ![]() |
15 | ![]() |
18 | M249SAW ![]() |
2 | ![]() |
3 | ![]() |
19 | USAS12 ![]() |
2 | ![]() |
2 | ![]() |
20 | 12S ![]() |
2 | ![]() |
2 | ![]() |
21 | USP45 ![]() |
2 | ![]() |
2 | ![]() |
22 | SG550 ![]() |
1 | ![]() |
2 | ![]() |
23 | 18C ![]() |
1 | ![]() |
30 | ![]() |
24 | DesertEagle ![]() |
1 | ![]() |
0 | ![]() |
25 | UMP45 ![]() |
1 | ![]() |
5 | ![]() |
26 | 92F ![]() |
1 | ![]() |
3 | ![]() |
27 | SPAS15 ![]() |
0 | ![]() |
1 | ![]() |
28 | PSG1 ![]() |
0 | ![]() |
4 | ![]() |
29 | P14 ![]() |
0 | ![]() |
7 | ![]() |
30 | 21E ![]() |
0 | ![]() |
2 | ![]() |
31 | Dragunov SVD ![]() |
0 | ![]() |
10 | ![]() |
32 | FAL ![]() |
0 | ![]() |
6 | ![]() |
33 | Anaconda ![]() |
0 | ![]() |
4 | ![]() |
34 | M240G ![]() |
0 | ![]() |
1 | ![]() |
35 | Five seveN ![]() |
0 | ![]() |
2 | ![]() |
36 | C4 Bomb ![]() |
0 | ![]() |
2 | ![]() |
37 | TimedC4 ![]() |
0 | ![]() |
1 | ![]() |
38 | 870 ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | commando ![]() |
112 | ![]() |
17h18m32s | 3 | ![]() |
2 | demoman ![]() |
20 | ![]() |
1h17m58s | 0 | ![]() |
3 | sniper ![]() |
10 | ![]() |
0h35m52s | 0 | ![]() |
4 | recon ![]() |
10 | ![]() |
0h48m31s | 0 | ![]() |
5 | medic ![]() |
7 | ![]() |
0h34m7s | 0 | ![]() |
6 | heavygunner ![]() |
2 | ![]() |
0h1m21s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/13/07 @ 04:41PM | 111 | 197 | 0.56 |
2 | worlds/srilanka2004 | 01/13/07 @ 06:04PM | 55 | 118 | 0.47 |
3 | worlds/uganda | 01/13/07 @ 05:56PM | 52 | 55 | 0.95 |
4 | worlds/mexico | 01/13/07 @ 05:11PM | 48 | 90 | 0.53 |
5 | worlds/lima | 01/07/07 @ 03:58PM | 39 | 47 | 0.83 |
6 | worlds/quebec | 01/12/07 @ 11:55PM | 28 | 48 | 0.58 |
7 | worlds/usa | 01/07/07 @ 12:21AM | 8 | 25 | 0.32 |
8 | worlds/nafrica | 01/13/07 @ 04:50PM | 5 | 15 | 0.33 |
9 | worlds/colombia | 01/12/07 @ 10:28PM | 5 | 12 | 0.42 |
10 | worlds/tunnel | 01/13/07 @ 04:55PM | 2 | 6 | 0.33 |
11 | worlds/tunnelsp | 12/31/06 @ 06:27PM | 0 | 3 | 0.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Captain�|TDW| | 12 | 38 | 0.32 | SP2340 ![]() |
2 | Janez | 12 | 21 | 0.57 | SP2340 ![]() |
3 | Leon | 10 | 15 | 0.67 | MicroUzi ![]() |
4 | [STAR]CMD[NM] | 10 | 7 | 1.43 | MP5/10 ![]() |
5 | Kso_soldier | 9 | 3 | 3.00 | AW50 ![]() |
6 | =|[FTR]|= F l 0 � e n t [�] | 9 | 19 | 0.47 | Olympic Arms M4 ![]() |
7 | DaBitchNo1 | 8 | 14 | 0.57 | Olympic Arms M4 ![]() |
8 | jonnthebom | 8 | 17 | 0.47 | Olympic Arms M4 ![]() |
9 | [Fin]Pro-team | 7 | 21 | 0.33 | MicroUzi ![]() |
10 | Night[NM] | 7 | 14 | 0.50 | SP2340 ![]() |
11 | --[Mo$aDz]--FFF | 7 | 2 | 3.50 | 18C ![]() |
12 | Marko_cro | 7 | 14 | 0.50 | MP5/10 ![]() |
13 | warrior1 | 6 | 6 | 1.00 | MP5KPDW ![]() |
14 | De | 6 | 0 | 6.00 | None |
15 | pino calada | 6 | 1 | 6.00 | MP5/10 ![]() |