Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 52%69 | 6348% |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 | 725 | 59.8% | 164 | 20.4% |
2 | MP5/10 | 94 | 7.8% | 141 | 17.5% |
3 | MicroUzi | 76 | 6.3% | 94 | 11.7% |
4 | Olympic Arms M4 | 40 | 3.3% | 55 | 6.8% |
5 | P90 | 38 | 3.1% | 26 | 3.2% |
6 | AK 47 | 36 | 3.0% | 71 | 8.8% |
7 | Knife | 18 | 1.5% | 11 | 1.4% |
8 | 18C | 17 | 1.4% | 35 | 4.4% |
9 | Frag Grenade | 16 | 1.3% | 27 | 3.4% |
10 | SG550 | 15 | 1.2% | 11 | 1.4% |
11 | DesertEagle | 15 | 1.2% | 6 | 0.7% |
12 | 92F | 15 | 1.2% | 7 | 0.9% |
13 | M249SAW | 13 | 1.1% | 10 | 1.2% |
14 | 96 | 13 | 1.1% | 0 | 0.0% |
15 | MP5KPDW | 12 | 1.0% | 21 | 2.6% |
16 | LAW | 9 | 0.7% | 18 | 2.2% |
17 | PSG1 | 6 | 0.5% | 6 | 0.7% |
18 | UMP45 | 5 | 0.4% | 15 | 1.9% |
19 | FAL | 5 | 0.4% | 1 | 0.1% |
20 | AW50 | 5 | 0.4% | 2 | 0.2% |
21 | G36 | 5 | 0.4% | 7 | 0.9% |
22 | 21E | 4 | 0.3% | 3 | 0.4% |
23 | P14 | 4 | 0.3% | 20 | 2.5% |
24 | Five seveN | 4 | 0.3% | 3 | 0.4% |
25 | M240G | 4 | 0.3% | 3 | 0.4% |
26 | USAS12 | 3 | 0.2% | 1 | 0.1% |
27 | USP45 | 3 | 0.2% | 1 | 0.1% |
28 | 710 | 3 | 0.2% | 8 | 1.0% |
29 | M1 | 3 | 0.2% | 0 | 0.0% |
30 | G11 | 2 | 0.2% | 11 | 1.4% |
31 | 12S | 2 | 0.2% | 1 | 0.1% |
32 | Remote C4 | 1 | 0.1% | 1 | 0.1% |
33 | Anaconda | 1 | 0.1% | 4 | 0.5% |
34 | Dragunov SVD | 0 | 0.0% | 10 | 1.2% |
35 | 870 | 0 | 0.0% | 5 | 0.6% |
36 | 69A1 | 0 | 0.0% | 4 | 0.5% |
37 | C4 Bomb | 0 | 0.0% | 1 | 0.1% |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon | 177 | 56.91% | 19h51m35s | -3 | 150.00% |
2 | medic | 79 | 25.40% | 6h22m15s | 1 | -50.00% |
3 | sniper | 27 | 8.68% | 1h42m12s | 0 | -0.00% |
4 | commando | 17 | 5.47% | 0h18m17s | 0 | -0.00% |
5 | demoman | 5 | 1.61% | 0h8m33s | 0 | -0.00% |
6 | heavygunner | 4 | 1.29% | 0h4m43s | 0 | -0.00% |
7 | vip | 2 | 0.64% | 0h6m2s | 0 | -0.00% |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/26/07 @ 02:52PM | 469 | 317 | 1.48 |
2 | worlds/mexico | 01/26/07 @ 03:19PM | 201 | 119 | 1.69 |
3 | worlds/srilanka2004 | 01/26/07 @ 02:36PM | 146 | 119 | 1.23 |
4 | worlds/quebec | 01/13/07 @ 08:35PM | 93 | 74 | 1.26 |
5 | worlds/uganda | 01/01/07 @ 07:15PM | 84 | 47 | 1.79 |
6 | worlds/argentina | 12/27/06 @ 04:36PM | 73 | 48 | 1.52 |
7 | worlds/usa | 01/01/07 @ 07:24PM | 51 | 34 | 1.50 |
8 | worlds/nafrica | 01/13/07 @ 08:16PM | 33 | 25 | 1.32 |
9 | worlds/tunnelsp | 12/31/06 @ 08:46PM | 22 | 15 | 1.47 |
10 | worlds/lima | 01/01/07 @ 08:47PM | 18 | 15 | 1.20 |
11 | worlds/colombia | 01/26/07 @ 02:19PM | 11 | 9 | 1.22 |
12 | worlds/srilanka | 12/26/06 @ 10:19PM | 8 | 6 | 1.33 |
13 | worlds/tunnel | 12/26/06 @ 09:16PM | 3 | 7 | 0.43 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | Janez | 62 | 48 | 1.29 | SP2340 x 16 |
2 | Leon | 57 | 31 | 1.84 | MicroUzi x 11 |
3 | Captain�|TDW| | 50 | 35 | 1.43 | SP2340 x 9 |
4 | Class |TDW| | 34 | 51 | 0.67 | SP2340 x 28 |
5 | [GfS]JacktheRipper | 28 | 14 | 2.00 | 870 x 3 |
6 | warrior1 | 25 | 9 | 2.78 | MicroUzi x 2 |
7 | GTR | 25 | 15 | 1.67 | MP5/10 x 6 |
8 | Odin | 24 | 19 | 1.26 | SP2340 x 8 |
9 | [est]mage | 24 | 0 | 24.00 | None |
10 | Live Target | 23 | 5 | 4.60 | MP5/10 x 3 |
11 | =|[FTR]|= ScArface | 23 | 18 | 1.28 | SP2340 x 7 |
12 | --[Mo$aDz]--FFF | 22 | 14 | 1.57 | MicroUzi x 11 |
13 | [Fin]Pro-team | 21 | 19 | 1.11 | MicroUzi x 9 |
14 | KaReL.pl | 21 | 11 | 1.91 | SP2340 x 4 |
15 | Peri | 20 | 4 | 5.00 | MicroUzi x 2 |
16 | Sandman |TDW| | 19 | 26 | 0.73 | Olympic Arms M4 x 10 |
17 | FU || Dutch Bastard | 18 | 38 | 0.47 | SP2340 x 27 |
18 | Tinhead | 16 | 8 | 2.00 | P14 x 3 |
19 | Delfinka | 16 | 16 | 1.00 | MicroUzi x 6 |
20 | L*Capita | 16 | 16 | 1.00 | MP5/10 x 9 |
21 | {ST}~SKYLINE | 15 | 16 | 0.94 | MP5/10 x 7 |
22 | Viper | 15 | 20 | 0.75 | AK 47 x 5 |
23 | Frame | 15 | 12 | 1.25 | AK 47 x 6 |
24 | Black Ice | 14 | 7 | 2.00 | MP5/10 x 4 |
25 | Demiagodes | 13 | 5 | 2.60 | MP5/10 x 2 |