Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 67%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | SP2340 ![]() |
72 | ![]() |
26 | ![]() |
2 | MicroUzi ![]() |
25 | ![]() |
7 | ![]() |
3 | AK 47 ![]() |
15 | ![]() |
8 | ![]() |
4 | 18C ![]() |
11 | ![]() |
5 | ![]() |
5 | DesertEagle ![]() |
10 | ![]() |
0 | ![]() |
6 | MP5/10 ![]() |
7 | ![]() |
12 | ![]() |
7 | Olympic Arms M4 ![]() |
5 | ![]() |
6 | ![]() |
8 | Frag Grenade ![]() |
4 | ![]() |
2 | ![]() |
9 | LAW ![]() |
4 | ![]() |
0 | ![]() |
10 | P14 ![]() |
4 | ![]() |
1 | ![]() |
11 | G36 ![]() |
3 | ![]() |
2 | ![]() |
12 | SG550 ![]() |
3 | ![]() |
0 | ![]() |
13 | 92F ![]() |
2 | ![]() |
1 | ![]() |
14 | UMP45 ![]() |
2 | ![]() |
1 | ![]() |
15 | Remote C4 ![]() |
2 | ![]() |
5 | ![]() |
16 | G11 ![]() |
1 | ![]() |
0 | ![]() |
17 | 21E ![]() |
1 | ![]() |
1 | ![]() |
18 | FAL ![]() |
1 | ![]() |
1 | ![]() |
19 | P90 ![]() |
1 | ![]() |
6 | ![]() |
20 | Five seveN ![]() |
1 | ![]() |
0 | ![]() |
21 | Knife ![]() |
1 | ![]() |
0 | ![]() |
22 | MP5KPDW ![]() |
0 | ![]() |
2 | ![]() |
23 | PSG1 ![]() |
0 | ![]() |
3 | ![]() |
24 | 69A1 ![]() |
0 | ![]() |
3 | ![]() |
25 | C4 Bomb ![]() |
0 | ![]() |
1 | ![]() |
26 | 12S ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | recon ![]() |
17 | ![]() |
2h10m29s | 2 | ![]() |
2 | sniper ![]() |
11 | ![]() |
0h24m6s | 0 | ![]() |
3 | medic ![]() |
8 | ![]() |
0h42m26s | 0 | ![]() |
4 | commando ![]() |
3 | ![]() |
0h8m18s | 0 | ![]() |
5 | demoman ![]() |
1 | ![]() |
0h1m12s | 0 | ![]() |
6 | heavygunner ![]() |
1 | ![]() |
0h0m53s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 01/15/07 @ 08:07AM | 111 | 57 | 1.95 |
2 | worlds/usa | 01/03/07 @ 01:54AM | 19 | 5 | 3.80 |
3 | worlds/mexico | 01/03/07 @ 03:04AM | 19 | 16 | 1.19 |
4 | worlds/nafrica | 01/03/07 @ 01:04AM | 7 | 7 | 1.00 |
5 | worlds/uganda | 01/03/07 @ 01:34AM | 7 | 7 | 1.00 |
6 | worlds/quebec | 01/03/07 @ 01:13AM | 6 | 3 | 2.00 |
7 | worlds/lima | 01/03/07 @ 03:09AM | 6 | 1 | 6.00 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | {IM-3}~GTR | 20 | 12 | 1.67 | SP2340 ![]() |
2 | warrior1 | 17 | 5 | 3.40 | AK 47 ![]() |
3 | Kawek | 17 | 10 | 1.70 | P90 ![]() |
4 | ~}SoL{~ Kamikaze | 16 | 8 | 2.00 | Remote C4 ![]() |
5 | Black Grifon | 16 | 4 | 4.00 | P90 ![]() |
6 | SNiPE gOD | 15 | 20 | 0.75 | SP2340 ![]() |
7 | =|[FTR]|= Jesus | 7 | 1 | 7.00 | SP2340 ![]() |
8 | Captain�|TDW| | 6 | 6 | 1.00 | MP5/10 ![]() |
9 | =|[FTR]|= ScArface | 5 | 2 | 2.50 | SP2340 ![]() |
10 | SpaceGhost-61842470 | 5 | 1 | 5.00 | 18C ![]() |
11 | --[Mo$aDz]--FFF | 5 | 2 | 2.50 | MicroUzi ![]() |
12 | Predator | 3 | 0 | 3.00 | None |
13 | [BR] Soramaro | 3 | 1 | 3.00 | SP2340 ![]() |
14 | [BR]FEB | 3 | 0 | 3.00 | None |
15 | ASA**4258 | 3 | 0 | 3.00 | None |