Player Statistics |
|
|
Mission Statistics |
Victories: | Defeats: | 36%![]() ![]() |
![]() ![]() |
---|
Weapon Usage Chart |
Rank: | Weapon: | Kills: | Kill %: | Deaths: | Death %: |
1 | P90 ![]() |
166 | ![]() |
31 | ![]() |
2 | Frag Grenade ![]() |
146 | ![]() |
24 | ![]() |
3 | P14 ![]() |
72 | ![]() |
10 | ![]() |
4 | MP5/10 ![]() |
45 | ![]() |
78 | ![]() |
5 | AK 47 ![]() |
28 | ![]() |
66 | ![]() |
6 | SP2340 ![]() |
25 | ![]() |
100 | ![]() |
7 | MicroUzi ![]() |
22 | ![]() |
52 | ![]() |
8 | 96 ![]() |
15 | ![]() |
4 | ![]() |
9 | M249SAW ![]() |
12 | ![]() |
5 | ![]() |
10 | Olympic Arms M4 ![]() |
10 | ![]() |
20 | ![]() |
11 | 18C ![]() |
10 | ![]() |
13 | ![]() |
12 | M240G ![]() |
8 | ![]() |
2 | ![]() |
13 | MP5KPDW ![]() |
7 | ![]() |
8 | ![]() |
14 | LAW ![]() |
6 | ![]() |
11 | ![]() |
15 | G36 ![]() |
4 | ![]() |
12 | ![]() |
16 | USAS12 ![]() |
2 | ![]() |
2 | ![]() |
17 | DesertEagle ![]() |
2 | ![]() |
1 | ![]() |
18 | UMP45 ![]() |
2 | ![]() |
1 | ![]() |
19 | AW50 ![]() |
1 | ![]() |
6 | ![]() |
20 | 12S ![]() |
1 | ![]() |
4 | ![]() |
21 | Remote C4 ![]() |
1 | ![]() |
3 | ![]() |
22 | SPAS15 ![]() |
0 | ![]() |
1 | ![]() |
23 | FAL ![]() |
0 | ![]() |
9 | ![]() |
24 | PSG1 ![]() |
0 | ![]() |
5 | ![]() |
25 | Anaconda ![]() |
0 | ![]() |
2 | ![]() |
26 | G11 ![]() |
0 | ![]() |
5 | ![]() |
27 | 870 ![]() |
0 | ![]() |
3 | ![]() |
28 | 710 ![]() |
0 | ![]() |
3 | ![]() |
29 | SG550 ![]() |
0 | ![]() |
4 | ![]() |
30 | Five seveN ![]() |
0 | ![]() |
2 | ![]() |
31 | 92F ![]() |
0 | ![]() |
1 | ![]() |
32 | 69A1 ![]() |
0 | ![]() |
2 | ![]() |
33 | USP45 ![]() |
0 | ![]() |
1 | ![]() |
34 | Knife ![]() |
0 | ![]() |
2 | ![]() |
35 | 21E ![]() |
0 | ![]() |
1 | ![]() |
Specialty Selection Chart |
Rank: | Specialty: | Usage: | Usage %: | Duration: | Objectives: | Objectives %: |
1 | heavygunner ![]() |
141 | ![]() |
6h41m11s | -2 | ![]() |
2 | recon ![]() |
137 | ![]() |
14h33m25s | 1 | ![]() |
3 | commando ![]() |
8 | ![]() |
0h23m57s | 0 | ![]() |
4 | medic ![]() |
2 | ![]() |
0h10m11s | 0 | ![]() |
Map Statistics |
Rank | Map Name | Last Played | Kills | Deaths | KPD |
---|---|---|---|---|---|
1 | worlds/antarctica | 04/10/07 @ 06:16PM | 447 | 377 | 1.19 |
2 | worlds/srilanka | 03/06/07 @ 08:32PM | 46 | 48 | 0.96 |
3 | worlds/argentina | 03/15/07 @ 02:17AM | 29 | 12 | 2.42 |
4 | worlds/nafrica | 03/08/07 @ 08:40PM | 24 | 29 | 0.83 |
5 | worlds/quebec | 02/19/07 @ 06:22AM | 20 | 26 | 0.77 |
6 | worlds/chechnya | 02/09/07 @ 08:59PM | 12 | 6 | 2.00 |
7 | worlds/mexico | 02/20/07 @ 08:23PM | 7 | 9 | 0.78 |
Opponent Matchup Listing |
# | Name | Kills | Deaths | Kills per Death | Favorite Weapon |
1 | =FS_DILVALA= | 14 | 4 | 3.50 | P14 ![]() |
2 | [BR]Dede | 11 | 2 | 5.50 | 96 ![]() |
3 | =|[FTR]|= pOtEnTIaL mIsFiT | 10 | 10 | 1.00 | MP5/10 ![]() |
4 | CrAnK! | 10 | 1 | 10.00 | LAW ![]() |
5 | Black Eagel | 9 | 4 | 2.25 | LAW ![]() |
6 | apolo | 9 | 1 | 9.00 | AK 47 ![]() |
7 | [mini]Manx | 8 | 20 | 0.40 | SP2340 ![]() |
8 | Black Grifon | 8 | 4 | 2.00 | Frag Grenade ![]() |
9 | pet | 8 | 0 | 8.00 | None |
10 | PwnStars * F l 0 � e n t [�] | 8 | 8 | 1.00 | Olympic Arms M4 ![]() |