Game 1 (dc_map15)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
2 | Massacre_1 | 0.00 | 4 | 4 | 1.88 | 0 | 0 | 2:08 min | 0:02:08 h |
3 | Massacre_2 | 1.00 | 3 | 3 | 1.41 | 3 | 0 | 0:32 min | 0:02:08 h |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0:14 min | 0:00:58 h |
4 | Fallout | 0.00 | -1 | 0 | 0.00 | 1 | 1 | 0:34 min | 0:01:42 h |
Game 2 (dc_map18)
(Team Deathmatch)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
2 | Massacre_1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:20 min | 0:00:20 h | |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h | |
4 | Fallout | 0.00 | -1 | 0 | 0.00 | 0 | 1 | 0:30 min | 0:01:00 h | |
3 | Massacre_2 | 0.00 | -1 | 0 | 0.00 | 0 | 1 | 0:30 min | 0:01:00 h |
Game 3 (dc_map21)
(Capture The Flag)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
5 | Vader | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:31 min | 0:00:31 h | |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:31 min | 0:00:31 h | |
2 | Massacre_1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:31 min | 0:00:31 h | |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h |
Game 4 (dc_map18)
(Tournament)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
2 | Massacre_1 | 0.00 | 3 | 3 | 0.60 | 0 | 0 | 5:01 min | 0:05:01 h |
5 | Vader | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1:15 min | 0:05:01 h |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:46 min | 0:00:46 h |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 4:06 min | 0:04:06 h |
Game 5 (dc_map18)
(Tournament)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
1 | Massacre | 7.00 | 7 | 7 | 1.37 | 1 | 0 | 2:33 min | 0:05:07 h |
6 | bussunda | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2:10 min | 0:02:10 h |
5 | Vader | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3:20 min | 0:03:20 h |
2 | Massacre_1 | 0.13 | 0 | 1 | 0.20 | 7 | 1 | 0:34 min | 0:05:07 h |
Game 6 (dc_map18)
(Tournament)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
1 | Massacre | 0.00 | 1 | 1 | 1.43 | 0 | 0 | 0:42 min | 0:00:42 h |
6 | bussunda | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0:19 min | 0:00:38 h |
3 | Massacre_2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:02 min | 0:00:02 h |
2 | Massacre_1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:42 min | 0:00:42 h |
Game 7 (dc_map18)
(Tournament)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
2 | Massacre_1 | 1.00 | 4 | 4 | 0.73 | 4 | 0 | 1:05 min | 0:05:27 h |
3 | Massacre_2 | 0.80 | 3 | 4 | 0.73 | 4 | 1 | 0:54 min | 0:05:27 h |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 5:27 min | 0:05:27 h |
Game 8 (dc_map18)
(Tournament)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
2 | Massacre_1 | 0.00 | 1 | 1 | 0.51 | 0 | 0 | 1:58 min | 0:01:58 h |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:21 min | 0:00:21 h |
3 | Massacre_2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1:58 min | 0:01:58 h |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0:57 min | 0:01:54 h |
Game 9 (dc_map18)
(Tournament)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
1 | Massacre | 0.00 | 1 | 1 | 0.53 | 0 | 0 | 1:53 min | 0:01:53 h |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1:53 min | 0:01:53 h |
2 | Massacre_1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0:56 min | 0:01:53 h |
Game 10 (dc_map18)
(Team Deathmatch)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
2 | Massacre_1 | 1.89 | 17 | 17 | 1.13 | 9 | 0 | 1:30 min | 0:15:01 h | |
3 | Massacre_2 | 0.53 | 9 | 9 | 0.60 | 17 | 0 | 0:50 min | 0:15:01 h | |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1:02 min | 0:01:02 h | |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h |
Game 11 (dc_map10)
(Team Deathmatch)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
2 | Massacre_1 | 1.79 | 23 | 25 | 1.66 | 12 | 2 | 1:00 min | 0:15:01 h | |
3 | Massacre_2 | 0.44 | 10 | 12 | 0.80 | 25 | 2 | 0:32 min | 0:15:01 h | |
7 | Slig | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h | |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h |
Game 12 (dc_map03)
(Team Deathmatch)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
1 | Massacre | 1.57 | 11 | 11 | 0.73 | 7 | 0 | 1:52 min | 0:15:01 h | |
2 | Massacre_1 | 0.54 | 5 | 7 | 0.47 | 11 | 2 | 1:04 min | 0:15:01 h | |
9 | i_Grape_1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h | |
8 | i_Grape | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h |
Game 13 (dc_map13)
(Team Deathmatch)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
2 | Massacre_1 | 1.09 | 12 | 12 | 0.80 | 11 | 0 | 1:15 min | 0:15:00 h | |
3 | Massacre_2 | 0.85 | 10 | 11 | 0.73 | 12 | 1 | 1:04 min | 0:15:00 h | |
10 | i_Strawberry | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h | |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h |
Game 14 (dc_ss401)
(Team Deathmatch)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
11 | Massacre_3 | 0.95 | 20 | 21 | 1.40 | 21 | 1 | 0:39 min | 0:15:01 h | |
3 | Massacre_2 | 0.91 | 19 | 21 | 1.40 | 21 | 2 | 0:37 min | 0:15:01 h | |
2 | Massacre_1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h | |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h |
Game 15 (dc_map19)
(Team Deathmatch)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
11 | Massacre_3 | 1.13 | 9 | 9 | 0.61 | 8 | 0 | 1:39 min | 0:14:51 h | |
3 | Massacre_2 | 0.73 | 6 | 8 | 0.55 | 9 | 2 | 1:12 min | 0:14:31 h | |
4 | Fallout | 0.00 | 1 | 1 | 0.33 | 0 | 0 | 3:03 min | 0:03:03 h | |
12 | [be]yad | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1:56 min | 0:03:53 h | |
2 | Massacre_1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h | |
1 | Massacre | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h |
Game 16 (dc_map15)
(Tournament)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
1 | Massacre | 0.00 | 2 | 2 | 0.84 | 0 | 0 | 2:23 min | 0:02:23 h |
14 | Fallout_1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2:01 min | 0:02:01 h |
13 | i_Blueberry | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2:03 min | 0:02:03 h |
12 | [be]yad | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0:47 min | 0:02:23 h |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 116:43 min | 1:56:43 h |
Game 17 (dc_map15)
(Tournament)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
1 | Massacre | 0.00 | 5 | 5 | 4.00 | 0 | 0 | 1:15 min | 0:01:15 h |
12 | [be]yad | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0:11 min | 0:01:11 h |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1:15 min | 0:01:15 h |
Game 18 (dc_map15)
(Tournament)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
1 | Massacre | 0.00 | 3 | 3 | 4.19 | 0 | 0 | 0:43 min | 0:00:43 h |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 0:10 min | 0:00:43 h |
2 | Massacre_1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:42 min | 0:00:42 h |
Game 19 (dc_map18)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
2 | Massacre_1 | 1.52 | 31 | 32 | 2.60 | 20 | 1 | 0:33 min | 0:12:19 h |
1 | Massacre | 1.04 | 23 | 25 | 2.03 | 22 | 2 | 0:29 min | 0:12:19 h |
3 | Massacre_2 | 0.50 | 15 | 15 | 1.22 | 30 | 0 | 0:23 min | 0:12:19 h |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:32 min | 0:00:32 h |
Game 20 (dc_map21)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
16 | runamok^977 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:18 min | 0:00:18 h |
15 | MARIJUANA | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 7:35 min | 0:07:35 h |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 4:41 min | 0:04:41 h |
Game 21 (dc_map21)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
16 | runamok^977 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 4:27 min | 0:04:27 h |
15 | MARIJUANA | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2:18 min | 0:02:18 h |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 4:11 min | 0:04:11 h |
Game 22 (dc_map21)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
16 | runamok^977 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:57 min | 0:00:57 h |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:57 min | 0:00:57 h |
Game 23 (dc_map21)
(Capture The Flag)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
16 | runamok^977 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3:00 min | 0:03:00 h | |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3:00 min | 0:03:00 h |
Game 24 (dc_map21)
(Capture The Flag)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
16 | runamok^977 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 4:30 min | 0:04:30 h | |
4 | Fallout | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 4:30 min | 0:04:30 h |
Game 25 (dc_map21)
(Capture The Flag)
Players (sorted by score)
Pl Num | Name | Team | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
4 | Fallout | 1.48 | 31 | 31 | 1.46 | 21 | 0 | 0:57 min | 0:21:10 h | |
16 | runamok^977 | 0.68 | 21 | 21 | 0.99 | 31 | 0 | 0:39 min | 0:21:10 h | |
18 | nite wolf 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:25 min | 0:00:25 h | |
17 | i_sea | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 6:06 min | 0:06:06 h |
Game 26 (dc_map18)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
17 | i_sea | 2.00 | 36 | 36 | 2.35 | 18 | 0 | 0:48 min | 0:15:20 h |
4 | Fallout | 0.88 | 21 | 21 | 1.37 | 24 | 0 | 0:36 min | 0:15:20 h |
18 | nite wolf 3 | 0.18 | 3 | 3 | 0.39 | 17 | 0 | 0:25 min | 0:07:40 h |
16 | runamok^977 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1:16 min | 0:02:32 h |
Game 27 (dc_map10)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
4 | Fallout | 0.00 | 1 | 1 | 0.20 | 0 | 0 | 4:54 min | 0:04:54 h |
20 | The Walls | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:11 min | 0:00:11 h |
19 | starlancer | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3:52 min | 0:03:52 h |
18 | nite wolf 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1:56 min | 0:01:56 h |
17 | i_sea | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 2:07 min | 0:04:15 h |
Game 28 (dc_map10)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
20 | The Walls | 1.00 | 1 | 1 | 0.86 | 1 | 0 | 0:35 min | 0:01:10 h |
19 | starlancer | 1.00 | 1 | 1 | 0.34 | 1 | 0 | 1:29 min | 0:02:59 h |
23 | starlancer _1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:18 min | 0:00:18 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3:28 min | 0:03:28 h |
21 | Janice | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:17 min | 0:00:17 h |
Game 29 (dc_map10)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
22 | onikage | 1.63 | 13 | 13 | 0.92 | 8 | 0 | 1:34 min | 0:14:12 h |
21 | Janice | 0.50 | 2 | 4 | 0.28 | 6 | 2 | 1:34 min | 0:14:12 h |
19 | starlancer | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:18 min | 0:00:18 h |
Game 30 (dc_map10)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
21 | Janice | 1.00 | 1 | 1 | 0.23 | 1 | 0 | 2:09 min | 0:04:19 h |
19 | starlancer | 1.00 | 1 | 1 | 0.23 | 1 | 0 | 2:09 min | 0:04:19 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 4:19 min | 0:04:19 h |
Game 31 (dc_map10)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
21 | Janice | 2.00 | 1 | 2 | 0.18 | 0 | 1 | 5:30 min | 0:11:01 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 3:40 min | 0:11:01 h |
19 | starlancer | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1:10 min | 0:01:10 h |
Game 32 (dc_map10)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
21 | Janice | 0.00 | 1 | 1 | 0.05 | 0 | 0 | 22:09 min | 0:22:09 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 11:04 min | 0:22:09 h |
Game 33 (dc_map03)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
21 | Janice | 9.00 | 8 | 9 | 1.24 | 0 | 1 | 3:38 min | 0:07:17 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 9 | 0 | 0:43 min | 0:07:17 h |
Game 34 (dc_map03)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
24 | *SeReNiTy* | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 29:07 min | 0:29:07 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 33:42 min | 1:07:25 h |
21 | Janice | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 17:43 min | 0:17:43 h |
Game 35 (dc_map03)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
25 | kage | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 8:31 min | 0:08:31 h |
21 | Janice | 0.00 | -1 | 0 | 0.00 | 0 | 1 | 4:15 min | 0:08:31 h |
Game 36 (dc_map03)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
21 | Janice | 1.06 | 17 | 17 | 1.11 | 16 | 0 | 0:54 min | 0:15:18 h |
25 | kage | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 15:18 min | 0:15:18 h |
Game 37 (dc_map13)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
22 | onikage | 1.50 | 3 | 3 | 0.34 | 2 | 0 | 2:57 min | 0:08:51 h |
21 | Janice | 0.50 | 1 | 2 | 0.23 | 3 | 1 | 1:46 min | 0:08:51 h |
Game 38 (dc_map13)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
21 | Janice | 0.00 | 4 | 4 | 0.17 | 0 | 0 | 22:59 min | 0:22:59 h |
31 | breathe | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 5:58 min | 0:05:58 h |
30 | Diman | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 9:22 min | 0:09:22 h |
29 | UnnamedPlayer | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 9:39 min | 0:09:39 h |
28 | trance | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 12:05 min | 0:12:05 h |
27 | koray | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 19:58 min | 0:19:58 h |
26 | Wiman | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 362:38 min | 6:02:38 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 4 | 0 | 4:35 min | 0:22:59 h |
Game 39 (dc_ss401)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
36 | Michael | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 4:09 min | 0:04:09 h |
35 | **<DIABLO>** | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 27:29 min | 0:27:29 h |
34 | mar | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 31:20 min | 0:31:20 h |
33 | villager | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 34:49 min | 0:34:49 h |
32 | Scre4m | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 380:44 min | 6:20:44 h |
29 | UnnamedPlayer | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 404:05 min | 6:44:05 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 39:22 min | 0:39:22 h |
21 | Janice | 0.00 | -2 | 0 | 0.00 | 0 | 2 | 13:07 min | 0:39:22 h |
Game 40 (dc_map19)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
44 | slogen slot | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 6:33 min | 0:06:33 h |
43 | Willits_1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 11:36 min | 0:11:36 h |
42 | Jebaka | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 16:07 min | 0:16:07 h |
41 | Willits | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 20:03 min | 0:20:03 h |
40 | Dyron | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 416:47 min | 6:56:47 h |
39 | Blue-Fire | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 20:12 min | 0:20:12 h |
38 | GuGui | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 20:39 min | 0:20:39 h |
37 | FoX | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 416:38 min | 6:56:38 h |
29 | UnnamedPlayer | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 430:17 min | 7:10:17 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 28:17 min | 0:28:17 h |
21 | Janice | 0.00 | -1 | 0 | 0.00 | 0 | 1 | 14:08 min | 0:28:17 h |
Game 41 (dc_map15)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
52 | Masta tyt | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:05 min | 0:00:05 h |
51 | Nicklas | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:02 min | 0:00:02 h |
50 | djabel | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:48 min | 0:00:48 h |
49 | Ghosthunter | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:54 min | 0:00:54 h |
48 | Hitman | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1:26 min | 0:01:26 h |
47 | HIMSELF | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2:58 min | 0:02:58 h |
46 | BandiT | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3:59 min | 0:03:59 h |
45 | MadmaxC | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 442:36 min | 7:22:36 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 5:32 min | 0:05:32 h |
21 | Janice | 0.00 | -1 | 0 | 0.00 | 0 | 1 | 2:46 min | 0:05:32 h |
Game 42 (dc_map15)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
53 | sMiGoL | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3:43 min | 0:03:43 h |
21 | Janice | 0.00 | -3 | 0 | 0.00 | 0 | 3 | 0:55 min | 0:03:43 h |
Game 43 (dc_map15)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
54 | TERMIN@TOR | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h |
22 | onikage | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1:00 min | 0:02:00 h |
21 | Janice | 1.00 | 0 | 1 | 0.50 | 0 | 1 | 1:00 min | 0:02:00 h |
Game 44 (dc_map15)
(Free For All)
Players (sorted by score)
Pl Num | Name | Skill | Score | Frags | FPM | Deaths | Suicides | Avg. life | Playtime |
21 | Janice | 0.00 | 2 | 2 | 0.07 | 0 | 0 | 26:53 min | 0:26:53 h |
77 | female16yearold_cutepussy | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:30 min | 0:00:30 h |
76 | XTC | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1:04 min | 0:01:04 h |
75 | lemon-ka | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1:37 min | 0:01:37 h |
74 | U f t i i | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2:55 min | 0:02:55 h |
73 | Stivy | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3:34 min | 0:03:34 h |
72 | ^!DE*N*IS | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 3:59 min | 0:03:59 h |
71 | COBRA | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 6:18 min | 0:06:18 h |
70 | ^!PL^#@^$T^.I pl | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 9:39 min | 0:09:39 h |
69 | ikillyoutoyoudie | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 10:27 min | 0:10:27 h |
68 | Suncee from Hungary | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 13:28 min | 0:13:28 h |
67 | BLACK ADDER | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 13:37 min | 0:13:37 h |
66 | Kakashi | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 14:45 min | 0:14:45 h |
65 | >>MASZUDI<< | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 20:07 min | 0:20:07 h |
64 | !!(Eduar | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 20:55 min | 0:20:55 h |
63 | BLADE | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 21:26 min | 0:21:26 h |
62 | Deividas | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 23:09 min | 0:23:09 h |
61 | @^NN^DD^ZZ!@ | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 24:24 min | 0:24:24 h |
60 | szkielko | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 25:13 min | 0:25:13 h |
59 | PsX | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0:01 min | 0:00:01 h |
58 | Xaero | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 25:40 min | 0:25:40 h |
57 | KAROL_99 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 26:29 min | 0:26:29 h |
56 | kwass | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 26:34 min | 0:26:34 h |
