[Thu Oct 20 01:11:56 2005 ]
Game 654
Game info
Map | dc_ss408 |
---|---|
Game | baseq3-X-tra |
Gametype | team DM |
Timelimit | 15 |
Fraglimit | 0 |
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 50.0 | 0.89 | 7 | 7 | 8 | 7 | 1 | 0 | 8 | 0 |
Blue | 46.7 | 0.78 | -1 | 3 | 7 | 8 | 0 | 0 | 8 | 4 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAGOL PcP | - | 0.07 | 53.8 | 1.00 | 7 | 7 | 7 | 6 | 0 | 0 | 6 | 0 | 4 (5:25 min) | 2:10 min | 0.46 | 0.40 | 00:15 h | |
2 | $n-R<RADKIM | - | -0.08 | 50.0 | 0.80 | 2 | 3 | 4 | 3 | 1 | 0 | 4 | 1 | 2 (4:58 min) | 2:28 min | 0.24 | 0.32 | 00:12 h | |
3 | lol | - | -0.13 | 40.0 | 0.57 | 3 | 4 | 4 | 6 | 0 | 0 | 6 | 1 | 1 (2:56 min) | 2:10 min | 0.26 | 0.40 | 00:15 h |
Health & Armor pickups
# | Name | Team | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
1 | NAGOL PcP | - | 0 | 13 | 1 | 0 | 375 | 32 | 14 | 5 | 1360 | |
2 | $n-R<RADKIM | - | 0 | 4 | 1 | 0 | 150 | 37 | 7 | 4 | 935 | |
3 | lol | - | 0 | 6 | 3 | 0 | 300 | 19 | 14 | 11 | 1895 |
Powerup pickups
# | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAGOL PcP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | $n-R<RADKIM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | lol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAGOL PcP | - | 12 | 0 | 12 | 0 | 7 | 0 | 0 | 0 | |
2 | $n-R<RADKIM | - | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | |
3 | lol | - | 7 | 0 | 12 | 0 | 8 | 0 | 0 | 0 |
Ammo pickups
# | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAGOL PcP | - | 14 | 0 | 13 | 4 | 5 | 0 | 0 | 0 | |
2 | $n-R<RADKIM | - | 2 | 0 | 1 | 15 | 9 | 0 | 0 | 0 | |
3 | lol | - | 7 | 0 | 8 | 6 | 9 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
NAGOL PcP | 1 |
0 |
2 |
5 |
7 |
$n-R<RADKIM | 2 |
3 |
1 |
3 |
3 |
lol | 3 |
3 |
3 |
0 |
4 |
DEATHS | 6 |
3 |
6 |
15 |
Killchart (Shotgun) | |||||
1 |
2 |
3 |
KILLS | ||
NAGOL PcP | 1 |
0 |
1 |
0 |
1 |
$n-R<RADKIM | 2 |
0 |
0 |
0 |
0 |
lol | 3 |
2 |
0 |
0 |
2 |
DEATHS | 2 |
1 |
0 |
3 |
Killchart (Gauntlet) | |||||
1 |
2 |
3 |
KILLS | ||
NAGOL PcP | 1 |
0 |
0 |
0 |
0 |
$n-R<RADKIM | 2 |
2 |
0 |
0 |
2 |
lol | 3 |
0 |
0 |
0 |
0 |
DEATHS | 2 |
0 |
0 |
2 |
Killchart (Machinegun) | |||||
1 |
2 |
3 |
KILLS | ||
NAGOL PcP | 1 |
0 |
0 |
1 |
1 |
$n-R<RADKIM | 2 |
0 |
0 |
0 |
0 |
lol | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
1 |
1 |
Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
NAGOL PcP | 1 |
0 |
0 |
1 |
1 |
$n-R<RADKIM | 2 |
1 |
0 |
0 |
1 |
lol | 3 |
0 |
1 |
0 |
1 |
DEATHS | 1 |
1 |
1 |
3 |
Killchart (Rocket splash) | |||||
1 |
2 |
3 |
KILLS | ||
NAGOL PcP | 1 |
0 |
1 |
3 |
4 |
$n-R<RADKIM | 2 |
0 |
0 |
1 |
1 |
lol | 3 |
1 |
0 |
0 |
1 |
DEATHS | 1 |
1 |
4 |
6 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester