[Thu Oct 20 01:11:44 2005 ]
Game 579
Game info
Map | dc_map03 |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 15 |
Fraglimit | 666 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | fallout | - | 1.30 | 76.9 | 3.00 | 28 | 30 | 7 | 2 | 0 | 9 | 18 (8:06 min) | 1:27 min | 1.92 | 0.62 | 00:14 h |
2 | Alk-e-D*O$* | - | 0.00 | 50.0 | 0.88 | 7 | 7 | 7 | 0 | 0 | 7 | 2 (0:23 min) | 0:31 min | 1.68 | 1.68 | 00:04 h |
3 | [UKR]Adam | - | -0.86 | 41.2 | 0.68 | 18 | 21 | 27 | 3 | 0 | 30 | 5 (1:26 min) | 0:27 min | 1.28 | 2.14 | 00:14 h |
4 | DeadMouse | - | -1.12 | 13.0 | 0.14 | 3 | 3 | 20 | 0 | 0 | 20 | 2 (1:20 min) | 0:43 min | 0.20 | 1.32 | 00:15 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | fallout | - | 0 | 7 | 9 | 0 | 625 | 35 | 15 | 10 | 1925 |
2 | Alk-e-D*O$* | - | 0 | 1 | 0 | 0 | 25 | 18 | 0 | 0 | 90 |
3 | [UKR]Adam | - | 0 | 12 | 3 | 0 | 450 | 27 | 9 | 1 | 685 |
4 | DeadMouse | - | 0 | 7 | 1 | 0 | 225 | 34 | 4 | 1 | 470 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | fallout | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | Alk-e-D*O$* | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | [UKR]Adam | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | DeadMouse | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | fallout | - | 9 | 0 | 26 | 0 | 0 | 0 | 28 | 0 |
2 | Alk-e-D*O$* | - | 5 | 0 | 11 | 0 | 0 | 0 | 4 | 0 |
3 | [UKR]Adam | - | 17 | 0 | 28 | 0 | 0 | 0 | 18 | 0 |
4 | DeadMouse | - | 5 | 0 | 6 | 0 | 0 | 0 | 19 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | fallout | - | 13 | 0 | 4 | 15 | 0 | 0 | 7 | 0 |
2 | Alk-e-D*O$* | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | [UKR]Adam | - | 3 | 0 | 2 | 10 | 0 | 0 | 8 | 0 |
4 | DeadMouse | - | 7 | 0 | 4 | 5 | 0 | 0 | 3 | 0 |
Killcharts
Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
fallout | 1 |
2 |
3 |
20 |
7 |
28 |
Alk-e-D*O$* | 2 |
1 |
0 |
5 |
1 |
7 |
[UKR]Adam | 3 |
5 |
4 |
3 |
12 |
18 |
DeadMouse | 4 |
1 |
0 |
2 |
0 |
3 |
DEATHS | 7 |
7 |
27 |
20 |
61 |
Killchart (Shotgun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
fallout | 1 |
0 |
1 |
3 |
2 |
6 |
Alk-e-D*O$* | 2 |
0 |
0 |
1 |
1 |
2 |
[UKR]Adam | 3 |
0 |
1 |
0 |
3 |
4 |
DeadMouse | 4 |
1 |
0 |
2 |
0 |
3 |
DEATHS | 1 |
2 |
6 |
6 |
15 |
Killchart (Gauntlet) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
fallout | 1 |
0 |
0 |
0 |
1 |
1 |
Alk-e-D*O$* | 2 |
0 |
0 |
0 |
0 |
0 |
[UKR]Adam | 3 |
0 |
0 |
0 |
0 |
0 |
DeadMouse | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
0 |
1 |
1 |
Killchart (Machinegun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
fallout | 1 |
0 |
0 |
4 |
0 |
4 |
Alk-e-D*O$* | 2 |
0 |
0 |
0 |
0 |
0 |
[UKR]Adam | 3 |
0 |
0 |
0 |
1 |
1 |
DeadMouse | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
4 |
1 |
5 |
Killchart (Rocket) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
fallout | 1 |
0 |
1 |
3 |
2 |
6 |
Alk-e-D*O$* | 2 |
1 |
0 |
1 |
0 |
2 |
[UKR]Adam | 3 |
1 |
0 |
0 |
1 |
2 |
DeadMouse | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 2 |
1 |
4 |
3 |
10 |
Killchart (Rocket splash) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
fallout | 1 |
1 |
0 |
6 |
1 |
6 |
Alk-e-D*O$* | 2 |
0 |
0 |
2 |
0 |
2 |
[UKR]Adam | 3 |
2 |
1 |
2 |
2 |
3 |
DeadMouse | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 2 |
1 |
8 |
3 |
14 |
Killchart (Plasma) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
fallout | 1 |
0 |
1 |
4 |
1 |
6 |
Alk-e-D*O$* | 2 |
0 |
0 |
1 |
0 |
1 |
[UKR]Adam | 3 |
2 |
2 |
0 |
5 |
9 |
DeadMouse | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 2 |
3 |
5 |
6 |
16 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester