[Thu Oct 20 01:11:44 2005 ]
Game 578
Game info
| Map | dc_map10 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | FFA |
| Timelimit | 15 |
| Fraglimit | 666 |
Players (sorted by ratio and name)
| # | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fallout | - | 0.72 | 57.3 | 1.30 | 43 | 43 | 32 | 0 | 0 | 32 | 5 (0:46 min) | 0:27 min | 2.82 | 2.10 | 00:15 h |
| 2 | [UKR]Adam | - | 0.46 | 54.8 | 1.18 | 40 | 40 | 33 | 0 | 0 | 33 | 5 (1:26 min) | 0:26 min | 2.63 | 2.17 | 00:15 h |
| 3 | DeadMouse | - | -1.22 | 26.3 | 0.34 | 10 | 10 | 28 | 0 | 0 | 28 | 2 (0:34 min) | 0:30 min | 0.68 | 1.90 | 00:14 h |
Health & Armor pickups
| # | Name | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
| 1 | fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [UKR]Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DeadMouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerup pickups
| # | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [UKR]Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DeadMouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [UKR]Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DeadMouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [UKR]Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DeadMouse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
| Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
| fallout | 1 |
0 |
28 |
15 |
43 |
| [UKR]Adam | 2 |
27 |
0 |
13 |
40 |
| DeadMouse | 3 |
5 |
5 |
0 |
10 |
| DEATHS | 32 |
33 |
28 |
93 |
|
| Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
| fallout | 1 |
0 |
0 |
5 |
5 |
| [UKR]Adam | 2 |
6 |
0 |
2 |
8 |
| DeadMouse | 3 |
1 |
3 |
0 |
4 |
| DEATHS | 7 |
3 |
7 |
17 |
|
| Killchart (Rocket splash) | |||||
1 |
2 |
3 |
KILLS | ||
| fallout | 1 |
0 |
8 |
5 |
13 |
| [UKR]Adam | 2 |
5 |
0 |
3 |
8 |
| DeadMouse | 3 |
1 |
0 |
0 |
1 |
| DEATHS | 6 |
8 |
8 |
22 |
|
| Killchart (Plasma) | |||||
1 |
2 |
3 |
KILLS | ||
| fallout | 1 |
0 |
0 |
0 |
0 |
| [UKR]Adam | 2 |
0 |
0 |
0 |
0 |
| DeadMouse | 3 |
0 |
1 |
0 |
1 |
| DEATHS | 0 |
1 |
0 |
1 |
|
| Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
| fallout | 1 |
0 |
20 |
5 |
25 |
| [UKR]Adam | 2 |
16 |
0 |
8 |
24 |
| DeadMouse | 3 |
3 |
1 |
0 |
4 |
| DEATHS | 19 |
21 |
13 |
53 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester