[Thu Oct 20 01:11:43 2005 ]
Game 560
Game info
| Map | dc_map07 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | team DM |
| Timelimit | 20 |
| Fraglimit | 15 |
Teams
| Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 50.0 | 0.50 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Red | 50.0 | 0.50 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Players (sorted by team and score)
| # | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake-MaV | - | 0.44 | 100.0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 (2:17 min) | 2:17 min | 0.44 | 0.00 | 00:02 h | |
| 2 | >QuakE<SnK> | - | -0.35 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1:26 min | 0.00 | 0.35 | 00:02 h | |
| 3 | >FALCON<SNK | - | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 (2:06 min) | 1:30 min | 0.33 | 0.33 | 00:03 h |
Health & Armor pickups
| # | Name | Team | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
| 1 | Snake-MaV | - | 5 | 0 | 0 | 1 | 125 | 0 | 1 | 0 | 50 | |
| 2 | >QuakE<SnK> | - | 0 | 0 | 1 | 0 | 50 | 4 | 2 | 0 | 120 | |
| 3 | >FALCON<SNK | - | 3 | 0 | 0 | 1 | 115 | 0 | 2 | 3 | 400 | |
Powerup pickups
| # | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake-MaV | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | >QuakE<SnK> | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | >FALCON<SNK | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake-MaV | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | >QuakE<SnK> | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | >FALCON<SNK | - | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Ammo pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snake-MaV | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | >QuakE<SnK> | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | >FALCON<SNK | - | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Killcharts
| Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
| Snake-MaV | 1 |
0 |
0 |
1 |
1 |
| >QuakE<SnK> | 2 |
0 |
0 |
0 |
0 |
| >FALCON<SNK | 3 |
0 |
1 |
0 |
1 |
| DEATHS | 0 |
1 |
1 |
2 |
|
| Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
| Snake-MaV | 1 |
0 |
0 |
0 |
0 |
| >QuakE<SnK> | 2 |
0 |
0 |
0 |
0 |
| >FALCON<SNK | 3 |
0 |
1 |
0 |
1 |
| DEATHS | 0 |
1 |
0 |
1 |
|
| Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
| Snake-MaV | 1 |
0 |
0 |
1 |
1 |
| >QuakE<SnK> | 2 |
0 |
0 |
0 |
0 |
| >FALCON<SNK | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
0 |
1 |
1 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester