[Thu Oct 20 01:11:40 2005 ]
Game 490
Game info
| Map | dc_map19 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | team DM |
| Timelimit | 20 |
| Fraglimit | 5 |
Teams
| Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 83.3 | 2.50 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Red | 16.7 | 0.17 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
Players (sorted by team and score)
| # | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCFbionic | - | 1.37 | 83.3 | 2.50 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 5 (1:54 min) | 1:27 min | 1.71 | 0.34 | 00:02 h | |
| 2 | R!dd!cK | - | -1.94 | 16.7 | 0.17 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 1 (0:35 min) | 0:20 min | 0.48 | 2.42 | 00:02 h | |
| 3 | Eminem | (2) | ERR | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0:00 min | 0.00 | 0.00 | 00:00 h | |
| 4 | Eminem | (2) | ERR | 50.0 | 0.50 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (1:09 min) | 0:00 min | 0.00 | 0.00 | 00:00 h |
Health & Armor pickups
| # | Name | Team | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
| 1 | LCFbionic | - | 0 | 1 | 0 | 0 | 25 | 15 | 2 | 2 | 375 | |
| 2 | R!dd!cK | - | 0 | 2 | 0 | 0 | 50 | 3 | 1 | 1 | 165 | |
| 3 | Eminem | (2) | 7 | 0 | 0 | 0 | 35 | 0 | 1 | 2 | 250 | |
| 4 | Eminem | (2) | 10 | 0 | 1 | 0 | 100 | 0 | 2 | 0 | 100 | |
Powerup pickups
| # | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCFbionic | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | R!dd!cK | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eminem | (2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Eminem | (2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCFbionic | - | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 2 | R!dd!cK | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Eminem | (2) | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Eminem | (2) | 4 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Ammo pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCFbionic | - | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2 | R!dd!cK | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Eminem | (2) | 7 | 2 | 7 | 2 | 0 | 5 | 2 | 0 | |
| 4 | Eminem | (2) | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Killcharts
| Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| LCFbionic | 1 |
0 |
5 |
0 |
0 |
5 |
| R!dd!cK | 2 |
1 |
0 |
0 |
0 |
1 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
0 |
| Eminem | 4 |
0 |
0 |
1 |
0 |
1 |
| DEATHS | 1 |
5 |
1 |
0 |
7 |
|
| Killchart (Shotgun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| LCFbionic | 1 |
0 |
2 |
0 |
0 |
2 |
| R!dd!cK | 2 |
0 |
0 |
0 |
0 |
0 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
0 |
| Eminem | 4 |
0 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
2 |
0 |
0 |
2 |
|
| Killchart (Gauntlet) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| LCFbionic | 1 |
0 |
1 |
0 |
0 |
1 |
| R!dd!cK | 2 |
0 |
0 |
0 |
0 |
0 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
0 |
| Eminem | 4 |
0 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
1 |
0 |
0 |
1 |
|
| Killchart (Machinegun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| LCFbionic | 1 |
0 |
0 |
0 |
0 |
0 |
| R!dd!cK | 2 |
1 |
0 |
0 |
0 |
1 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
0 |
| Eminem | 4 |
0 |
0 |
0 |
0 |
0 |
| DEATHS | 1 |
0 |
0 |
0 |
1 |
|
| Killchart (Rocket splash) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| LCFbionic | 1 |
0 |
2 |
0 |
0 |
2 |
| R!dd!cK | 2 |
0 |
0 |
0 |
0 |
0 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
0 |
| Eminem | 4 |
0 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
2 |
0 |
0 |
2 |
|
| Killchart (Plasma) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| LCFbionic | 1 |
0 |
0 |
0 |
0 |
0 |
| R!dd!cK | 2 |
0 |
0 |
0 |
0 |
0 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
0 |
| Eminem | 4 |
0 |
0 |
1 |
0 |
1 |
| DEATHS | 0 |
0 |
1 |
0 |
1 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester