[Thu Oct 20 01:11:20 2005 ]
Game 48
Game info
Map | dc_map17 |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 15 |
Fraglimit | 0 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 1.05 | 82.1 | 3.83 | 21 | 23 | 3 | 0 | 2 | 5 | 7 (3:10 min) | 2:31 min | 1.38 | 0.33 | 00:15 h |
2 | SpLaTt | - | -1.28 | 26.9 | 0.35 | 0 | 7 | 12 | 3 | 4 | 19 | 3 (1:37 min) | 0:44 min | 0.00 | 1.28 | 00:14 h |
3 | roman | - | -2.57 | 9.1 | 0.10 | -9 | 3 | 18 | 1 | 11 | 30 | 1 (0:34 min) | 0:29 min | -0.59 | 1.98 | 00:15 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | Fallout | - | 16 | 21 | 0 | 0 | 605 | 44 | 9 | 0 | 670 |
2 | SpLaTt | - | 25 | 4 | 0 | 0 | 225 | 3 | 3 | 0 | 165 |
3 | roman | - | 19 | 24 | 0 | 0 | 695 | 3 | 10 | 0 | 515 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SpLaTt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | roman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 18 | 0 | 16 | 0 | 0 | 22 | 24 | 0 |
2 | SpLaTt | - | 20 | 0 | 28 | 0 | 0 | 4 | 19 | 0 |
3 | roman | - | 10 | 0 | 9 | 0 | 0 | 5 | 14 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 3 | 0 | 9 | 0 | 0 | 18 | 9 | 0 |
2 | SpLaTt | - | 10 | 0 | 7 | 0 | 0 | 0 | 10 | 0 |
3 | roman | - | 1 | 0 | 11 | 0 | 0 | 1 | 1 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
11 |
12 |
23 |
SpLaTt | 2 |
1 |
0 |
6 |
4 |
roman | 3 |
2 |
1 |
0 |
2 |
DEATHS | 3 |
12 |
18 |
33 |
Killchart (Shotgun) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
0 |
2 |
2 |
SpLaTt | 2 |
0 |
0 |
1 |
1 |
roman | 3 |
1 |
1 |
0 |
2 |
DEATHS | 1 |
1 |
3 |
5 |
Killchart (Machinegun) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
1 |
0 |
1 |
SpLaTt | 2 |
0 |
0 |
0 |
0 |
roman | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
0 |
1 |
Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
1 |
1 |
2 |
SpLaTt | 2 |
0 |
0 |
0 |
0 |
roman | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
1 |
2 |
Killchart (Rocket splash) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
2 |
2 |
4 |
SpLaTt | 2 |
1 |
0 |
4 |
2 |
roman | 3 |
0 |
0 |
0 |
-1 |
DEATHS | 1 |
2 |
6 |
9 |
Killchart (Plasma) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
3 |
2 |
5 |
SpLaTt | 2 |
0 |
0 |
1 |
1 |
roman | 3 |
1 |
0 |
0 |
1 |
DEATHS | 1 |
3 |
3 |
7 |
Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
4 |
5 |
9 |
SpLaTt | 2 |
0 |
0 |
0 |
0 |
roman | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
4 |
5 |
9 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester