[Thu Oct 20 01:11:39 2005 ]
Game 451
Game info
| Map | hrodm01 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | FFA |
| Timelimit | 10 |
| Fraglimit | 666 |
Players (sorted by ratio and name)
| # | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eminem | (2) | 0.60 | 100.0 | 6.00 | 6 | 6 | 0 | 0 | 0 | 0 | 6 (10:01 min) | 10:01 min | 0.60 | 0.00 | 00:10 h |
| 2 | Eminem | (2) | -0.50 | 14.3 | 0.14 | 1 | 1 | 6 | 0 | 0 | 6 | 1 (4:24 min) | 1:25 min | 0.10 | 0.60 | 00:10 h |
| 3 | Eminem | (2) | -6.00 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:05 min | 0.00 | 6.00 | 00:00 h |
Health & Armor pickups
| # | Name | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
| 1 | Eminem | (2) | 0 | 8 | 3 | 0 | 350 | 3 | 11 | 0 | 565 |
| 2 | Eminem | (2) | 0 | 16 | 0 | 2 | 600 | 16 | 8 | 0 | 480 |
| 3 | Eminem | (2) | 0 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 |
Powerup pickups
| # | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eminem | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Eminem | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Eminem | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eminem | (2) | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2 | Eminem | (2) | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 3 | Eminem | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eminem | (2) | 5 | 5 | 4 | 6 | 0 | 4 | 2 | 0 |
| 2 | Eminem | (2) | 6 | 3 | 5 | 7 | 0 | 2 | 4 | 0 |
| 3 | Eminem | (2) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Killcharts
| Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
| Eminem | 1 |
0 |
6 |
0 |
6 |
| Eminem | 2 |
0 |
0 |
1 |
1 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
6 |
1 |
7 |
|
| Killchart (Shotgun) | |||||
1 |
2 |
3 |
KILLS | ||
| Eminem | 1 |
0 |
3 |
0 |
3 |
| Eminem | 2 |
0 |
0 |
0 |
0 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
3 |
0 |
3 |
|
| Killchart (Machinegun) | |||||
1 |
2 |
3 |
KILLS | ||
| Eminem | 1 |
0 |
1 |
0 |
1 |
| Eminem | 2 |
0 |
0 |
1 |
1 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
1 |
1 |
2 |
|
| Killchart (Plasma) | |||||
1 |
2 |
3 |
KILLS | ||
| Eminem | 1 |
0 |
1 |
0 |
1 |
| Eminem | 2 |
0 |
0 |
0 |
0 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
1 |
0 |
1 |
|
| Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
| Eminem | 1 |
0 |
1 |
0 |
1 |
| Eminem | 2 |
0 |
0 |
0 |
0 |
| Eminem | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
1 |
0 |
1 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester