[Thu Oct 20 01:11:38 2005 ]
Game 438
Game info
Map | marsv1 |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 10 |
Fraglimit | 666 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eminem | (2) | 0.50 | 85.7 | 3.00 | 6 | 6 | 1 | 0 | 0 | 1 | 6 (9:43 min) | 5:00 min | 0.60 | 0.10 | 00:10 h |
2 | Eminem | (2) | -0.40 | 25.0 | 0.29 | 2 | 2 | 6 | 0 | 0 | 6 | 2 (1:27 min) | 1:25 min | 0.20 | 0.60 | 00:10 h |
3 | Eminem | (2) | -3.16 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 0:09 min | 0.00 | 3.16 | 00:00 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | Eminem | (2) | 7 | 0 | 2 | 6 | 735 | 7 | 18 | 3 | 1235 |
2 | Eminem | (2) | 18 | 0 | 2 | 0 | 190 | 20 | 7 | 8 | 1250 |
3 | Eminem | (2) | 0 | 3 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eminem | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eminem | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Eminem | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eminem | (2) | 1 | 15 | 1 | 0 | 1 | 3 | 7 | 0 |
2 | Eminem | (2) | 3 | 3 | 3 | 0 | 1 | 3 | 12 | 0 |
3 | Eminem | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eminem | (2) | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 |
2 | Eminem | (2) | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
3 | Eminem | (2) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
Eminem | 1 |
0 |
6 |
0 |
6 |
Eminem | 2 |
1 |
0 |
1 |
2 |
Eminem | 3 |
0 |
0 |
1 |
0 |
DEATHS | 1 |
6 |
1 |
8 |
Killchart (Plasma) | |||||
1 |
2 |
3 |
KILLS | ||
Eminem | 1 |
0 |
1 |
0 |
1 |
Eminem | 2 |
1 |
0 |
1 |
2 |
Eminem | 3 |
0 |
0 |
1 |
0 |
DEATHS | 1 |
1 |
1 |
3 |
Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
Eminem | 1 |
0 |
5 |
0 |
5 |
Eminem | 2 |
0 |
0 |
0 |
0 |
Eminem | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
5 |
0 |
5 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester