[Thu Oct 20 01:11:38 2005 ]
Game 423
Game info
Map | mkbase |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 10 |
Fraglimit | 666 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eminem | (2) | 6.00 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 (0:10 min) | 0:10 min | 6.00 | 0.00 | 00:00 h |
2 | Eminem | (2) | 0.10 | 53.3 | 1.00 | 8 | 8 | 7 | 0 | 0 | 7 | 3 (2:47 min) | 1:15 min | 0.80 | 0.70 | 00:10 h |
3 | Eminem | (2) | -0.40 | 41.2 | 0.64 | 6 | 7 | 9 | 1 | 0 | 10 | 3 (3:44 min) | 0:54 min | 0.60 | 1.00 | 00:10 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | Eminem | (2) | 0 | 9 | 0 | 0 | 225 | 0 | 0 | 0 | 0 |
2 | Eminem | (2) | 40 | 17 | 5 | 0 | 875 | 0 | 13 | 8 | 1450 |
3 | Eminem | (2) | 40 | 1 | 4 | 0 | 425 | 0 | 9 | 8 | 1250 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eminem | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eminem | (2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Eminem | (2) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eminem | (2) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Eminem | (2) | 27 | 6 | 7 | 0 | 0 | 6 | 15 | 0 |
3 | Eminem | (2) | 31 | 4 | 3 | 0 | 0 | 7 | 12 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eminem | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eminem | (2) | 19 | 12 | 16 | 2 | 0 | 14 | 6 | 0 |
3 | Eminem | (2) | 26 | 9 | 19 | 6 | 0 | 15 | 6 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
Eminem | 1 |
0 |
0 |
1 |
1 |
Eminem | 2 |
0 |
0 |
8 |
8 |
Eminem | 3 |
0 |
7 |
1 |
6 |
DEATHS | 0 |
7 |
9 |
16 |
Killchart (Shotgun) | |||||
1 |
2 |
3 |
KILLS | ||
Eminem | 1 |
0 |
0 |
0 |
0 |
Eminem | 2 |
0 |
0 |
0 |
0 |
Eminem | 3 |
0 |
2 |
0 |
2 |
DEATHS | 0 |
2 |
0 |
2 |
Killchart (Machinegun) | |||||
1 |
2 |
3 |
KILLS | ||
Eminem | 1 |
0 |
0 |
0 |
0 |
Eminem | 2 |
0 |
0 |
1 |
1 |
Eminem | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
1 |
1 |
Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
Eminem | 1 |
0 |
0 |
1 |
1 |
Eminem | 2 |
0 |
0 |
1 |
1 |
Eminem | 3 |
0 |
1 |
0 |
1 |
DEATHS | 0 |
1 |
2 |
3 |
Killchart (Plasma) | |||||
1 |
2 |
3 |
KILLS | ||
Eminem | 1 |
0 |
0 |
0 |
0 |
Eminem | 2 |
0 |
0 |
2 |
2 |
Eminem | 3 |
0 |
2 |
0 |
2 |
DEATHS | 0 |
2 |
2 |
4 |
Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
Eminem | 1 |
0 |
0 |
0 |
0 |
Eminem | 2 |
0 |
0 |
4 |
4 |
Eminem | 3 |
0 |
2 |
0 |
2 |
DEATHS | 0 |
2 |
4 |
6 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester