[Thu Oct 20 01:11:20 2005 ]
Game 39
Game info
Map | dc_map01 |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 15 |
Fraglimit | 0 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 0.29 | 66.7 | 1.33 | 3 | 4 | 1 | 1 | 0 | 2 | 3 (1:36 min) | 1:09 min | 0.87 | 0.58 | 00:03 h |
2 | RZP | - | -0.12 | 40.0 | 0.50 | 2 | 2 | 3 | 0 | 0 | 3 | 1 (1:08 min) | 2:01 min | 0.25 | 0.37 | 00:08 h |
3 | DOOM55 | - | -0.25 | 0.0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | - | 2:42 min | 0.00 | 0.25 | 00:08 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RZP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DOOM55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RZP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DOOM55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RZP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DOOM55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RZP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DOOM55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
1 |
3 |
1 |
3 |
RZP | 2 |
1 |
0 |
1 |
2 |
DOOM55 | 3 |
0 |
0 |
0 |
0 |
DEATHS | 1 |
3 |
2 |
6 |
Killchart (Shotgun) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
0 |
1 |
1 |
RZP | 2 |
0 |
0 |
0 |
0 |
DOOM55 | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
1 |
1 |
Killchart (Machinegun) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
1 |
0 |
1 |
RZP | 2 |
0 |
0 |
0 |
0 |
DOOM55 | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
0 |
1 |
Killchart (Grenade splash) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
1 |
0 |
1 |
RZP | 2 |
0 |
0 |
0 |
0 |
DOOM55 | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
0 |
1 |
Killchart (Rocket splash) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
0 |
0 |
0 |
RZP | 2 |
1 |
0 |
1 |
2 |
DOOM55 | 3 |
0 |
0 |
0 |
0 |
DEATHS | 1 |
0 |
1 |
2 |
Killchart (Lightning gun) | |||||
1 |
2 |
3 |
KILLS | ||
Fallout | 1 |
0 |
1 |
0 |
1 |
RZP | 2 |
0 |
0 |
0 |
0 |
DOOM55 | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
0 |
1 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester