[Thu Oct 20 01:11:20 2005 ]
Game 38
Game info
Map | dc_map02 |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 15 |
Fraglimit | 0 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 0.25 | 100.0 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 2 (7:55 min) | 7:55 min | 0.25 | 0.00 | 00:07 h |
2 | RZP | - | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 1 | 1 (12:51 min) | 9:16 min | 0.05 | 0.05 | 00:18 h |
3 | DOOM55 | - | -0.05 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 9:16 min | 0.00 | 0.05 | 00:18 h |
4 | onikage | - | -0.05 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 | - | 9:16 min | 0.00 | 0.05 | 00:18 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RZP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DOOM55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | onikage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RZP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DOOM55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | onikage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RZP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DOOM55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | onikage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | RZP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DOOM55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | onikage | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Fallout | 1 |
0 |
1 |
1 |
0 |
2 |
RZP | 2 |
0 |
0 |
0 |
1 |
1 |
DOOM55 | 3 |
0 |
0 |
0 |
0 |
0 |
onikage | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
1 |
1 |
3 |
Killchart (Machinegun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Fallout | 1 |
0 |
1 |
0 |
0 |
1 |
RZP | 2 |
0 |
0 |
0 |
0 |
0 |
DOOM55 | 3 |
0 |
0 |
0 |
0 |
0 |
onikage | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
0 |
0 |
1 |
Killchart (Grenade splash) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Fallout | 1 |
0 |
0 |
1 |
0 |
1 |
RZP | 2 |
0 |
0 |
0 |
0 |
0 |
DOOM55 | 3 |
0 |
0 |
0 |
0 |
0 |
onikage | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
1 |
0 |
1 |
Killchart (BFG splash) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Fallout | 1 |
0 |
0 |
0 |
0 |
0 |
RZP | 2 |
0 |
0 |
0 |
1 |
1 |
DOOM55 | 3 |
0 |
0 |
0 |
0 |
0 |
onikage | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
0 |
1 |
1 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester