[Thu Oct 20 01:11:32 2005 ]
Game 296
Game info
Map | hrodm01 |
---|---|
Game | baseq3-X-tra |
Gametype | team DM |
Timelimit | 20 |
Fraglimit | 5 |
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 55.6 | 1.00 | 5 | 5 | 5 | 4 | 0 | 0 | 4 | 0 |
Red | 44.4 | 0.67 | 4 | 4 | 4 | 5 | 0 | 0 | 5 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crash | (2) | 0.15 | 62.5 | 1.25 | 5 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 2 (2:44 min) | 3:14 min | 0.39 | 0.23 | 00:12 h | |
2 | Crash | (2) | -7.50 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0:04 min | 0.00 | 7.50 | 00:00 h | |
3 | Crash | (2) | -0.15 | 37.5 | 0.50 | 3 | 3 | 3 | 5 | 0 | 0 | 5 | 0 | 1 (3:49 min) | 2:09 min | 0.23 | 0.39 | 00:12 h | |
4 | Crash | (2) | 7.50 | 100.0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 (0:08 min) | 0:08 min | 7.50 | 0.00 | 00:00 h |
Health & Armor pickups
# | Name | Team | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
1 | Crash | (2) | 0 | 5 | 2 | 2 | 425 | 12 | 13 | 0 | 710 | |
2 | Crash | (2) | 0 | 2 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | |
3 | Crash | (2) | 0 | 0 | 1 | 4 | 450 | 21 | 13 | 0 | 755 | |
4 | Crash | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerup pickups
# | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crash | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Crash | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Crash | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Crash | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crash | (2) | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | Crash | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Crash | (2) | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
4 | Crash | (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crash | (2) | 4 | 5 | 5 | 10 | 0 | 2 | 3 | 0 | |
2 | Crash | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Crash | (2) | 8 | 7 | 4 | 10 | 0 | 4 | 4 | 0 | |
4 | Crash | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Crash | 1 |
0 |
0 |
5 |
0 |
5 |
Crash | 2 |
0 |
0 |
0 |
0 |
0 |
Crash | 3 |
3 |
0 |
0 |
0 |
3 |
Crash | 4 |
0 |
1 |
0 |
0 |
1 |
DEATHS | 3 |
1 |
5 |
0 |
9 |
Killchart (Shotgun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Crash | 1 |
0 |
0 |
5 |
0 |
5 |
Crash | 2 |
0 |
0 |
0 |
0 |
0 |
Crash | 3 |
3 |
0 |
0 |
0 |
3 |
Crash | 4 |
0 |
1 |
0 |
0 |
1 |
DEATHS | 3 |
1 |
5 |
0 |
9 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester