[Thu Oct 20 01:11:32 2005 ]
Game 288
Game info
| Map | dc_map10 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | FFA |
| Timelimit | 15 |
| Fraglimit | 666 |
Players (sorted by ratio and name)
| # | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | raziel | - | 0.73 | 75.0 | 2.00 | 6 | 6 | 2 | 0 | 0 | 2 | 5 (4:42 min) | 1:49 min | 1.09 | 0.36 | 00:05 h |
| 2 | $N<JEDI | - | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 1 | 1 (4:43 min) | 2:44 min | 0.18 | 0.18 | 00:05 h |
| 3 | fallout$OC$ | - | -0.73 | 16.7 | 0.17 | 1 | 1 | 5 | 0 | 0 | 5 | 1 (1:29 min) | 0:54 min | 0.18 | 0.91 | 00:05 h |
Health & Armor pickups
| # | Name | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
| 1 | raziel | - | 0 | 0 | 5 | 0 | 250 | 24 | 5 | 3 | 670 |
| 2 | $N<JEDI | - | 0 | 4 | 0 | 0 | 100 | 0 | 3 | 0 | 150 |
| 3 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 80 |
Powerup pickups
| # | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | raziel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | $N<JEDI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | raziel | - | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 0 |
| 2 | $N<JEDI | - | 1 | 20 | 5 | 0 | 0 | 0 | 3 | 0 |
| 3 | fallout$OC$ | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ammo pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | raziel | - | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 |
| 2 | $N<JEDI | - | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
| 3 | fallout$OC$ | - | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Killcharts
| Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
| raziel | 1 |
0 |
1 |
5 |
6 |
| $N<JEDI | 2 |
1 |
0 |
0 |
1 |
| fallout$OC$ | 3 |
1 |
0 |
0 |
1 |
| DEATHS | 2 |
1 |
5 |
8 |
|
| Killchart (Shotgun) | |||||
1 |
2 |
3 |
KILLS | ||
| raziel | 1 |
0 |
1 |
1 |
2 |
| $N<JEDI | 2 |
0 |
0 |
0 |
0 |
| fallout$OC$ | 3 |
1 |
0 |
0 |
1 |
| DEATHS | 1 |
1 |
1 |
3 |
|
| Killchart (Gauntlet) | |||||
1 |
2 |
3 |
KILLS | ||
| raziel | 1 |
0 |
0 |
1 |
1 |
| $N<JEDI | 2 |
0 |
0 |
0 |
0 |
| fallout$OC$ | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
0 |
1 |
1 |
|
| Killchart (Grenade) | |||||
1 |
2 |
3 |
KILLS | ||
| raziel | 1 |
0 |
0 |
0 |
0 |
| $N<JEDI | 2 |
1 |
0 |
0 |
1 |
| fallout$OC$ | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 1 |
0 |
0 |
1 |
|
| Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
| raziel | 1 |
0 |
0 |
2 |
2 |
| $N<JEDI | 2 |
0 |
0 |
0 |
0 |
| fallout$OC$ | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
0 |
2 |
2 |
|
| Killchart (Rocket splash) | |||||
1 |
2 |
3 |
KILLS | ||
| raziel | 1 |
0 |
0 |
1 |
1 |
| $N<JEDI | 2 |
0 |
0 |
0 |
0 |
| fallout$OC$ | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
0 |
1 |
1 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester