[Thu Oct 20 01:11:28 2005 ]
Game 262
Game info
| Map | dc_map18 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | team DM |
| Timelimit | 20 |
| Fraglimit | 5 |
Teams
| Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
|---|---|---|---|---|---|---|---|---|---|---|
| Red | 66.7 | 1.00 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Blue | 0.0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Players (sorted by team and score)
| # | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =iRoD= | (2) | 1.04 | 100.0 | 2.00 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 (1:55 min) | 1:55 min | 1.04 | 0.00 | 00:01 h | |
| 2 | =iRoD= | (2) | -1.33 | 0.0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0:30 min | 0.00 | 1.33 | 00:01 h | |
| 3 | fallout$OC$ | - | -2.14 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 0:28 min | -1.07 | 1.07 | 00:00 h |
Health & Armor pickups
| # | Name | Team | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
| 1 | =iRoD= | (2) | 0 | 0 | 5 | 0 | 250 | 14 | 2 | 2 | 370 | |
| 2 | =iRoD= | (2) | 0 | 0 | 3 | 0 | 150 | 7 | 1 | 0 | 85 | |
| 3 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Powerup pickups
| # | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =iRoD= | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | =iRoD= | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =iRoD= | (2) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | =iRoD= | (2) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =iRoD= | (2) | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 2 | =iRoD= | (2) | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 3 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
| Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
| =iRoD= | 1 |
0 |
2 |
0 |
2 |
| =iRoD= | 2 |
0 |
0 |
0 |
0 |
| fallout$OC$ | 3 |
0 |
0 |
0 |
-1 |
| DEATHS | 0 |
2 |
0 |
2 |
|
| Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
| =iRoD= | 1 |
0 |
1 |
0 |
1 |
| =iRoD= | 2 |
0 |
0 |
0 |
0 |
| fallout$OC$ | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
1 |
0 |
1 |
|
| Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
| =iRoD= | 1 |
0 |
1 |
0 |
1 |
| =iRoD= | 2 |
0 |
0 |
0 |
0 |
| fallout$OC$ | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
1 |
0 |
1 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester