[Thu Oct 20 01:11:28 2005 ]
Game 256
Game info
| Map | dc_map11 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | FFA |
| Timelimit | 15 |
| Fraglimit | 666 |
Players (sorted by ratio and name)
| # | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =iRoD= | (2) | 0.98 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1 (1:01 min) | 1:01 min | 0.98 | 0.00 | 00:01 h |
| 2 | =iRoD= | (2) | 0.00 | 66.7 | 1.00 | 1 | 2 | 0 | 1 | 0 | 1 | 2 (0:40 min) | 0:35 min | 0.85 | 0.85 | 00:01 h |
| 3 | fallout$OC$ | - | -2.31 | 0.0 | 0.00 | -1 | 0 | 0 | 1 | 0 | 1 | - | 0:26 min | -1.15 | 1.15 | 00:00 h |
| 4 | =iRoD= | (2) | -3.53 | 0.0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 3 | - | 0:12 min | 0.00 | 3.53 | 00:00 h |
Health & Armor pickups
| # | Name | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
| 1 | =iRoD= | (2) | 7 | 1 | 1 | 1 | 210 | 0 | 1 | 1 | 150 |
| 2 | =iRoD= | (2) | 1 | 2 | 0 | 0 | 55 | 0 | 2 | 1 | 200 |
| 3 | fallout$OC$ | - | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 4 | =iRoD= | (2) | 1 | 0 | 1 | 0 | 55 | 0 | 0 | 0 | 0 |
Powerup pickups
| # | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =iRoD= | (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | =iRoD= | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | =iRoD= | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =iRoD= | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | =iRoD= | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | =iRoD= | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ammo pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | =iRoD= | (2) | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 2 | =iRoD= | (2) | 1 | 0 | 3 | 3 | 0 | 2 | 4 | 0 |
| 3 | fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | =iRoD= | (2) | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
Killcharts
| Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| =iRoD= | 1 |
0 |
0 |
0 |
1 |
1 |
| =iRoD= | 2 |
0 |
1 |
0 |
2 |
1 |
| fallout$OC$ | 3 |
0 |
0 |
1 |
0 |
-1 |
| =iRoD= | 4 |
0 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
0 |
0 |
3 |
3 |
|
| Killchart (Machinegun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| =iRoD= | 1 |
0 |
0 |
0 |
0 |
0 |
| =iRoD= | 2 |
0 |
0 |
0 |
1 |
1 |
| fallout$OC$ | 3 |
0 |
0 |
0 |
0 |
0 |
| =iRoD= | 4 |
0 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
0 |
0 |
1 |
1 |
|
| Killchart (Plasma) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| =iRoD= | 1 |
0 |
0 |
0 |
1 |
1 |
| =iRoD= | 2 |
0 |
0 |
0 |
1 |
1 |
| fallout$OC$ | 3 |
0 |
0 |
0 |
0 |
0 |
| =iRoD= | 4 |
0 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
0 |
0 |
2 |
2 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester