[Thu Oct 20 01:11:27 2005 ]
Game 224
Game info
Map | dc_map03 |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 15 |
Fraglimit | 666 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0.63 | 63.6 | 1.65 | 26 | 28 | 14 | 2 | 0 | 16 | 5 (1:38 min) | 0:55 min | 1.65 | 1.01 | 00:15 h |
2 | t.r.i.c. | - | 0.25 | 56.8 | 1.24 | 20 | 21 | 15 | 1 | 0 | 16 | 9 (2:16 min) | 0:55 min | 1.27 | 1.01 | 00:15 h |
3 | edney*SW gv | - | -2.63 | 4.5 | 0.05 | 1 | 1 | 21 | 0 | 0 | 21 | 1 (0:55 min) | 0:20 min | 0.13 | 2.76 | 00:07 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | GrubenSAUOC | - | 0 | 25 | 10 | 0 | 1125 | 16 | 9 | 14 | 1930 |
2 | t.r.i.c. | - | 0 | 16 | 9 | 0 | 850 | 76 | 15 | 5 | 1630 |
3 | edney*SW gv | - | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 4 | 565 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | t.r.i.c. | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | edney*SW gv | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 6 | 0 | 21 | 0 | 0 | 0 | 48 | 0 |
2 | t.r.i.c. | - | 19 | 0 | 18 | 0 | 0 | 0 | 35 | 0 |
3 | edney*SW gv | - | 3 | 0 | 8 | 0 | 0 | 0 | 8 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 13 | 0 | 6 | 8 | 0 | 0 | 10 | 0 |
2 | t.r.i.c. | - | 9 | 0 | 6 | 7 | 0 | 0 | 3 | 0 |
3 | edney*SW gv | - | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
2 |
15 |
13 |
26 |
t.r.i.c. | 2 |
13 |
1 |
8 |
20 |
edney*SW gv | 3 |
1 |
0 |
0 |
1 |
DEATHS | 14 |
15 |
21 |
50 |
Killchart (Shotgun) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
1 |
1 |
2 |
t.r.i.c. | 2 |
3 |
0 |
1 |
4 |
edney*SW gv | 3 |
0 |
0 |
0 |
0 |
DEATHS | 3 |
1 |
2 |
6 |
Killchart (Machinegun) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
3 |
1 |
4 |
t.r.i.c. | 2 |
1 |
0 |
1 |
2 |
edney*SW gv | 3 |
0 |
0 |
0 |
0 |
DEATHS | 1 |
3 |
2 |
6 |
Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
1 |
0 |
1 |
t.r.i.c. | 2 |
0 |
0 |
0 |
0 |
edney*SW gv | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
0 |
1 |
Killchart (Rocket splash) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
1 |
1 |
6 |
6 |
t.r.i.c. | 2 |
5 |
1 |
1 |
5 |
edney*SW gv | 3 |
0 |
0 |
0 |
0 |
DEATHS | 5 |
1 |
7 |
13 |
Killchart (Plasma) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
9 |
4 |
13 |
t.r.i.c. | 2 |
3 |
0 |
5 |
8 |
edney*SW gv | 3 |
1 |
0 |
0 |
1 |
DEATHS | 4 |
9 |
9 |
22 |
Killchart (Plasma splash) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
1 |
0 |
1 |
0 |
t.r.i.c. | 2 |
1 |
0 |
0 |
1 |
edney*SW gv | 3 |
0 |
0 |
0 |
0 |
DEATHS | 1 |
0 |
1 |
2 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester