[Thu Oct 20 01:11:26 2005 ]
Game 211
Game info
Map | dc_map19 |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 15 |
Fraglimit | 666 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HCK(SHANGON | - | 0.00 | 50.0 | 0.75 | 3 | 3 | 3 | 0 | 0 | 3 | 2 (2:38 min) | 1:31 min | 0.49 | 0.49 | 00:06 h |
2 | Sw-Ganso | - | 0.00 | 60.0 | 1.00 | 2 | 3 | 1 | 1 | 0 | 2 | 2 (2:33 min) | 1:14 min | 0.54 | 0.54 | 00:03 h |
3 | DEKR0N-MaV | - | -0.37 | 0.0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1:48 min | 0.00 | 0.37 | 00:05 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | HCK(SHANGON | - | 0 | 0 | 5 | 0 | 250 | 26 | 4 | 2 | 530 |
2 | Sw-Ganso | - | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 335 |
3 | DEKR0N-MaV | - | 0 | 0 | 1 | 0 | 50 | 9 | 2 | 0 | 145 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | HCK(SHANGON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sw-Ganso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DEKR0N-MaV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | HCK(SHANGON | - | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2 | Sw-Ganso | - | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | DEKR0N-MaV | - | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | HCK(SHANGON | - | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2 | Sw-Ganso | - | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | DEKR0N-MaV | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
HCK(SHANGON | 1 |
0 |
1 |
2 |
3 |
Sw-Ganso | 2 |
3 |
1 |
0 |
2 |
DEKR0N-MaV | 3 |
0 |
0 |
0 |
0 |
DEATHS | 3 |
1 |
2 |
6 |
Killchart (Shotgun) | |||||
1 |
2 |
3 |
KILLS | ||
HCK(SHANGON | 1 |
0 |
0 |
2 |
2 |
Sw-Ganso | 2 |
3 |
0 |
0 |
3 |
DEKR0N-MaV | 3 |
0 |
0 |
0 |
0 |
DEATHS | 3 |
0 |
2 |
5 |
Killchart (Machinegun) | |||||
1 |
2 |
3 |
KILLS | ||
HCK(SHANGON | 1 |
0 |
1 |
0 |
1 |
Sw-Ganso | 2 |
0 |
1 |
0 |
0 |
DEKR0N-MaV | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
0 |
1 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester