[Thu Oct 20 01:11:26 2005 ]
Game 210
Game info
| Map | dc_map10 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | FFA |
| Timelimit | 15 |
| Fraglimit | 666 |
Players (sorted by ratio and name)
| # | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | t.r.i.c. | - | 1.48 | 100.0 | 7.00 | 7 | 7 | 0 | 0 | 0 | 0 | 7 (4:43 min) | 4:43 min | 1.48 | 0.00 | 00:04 h |
| 2 | HCK(SHANGON | - | -0.64 | 0.0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 3 | - | 1:10 min | 0.00 | 0.64 | 00:04 h |
| 3 | DEKR0N-MaV | - | -0.85 | 0.0 | 0.00 | 0 | 0 | 4 | 0 | 0 | 4 | - | 0:56 min | 0.00 | 0.85 | 00:04 h |
Health & Armor pickups
| # | Name | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
| 1 | t.r.i.c. | - | 0 | 6 | 3 | 0 | 300 | 4 | 5 | 2 | 470 |
| 2 | HCK(SHANGON | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 145 |
| 3 | DEKR0N-MaV | - | 0 | 2 | 0 | 0 | 50 | 6 | 1 | 0 | 80 |
Powerup pickups
| # | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | t.r.i.c. | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HCK(SHANGON | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DEKR0N-MaV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | t.r.i.c. | - | 1 | 3 | 4 | 0 | 0 | 0 | 7 | 0 |
| 2 | HCK(SHANGON | - | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 |
| 3 | DEKR0N-MaV | - | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Ammo pickups
| # | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | t.r.i.c. | - | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2 | HCK(SHANGON | - | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 3 | DEKR0N-MaV | - | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
Killcharts
| Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
| t.r.i.c. | 1 |
0 |
3 |
4 |
7 |
| HCK(SHANGON | 2 |
0 |
0 |
0 |
0 |
| DEKR0N-MaV | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
3 |
4 |
7 |
|
| Killchart (Machinegun) | |||||
1 |
2 |
3 |
KILLS | ||
| t.r.i.c. | 1 |
0 |
1 |
0 |
1 |
| HCK(SHANGON | 2 |
0 |
0 |
0 |
0 |
| DEKR0N-MaV | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
1 |
0 |
1 |
|
| Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
| t.r.i.c. | 1 |
0 |
1 |
1 |
2 |
| HCK(SHANGON | 2 |
0 |
0 |
0 |
0 |
| DEKR0N-MaV | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
1 |
1 |
2 |
|
| Killchart (Rocket splash) | |||||
1 |
2 |
3 |
KILLS | ||
| t.r.i.c. | 1 |
0 |
1 |
2 |
3 |
| HCK(SHANGON | 2 |
0 |
0 |
0 |
0 |
| DEKR0N-MaV | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
1 |
2 |
3 |
|
| Killchart (Plasma) | |||||
1 |
2 |
3 |
KILLS | ||
| t.r.i.c. | 1 |
0 |
0 |
1 |
1 |
| HCK(SHANGON | 2 |
0 |
0 |
0 |
0 |
| DEKR0N-MaV | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 0 |
0 |
1 |
1 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester