[Thu Oct 20 01:11:25 2005 ]
Game 202
Game info
| Map | dc_ss402 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | CTF |
| Timelimit | 20 |
| Fraglimit | 0 |
Teams
| Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 52.2 | 1.00 | 12 | 12 | 12 | 11 | 0 | 0 | 11 | 0 |
| Red | 45.8 | 0.79 | 10 | 10 | 11 | 12 | 1 | 0 | 13 | 0 |
Players (sorted by team and score)
| # | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fallout$OC$ | - | -0.27 | 0.0 | 0.00 | -1 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3:41 min | -0.14 | 0.14 | 00:07 h | |
| 2 | bionicEA | - | 0.13 | 52.2 | 1.00 | 12 | 12 | 12 | 11 | 0 | 0 | 11 | 0 | 3 (1:12 min) | 0:37 min | 1.60 | 1.47 | 00:07 h | |
| 3 | MyW@y | - | -0.13 | 47.8 | 0.85 | 11 | 11 | 11 | 12 | 0 | 0 | 12 | 0 | 3 (0:57 min) | 0:34 min | 1.47 | 1.60 | 00:07 h |
Health & Armor pickups
| # | Name | Team | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
| 1 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MyW@y | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Powerup pickups
| # | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MyW@y | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MyW@y | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MyW@y | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
| Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
| Fallout$OC$ | 1 |
0 |
0 |
0 |
-1 |
| bionicEA | 2 |
0 |
0 |
12 |
12 |
| MyW@y | 3 |
0 |
11 |
0 |
11 |
| DEATHS | 0 |
11 |
12 |
23 |
|
| Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
| Fallout$OC$ | 1 |
0 |
0 |
0 |
0 |
| bionicEA | 2 |
0 |
0 |
12 |
12 |
| MyW@y | 3 |
0 |
11 |
0 |
11 |
| DEATHS | 0 |
11 |
12 |
23 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester