[Thu Oct 20 01:11:25 2005 ]
Game 201
Game info
| Map | dc_map23 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | CTF |
| Timelimit | 20 |
| Fraglimit | 0 |
Teams
| Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 90.0 | 4.50 | 9 | 9 | 9 | 1 | 0 | 0 | 1 | 0 |
| Red | 10.0 | 0.10 | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
Players (sorted by team and score)
| # | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fallout$OC$ | - | -0.52 | 25.0 | 0.25 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1 (0:24 min) | 0:57 min | 0.26 | 0.78 | 00:03 h | |
| 2 | bionicEA | - | 3.16 | 90.0 | 4.50 | 9 | 9 | 9 | 1 | 0 | 0 | 1 | 0 | 7 (2:00 min) | 1:16 min | 3.55 | 0.39 | 00:02 h | |
| 3 | MyW@y | - | -2.37 | 0.0 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | - | 0:21 min | 0.00 | 2.37 | 00:02 h |
Health & Armor pickups
| # | Name | Team | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
| 1 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MyW@y | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Powerup pickups
| # | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MyW@y | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MyW@y | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MyW@y | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
| Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
| Fallout$OC$ | 1 |
0 |
1 |
0 |
1 |
| bionicEA | 2 |
3 |
0 |
6 |
9 |
| MyW@y | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 3 |
1 |
6 |
10 |
|
| Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
| Fallout$OC$ | 1 |
0 |
1 |
0 |
1 |
| bionicEA | 2 |
3 |
0 |
6 |
9 |
| MyW@y | 3 |
0 |
0 |
0 |
0 |
| DEATHS | 3 |
1 |
6 |
10 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester