[Thu Oct 20 01:11:25 2005 ]
Game 198
Game info
| Map | dc_map10 |
|---|---|
| Game | baseq3-X-tra |
| Gametype | team DM |
| Timelimit | 20 |
| Fraglimit | 35 |
Teams
| Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
|---|---|---|---|---|---|---|---|---|---|---|
| Red | 70.0 | 2.19 | 35 | 35 | 35 | 15 | 0 | 0 | 15 | 0 |
| Blue | 29.4 | 0.41 | 8 | 11 | 15 | 35 | 1 | 0 | 36 | 3 |
Players (sorted by team and score)
| # | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bionicEA | - | 3.31 | 70.0 | 2.19 | 35 | 35 | 35 | 15 | 0 | 0 | 15 | 0 | 10 (0:59 min) | 0:22 min | 5.79 | 2.48 | 00:06 h | |
| 2 | Fallout$OC$ | - | -0.97 | 40.0 | 0.60 | 5 | 5 | 6 | 8 | 1 | 0 | 9 | 0 | 3 (1:03 min) | 0:24 min | 1.21 | 2.18 | 00:04 h | |
| 3 | [ukr]adam | - | -0.99 | 35.0 | 0.50 | 5 | 7 | 7 | 13 | 0 | 0 | 13 | 2 | 2 (0:48 min) | 0:25 min | 1.16 | 2.15 | 00:06 h | |
| 4 | arena128 | - | -3.27 | 12.5 | 0.13 | 1 | 2 | 2 | 14 | 0 | 0 | 14 | 1 | 2 (0:30 min) | 0:14 min | 0.55 | 3.82 | 00:03 h |
Health & Armor pickups
| # | Name | Team | Bot | Health | Armor | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
| 1 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | [ukr]adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | arena128 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Powerup pickups
| # | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | [ukr]adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | arena128 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | [ukr]adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | arena128 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
| # | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bionicEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | [ukr]adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | arena128 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
| Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| bionicEA | 1 |
0 |
8 |
13 |
14 |
35 |
| Fallout$OC$ | 2 |
6 |
1 |
0 |
0 |
5 |
| [ukr]adam | 3 |
7 |
0 |
0 |
2 |
7 |
| arena128 | 4 |
2 |
0 |
1 |
0 |
2 |
| DEATHS | 15 |
8 |
13 |
14 |
50 |
|
| Killchart (Railgun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
| bionicEA | 1 |
0 |
8 |
13 |
14 |
35 |
| Fallout$OC$ | 2 |
6 |
0 |
0 |
0 |
6 |
| [ukr]adam | 3 |
7 |
0 |
0 |
2 |
7 |
| arena128 | 4 |
2 |
0 |
1 |
0 |
2 |
| DEATHS | 15 |
8 |
13 |
14 |
50 |
|
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester