[Thu Oct 20 01:11:24 2005 ]
Game 181
Game info
Map | dc_map19 |
---|---|
Game | baseq3-X-tra |
Gametype | team DM |
Timelimit | 15 |
Fraglimit | 666 |
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 58.7 | 1.37 | 37 | 37 | 37 | 26 | 0 | 0 | 26 | 0 |
Blue | 41.3 | 0.68 | 14 | 20 | 26 | 37 | 0 | 0 | 37 | 6 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0.66 | 58.7 | 1.37 | 37 | 37 | 37 | 26 | 0 | 0 | 26 | 0 | 5 (1:01 min) | 0:36 min | 2.22 | 1.56 | 00:16 h | |
2 | Fallout$OC$ | - | 0.12 | 52.4 | 1.05 | 21 | 22 | 22 | 20 | 0 | 0 | 20 | 1 | 4 (0:58 min) | 0:47 min | 1.34 | 1.22 | 00:16 h | |
3 | $w_terroris | - | -1.08 | 19.0 | 0.22 | -1 | 4 | 4 | 17 | 0 | 0 | 17 | 5 | 2 (2:47 min) | 0:40 min | 0.33 | 1.41 | 00:12 h |
Health & Armor pickups
# | Name | Team | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
1 | GrubenSAUOC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | $w_terroris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerup pickups
# | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | $w_terroris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | $w_terroris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | $w_terroris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
20 |
17 |
37 |
Fallout$OC$ | 2 |
22 |
0 |
1 |
22 |
$w_terroris | 3 |
4 |
5 |
0 |
4 |
DEATHS | 26 |
20 |
17 |
63 |
Killchart (Rocket) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
3 |
6 |
9 |
Fallout$OC$ | 2 |
7 |
0 |
0 |
7 |
$w_terroris | 3 |
0 |
1 |
0 |
0 |
DEATHS | 7 |
3 |
6 |
16 |
Killchart (Rocket splash) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
5 |
3 |
8 |
Fallout$OC$ | 2 |
2 |
0 |
0 |
2 |
$w_terroris | 3 |
1 |
0 |
0 |
1 |
DEATHS | 3 |
5 |
3 |
11 |
Killchart (Plasma splash) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
0 |
1 |
1 |
Fallout$OC$ | 2 |
0 |
0 |
0 |
0 |
$w_terroris | 3 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
1 |
1 |
Killchart (Railgun) | |||||
1 |
2 |
3 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
12 |
7 |
19 |
Fallout$OC$ | 2 |
13 |
0 |
0 |
13 |
$w_terroris | 3 |
3 |
4 |
0 |
3 |
DEATHS | 16 |
12 |
7 |
35 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester