[Thu Oct 20 01:11:23 2005 ]
Game 153
Game info
Map | dc_ss401 |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 15 |
Fraglimit | 666 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 1.28 | 62.8 | 1.63 | 49 | 49 | 29 | 0 | 0 | 29 | 8 (0:53 min) | 0:31 min | 3.13 | 1.85 | 00:15 h |
2 | Fallout$OC$ | - | -0.62 | 46.8 | 0.85 | 25 | 29 | 29 | 1 | 3 | 33 | 3 (0:26 min) | 0:22 min | 1.95 | 2.57 | 00:12 h |
3 | $w_Shadow | - | -0.63 | 43.9 | 0.76 | 28 | 29 | 36 | 0 | 1 | 37 | 3 (0:44 min) | 0:22 min | 1.97 | 2.61 | 00:14 h |
4 | $w_Matrix | - | -1.10 | 39.1 | 0.63 | 24 | 25 | 38 | 0 | 1 | 39 | 3 (0:33 min) | 0:20 min | 1.76 | 2.86 | 00:13 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | GrubenSAUOC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | $w_Shadow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | $w_Matrix | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | $w_Shadow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | $w_Matrix | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | $w_Shadow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | $w_Matrix | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | GrubenSAUOC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fallout$OC$ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | $w_Shadow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | $w_Matrix | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
11 |
19 |
19 |
49 |
Fallout$OC$ | 2 |
13 |
1 |
10 |
6 |
28 |
$w_Shadow | 3 |
6 |
10 |
0 |
13 |
29 |
$w_Matrix | 4 |
10 |
8 |
7 |
0 |
25 |
DEATHS | 29 |
29 |
36 |
38 |
132 |
Killchart (Rocket) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
3 |
4 |
3 |
10 |
Fallout$OC$ | 2 |
2 |
0 |
1 |
2 |
5 |
$w_Shadow | 3 |
2 |
3 |
0 |
2 |
7 |
$w_Matrix | 4 |
1 |
3 |
1 |
0 |
5 |
DEATHS | 5 |
9 |
6 |
7 |
27 |
Killchart (Rocket splash) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
0 |
4 |
3 |
7 |
Fallout$OC$ | 2 |
5 |
0 |
4 |
1 |
10 |
$w_Shadow | 3 |
1 |
4 |
0 |
0 |
5 |
$w_Matrix | 4 |
2 |
0 |
2 |
0 |
4 |
DEATHS | 8 |
4 |
10 |
4 |
26 |
Killchart (Plasma) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
0 |
1 |
1 |
2 |
Fallout$OC$ | 2 |
0 |
0 |
0 |
0 |
0 |
$w_Shadow | 3 |
0 |
0 |
0 |
0 |
0 |
$w_Matrix | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
1 |
1 |
2 |
Killchart (Plasma splash) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
0 |
0 |
0 |
0 |
Fallout$OC$ | 2 |
1 |
0 |
0 |
0 |
1 |
$w_Shadow | 3 |
0 |
0 |
0 |
0 |
0 |
$w_Matrix | 4 |
0 |
0 |
1 |
0 |
1 |
DEATHS | 1 |
0 |
1 |
0 |
2 |
Killchart (Railgun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
GrubenSAUOC | 1 |
0 |
8 |
10 |
12 |
30 |
Fallout$OC$ | 2 |
5 |
0 |
5 |
3 |
13 |
$w_Shadow | 3 |
3 |
3 |
0 |
11 |
17 |
$w_Matrix | 4 |
7 |
5 |
3 |
0 |
15 |
DEATHS | 15 |
16 |
18 |
26 |
75 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester