[Thu Oct 20 01:11:19 2005 ]
Game 14
Game info
Map | dc_map19 |
---|---|
Game | baseq3-X-tra |
Gametype | team DM |
Timelimit | 15 |
Fraglimit | 35 |
Teams
Team | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills |
---|---|---|---|---|---|---|---|---|---|---|
Red | 50.0 | 0.90 | 9 | 9 | 9 | 9 | 0 | 0 | 9 | 0 |
Blue | 45.0 | 0.75 | 7 | 7 | 9 | 9 | 1 | 1 | 11 | 0 |
Players (sorted by team and score)
# | Name | Team | Bot | Ratio | Eff | Skill | Score | Frags | Kills | Killed | Suicides | Deaths | T.deaths | Teamkills | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massacre | (2) | 0.07 | 52.9 | 1.00 | 9 | 9 | 9 | 8 | 0 | 0 | 8 | 0 | 4 (3:18 min) | 1:39 min | 0.61 | 0.54 | 00:14 h | |
2 | [be]yad | - | -1.82 | 0.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0:16 min | 0.00 | 1.82 | 00:00 h | |
3 | Massacre | (2) | -0.34 | 42.1 | 0.67 | 6 | 6 | 8 | 9 | 1 | 1 | 11 | 0 | 5 (6:54 min) | 1:12 min | 0.41 | 0.76 | 00:14 h | |
4 | Fallout | - | 1.15 | 100.0 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 (0:52 min) | 0:52 min | 1.15 | 0.00 | 00:00 h |
Health & Armor pickups
# | Name | Team | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | ||||
1 | Massacre | (2) | 0 | 0 | 22 | 0 | 1100 | 68 | 11 | 12 | 2090 | |
2 | [be]yad | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | |
3 | Massacre | (2) | 0 | 6 | 14 | 0 | 850 | 58 | 9 | 9 | 1640 | |
4 | Fallout | - | 0 | 3 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
Powerup pickups
# | Name | Team | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massacre | (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | [be]yad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Massacre | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massacre | (2) | 1 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | |
2 | [be]yad | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Massacre | (2) | 1 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | |
4 | Fallout | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Team | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massacre | (2) | 1 | 0 | 9 | 6 | 0 | 10 | 0 | 0 | |
2 | [be]yad | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Massacre | (2) | 3 | 0 | 10 | 6 | 0 | 5 | 0 | 0 | |
4 | Fallout | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Massacre | 1 |
0 |
0 |
9 |
0 |
9 |
[be]yad | 2 |
0 |
0 |
0 |
0 |
0 |
Massacre | 3 |
8 |
0 |
0 |
0 |
7 |
Fallout | 4 |
0 |
1 |
0 |
0 |
1 |
DEATHS | 8 |
1 |
9 |
0 |
18 |
Killchart (Rocket) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Massacre | 1 |
0 |
0 |
4 |
0 |
4 |
[be]yad | 2 |
0 |
0 |
0 |
0 |
0 |
Massacre | 3 |
3 |
0 |
0 |
0 |
3 |
Fallout | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 3 |
0 |
4 |
0 |
7 |
Killchart (Rocket splash) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Massacre | 1 |
0 |
0 |
1 |
0 |
1 |
[be]yad | 2 |
0 |
0 |
0 |
0 |
0 |
Massacre | 3 |
1 |
0 |
0 |
0 |
0 |
Fallout | 4 |
0 |
1 |
0 |
0 |
1 |
DEATHS | 1 |
1 |
1 |
0 |
3 |
Killchart (Railgun) | ||||||
1 |
2 |
3 |
4 |
KILLS | ||
Massacre | 1 |
0 |
0 |
4 |
0 |
4 |
[be]yad | 2 |
0 |
0 |
0 |
0 |
0 |
Massacre | 3 |
4 |
0 |
0 |
0 |
4 |
Fallout | 4 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 4 |
0 |
4 |
0 |
8 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester