[Thu Oct 20 01:11:19 2005 ]
Game 1
Game info
Map | dc_map15 |
---|---|
Game | baseq3-X-tra |
Gametype | FFA |
Timelimit | 15 |
Fraglimit | 0 |
Players (sorted by ratio and name)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | Deaths | T.deaths | MKIOL | Avg. life | FPM | DPM | Playtime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Massacre | (2) | 1.88 | 100.0 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 4 (2:08 min) | 2:08 min | 1.88 | 0.00 | 00:02 h |
2 | Massacre | (2) | 0.00 | 50.0 | 0.75 | 3 | 3 | 3 | 0 | 0 | 3 | 3 (1:25 min) | 0:32 min | 1.41 | 1.41 | 00:02 h |
3 | Massacre | (2) | 0.00 | 50.0 | 0.50 | 1 | 1 | 1 | 0 | 0 | 1 | 1 (0:29 min) | 0:25 min | 1.20 | 1.20 | 00:00 h |
4 | Fallout | - | -1.27 | 0.0 | 0.00 | -1 | 0 | 1 | 1 | 0 | 2 | - | 0:47 min | -0.42 | 0.85 | 00:02 h |
5 | Massacre | (2) | -3.10 | 0.0 | 0.00 | 0 | 0 | 3 | 0 | 0 | 3 | - | 0:14 min | 0.00 | 3.10 | 00:00 h |
Health & Armor pickups
# | Name | Bot | Health | Armor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small | Normal | Large | Mega | Total | Shard | Combat | Body | Total | |||
1 | Massacre | (2) | 0 | 0 | 0 | 1 | 100 | 0 | 2 | 1 | 200 |
2 | Massacre | (2) | 6 | 4 | 0 | 1 | 230 | 0 | 3 | 0 | 150 |
3 | Massacre | (2) | 0 | 1 | 0 | 0 | 25 | 0 | 0 | 1 | 100 |
4 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Massacre | (2) | 0 | 1 | 0 | 0 | 25 | 0 | 2 | 0 | 100 |
Powerup pickups
# | Name | Bot | Quad | Regen | Haste | Invis | B-suit | Flight | Medkit | Teleporter |
---|---|---|---|---|---|---|---|---|---|---|
1 | Massacre | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Massacre | (2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Massacre | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Massacre | (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Massacre | (2) | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
2 | Massacre | (2) | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
3 | Massacre | (2) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fallout | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Massacre | (2) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ammo pickups
# | Name | Bot | Shotgun | G-Launcher | R-Launcher | Machinegun | Lightning | Railgun | Plasmagun | BFG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Massacre | (2) | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | Massacre | (2) | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
3 | Massacre | (2) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Fallout | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Massacre | (2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Killcharts
Killchart (All weapons) | |||||||
1 |
2 |
3 |
4 |
5 |
KILLS | ||
Massacre | 1 |
0 |
2 |
1 |
1 |
0 |
4 |
Massacre | 2 |
0 |
0 |
0 |
0 |
3 |
3 |
Massacre | 3 |
0 |
1 |
0 |
0 |
0 |
1 |
Fallout | 4 |
0 |
0 |
0 |
1 |
0 |
-1 |
Massacre | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
3 |
1 |
1 |
3 |
8 |
Killchart (Machinegun) | |||||||
1 |
2 |
3 |
4 |
5 |
KILLS | ||
Massacre | 1 |
0 |
0 |
0 |
0 |
0 |
0 |
Massacre | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
Massacre | 3 |
0 |
1 |
0 |
0 |
0 |
1 |
Fallout | 4 |
0 |
0 |
0 |
0 |
0 |
0 |
Massacre | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
0 |
0 |
0 |
1 |
Killchart (Rocket) | |||||||
1 |
2 |
3 |
4 |
5 |
KILLS | ||
Massacre | 1 |
0 |
1 |
1 |
0 |
0 |
2 |
Massacre | 2 |
0 |
0 |
0 |
0 |
1 |
1 |
Massacre | 3 |
0 |
0 |
0 |
0 |
0 |
0 |
Fallout | 4 |
0 |
0 |
0 |
0 |
0 |
0 |
Massacre | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
1 |
0 |
1 |
3 |
Killchart (Rocket splash) | |||||||
1 |
2 |
3 |
4 |
5 |
KILLS | ||
Massacre | 1 |
0 |
0 |
0 |
1 |
0 |
1 |
Massacre | 2 |
0 |
0 |
0 |
0 |
2 |
2 |
Massacre | 3 |
0 |
0 |
0 |
0 |
0 |
0 |
Fallout | 4 |
0 |
0 |
0 |
0 |
0 |
0 |
Massacre | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
0 |
0 |
1 |
2 |
3 |
Killchart (Lightning gun) | |||||||
1 |
2 |
3 |
4 |
5 |
KILLS | ||
Massacre | 1 |
0 |
1 |
0 |
0 |
0 |
1 |
Massacre | 2 |
0 |
0 |
0 |
0 |
0 |
0 |
Massacre | 3 |
0 |
0 |
0 |
0 |
0 |
0 |
Fallout | 4 |
0 |
0 |
0 |
0 |
0 |
0 |
Massacre | 5 |
0 |
0 |
0 |
0 |
0 |
0 |
DEATHS | 0 |
1 |
0 |
0 |
0 |
1 |
Ratio is calculated as (FPM - DPM)
Eff is calculated as (100 * kills / (kills + total deaths))
Skill is calculated as (kills / (total deaths + 1))
MKIOL means "Most Kills In One Life"
Suicides - if you kill yourself with your own weapons
Deaths - if you drown, fall, melt to death etc.
T.deaths is total deaths (killed + suicides + deaths)
FPM is Frags Per Minute
DPM is total Deaths Per Minute
Q3LA build 071, May 8 2002 by Fabian Huester